CHOKE AND PATTERN PERCENTAGES | |||
DESIGNATION | CHOKE IN | PERCENT | PATTERN |
THOUSANDTHS | INCREASE | PERCENT* | |
OF AN INCH | OVER CYL. | 40 YARDS | |
Over Choke | .055" | 27% | 67% |
Full | .040" | 35% | 75% |
Imp. Mod. | .030" | 33% | 73% |
Mod. | .020" | 27% | 67% |
Imp. Cyl. | .010" | 17% | 57% |
Skeet | .005" | 13% | 53% |
Cyl. | 0" | - | 40% |
*Percentages shown are averages, and individual guns or loads may show different results. |