Date | High Score
All Gauges |
Shooter(s) Name |
---|---|---|
10/01/2016 | 47 |
Muha, Julian
Reider, Gint |
10/15/2016 | 46 | Cruger, David |
10/22/2016 | 46 | Cruger, David |
10/29/2016 | 44 |
Bunce, Ron
Murray, Joe |
11/05/2016 | 47 | Marsh, Michael |
11/12/2016 | 43 |
Bunce, Ron
Cruger, David (2) Norman, Gary (2) |
11/19/2016 | 45 | Reider, Gint |
11/26/2016 | 48 | Tripple, Keith |
Date | High Score
12 Gauge |
Shooter(s) Name |
---|---|---|
10/01/2016 | 47 |
Muha, Julian
Reider, Gint |
10/15/2016 | 46 | Cruger, David |
10/22/2016 | 46 | Cruger, David |
10/29/2016 | 44 | Bunce, Ron |
11/05/2016 | 46 | Blaise, Gary |
11/12/2016 | 43 |
Bunce, Ron
Cruger, David (2) Norman, Gary (2) |
11/19/2016 | 45 | Reider, Gint |
11/26/2016 | 48 | Tripple, Keith |
Date | High Score
12 Gauge Pump |
Shooter(s) Name |
---|---|---|
10/01/2016 | 36 | Tripple, Karl |
10/15/2016 | 40 | Murray, Joe |
10/22/2016 | 44 | Murray, Joe |
11/19/2016 | 39 | Murray, Joe |
Date | High Score
12 Gauge (Hip Shooting) |
Shooter(s) Name |
---|---|---|
10/01/2016 | 30 | Cruger, David |
Date | High Score
20 Gauge |
Shooter(s) Name |
---|---|---|
10/01/2016 | 35 | Card, Steve |
10/15/2016 | 38 | Reider, Gint |
10/29/2016 | 31 | Morgan, Dennis |
11/05/2016 | 47 | Marsh, Michael |
11/12/2016 | 41 | Marsh, Michael |
11/19/2016 | 35 | Card, Steve |
Date | High Score
20 Gauge Pump |
Shooter(s) Name |
---|---|---|
10/01/2016 | 40 | Murray, Joe |
10/15/2016 | 38 | Murray, Joe |
11/05/2016 | 23 | Russell, Jim |
11/12/2016 | 40 | Murray, Joe |
Date | High Score
28 Gauge |
Shooter(s) Name |
---|---|---|
10/01/2016 | 42 | Norman, Gary |
10/15/2016 | 38 |
Johnson, Wally
Shields, Randy |
10/29/2016 | 44 | Murray, Joe |
11/05/2016 | 46 | Murray, Joe |
11/12/2016 | 40 | Murray, Joe |
11/19/2016 | 37 | Murray, Joe |
Date | High Score
28 Gauge Side By Side |
Shooter(s) Name |
---|---|---|
11/05/2016 | 22 | Reittinger, Bob |
Date | High Score
.410 Gauge |
Shooter(s) Name |
---|---|---|
10/01/2016 | 29 | McShane, Don |
10/15/2016 | 11 | Reagan, Bill |
11/05/2016 | 42 | Bunce, Ron |
Date | High Score
.410 Gauge Pump |
Shooter(s) Name |
---|---|---|
10/01/2016 | 17 | Reagan, Bill |
Date | High Score
.410 Gauge Side By Side |
Shooter(s) Name |
---|---|---|
10/01/2016 | 33 | Cruger, David |
Statistics - All Gauges | |
---|---|
Total Number of Shooters | 59 |
Total Number of Rounds Shot | 270 |
Score Average (Based on Score Value) | 35.326 |
Median Score (Middle Score Based on Number of Scores Shot) | 37 |
Mode Score (Score Shot the Most Times) | 40 |
Statistics - 12 Gauge | |
---|---|
Total Number of Shooters | 49 |
Total Number of Rounds Shot | 189 |
Score Average (Based on Score Value) | 36.090 |
Median Score (Middle Score Based on Number of Scores Shot) | 38 |
Mode Score (Score Shot the Most Times) | 40 |
Statistics - 12 Gauge Pump | |
---|---|
Total Number of Shooters | 3 |
Total Number of Rounds Shot | 5 |
Score Average (Based on Score Value) | 37.800 |
Median Score (Middle Score Based on Number of Scores Shot) | 39 |
Mode Score (Score Shot the Most Times) | 30, 36, 39, 40, 44 |
Statistics - 12 Gauge (Hip Shooting) | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 30.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 30 |
Mode Score (Score Shot the Most Times) | 30 |
Statistics - 20 Gauge | |
---|---|
Total Number of Shooters | 15 |
Total Number of Rounds Shot | 30 |
Score Average (Based on Score Value) | 30.467 |
Median Score (Middle Score Based on Number of Scores Shot) | 31 |
Mode Score (Score Shot the Most Times) | 31 |
Statistics - 20 Gauge Pump | |
---|---|
Total Number of Shooters | 2 |
Total Number of Rounds Shot | 4 |
Score Average (Based on Score Value) | 35.250 |
Median Score (Middle Score Based on Number of Scores Shot) | 40 |
Mode Score (Score Shot the Most Times) | 40 |
Statistics - 28 Gauge | |
---|---|
Total Number of Shooters | 16 |
Total Number of Rounds Shot | 29 |
Score Average (Based on Score Value) | 37.759 |
Median Score (Middle Score Based on Number of Scores Shot) | 38 |
Mode Score (Score Shot the Most Times) | 35 |
Statistics - 28 Gauge Side By Side | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 22.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 22 |
Mode Score (Score Shot the Most Times) | 22 |
Statistics - .410 Gauge | |
---|---|
Total Number of Shooters | 7 |
Total Number of Rounds Shot | 8 |
Score Average (Based on Score Value) | 30.875 |
Median Score (Middle Score Based on Number of Scores Shot) | 37 |
Mode Score (Score Shot the Most Times) | 11, 13, 29, 36, 37, 39, 40, 42 |
Statistics - .410 Gauge Pump | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 17.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 17 |
Mode Score (Score Shot the Most Times) | 17 |
Statistics - .410 Gauge Side By Side | |
---|---|
Total Number of Shooters | 2 |
Total Number of Rounds Shot | 2 |
Score Average (Based on Score Value) | 31.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 29 |
Mode Score (Score Shot the Most Times) | 29, 33 |
Top Volume Shooters - All Gauges | Rounds |
---|---|
Cruger, David | 19 |
Murray, Joe | 17 |
Reider, Gint | 15 |
Muha, Julian | 14 |
Norman, Gary | 14 |
Top Volume Shooters - 12 Gauge | Rounds |
---|---|
Cruger, David | 14 |
Muha, Julian | 13 |
Norman, Gary | 11 |
Reider, Gint | 11 |
Astafan, Lou | 10 |
Top Volume Shooters - 12 Gauge Pump | Rounds |
---|---|
Murray, Joe | 3 |
Guerini, Caesar | 1 |
Tripple, Karl | 1 |
Top Volume Shooters - 12 Gauge (Hip Shooting) | Rounds |
---|---|
Cruger, David | 1 |
Top Volume Shooters - 20 Gauge | Rounds |
---|---|
Card, Steve | 5 |
Dorozynski, Collin | 4 |
Reider, Gint | 3 |
Kitner, Ed | 2 |
Morgan, Dennis | 2 |
Reittinger, John | 2 |
Russell, Jim | 2 |
Russell, Sandy | 2 |
Marsh, Michael | 2 |
Top Volume Shooters - 20 Gauge Pump | Rounds |
---|---|
Murray, Joe | 3 |
Russell, Jim | 1 |
Top Volume Shooters - 28 Gauge | Rounds |
---|---|
Johnson, Wally | 6 |
Murray, Joe | 5 |
Cruger, David | 3 |
Verri, Henry | 2 |
Norman, Gary | 2 |
Top Volume Shooters - 28 Gauge Side By Side | Rounds |
---|---|
Reittinger, Bob | 1 |
Top Volume Shooters - .410 Gauge | Rounds |
---|---|
Reagan, Bill | 2 |
Bunce, Ron | 1 |
Grabski, John | 1 |
McShane, Don | 1 |
Norman, Gary | 1 |
Murray, Joe | 1 |
Mead, Keith | 1 |
Top Volume Shooters - .410 Gauge Pump | Rounds |
---|---|
Reagan, Bill | 1 |
Top Volume Shooters - .410 Gauge Side By Side | Rounds |
---|---|
Cruger, David | 1 |
Murray, Joe | 1 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |