Date | High Score
All Gauges |
Shooter(s) Name |
---|---|---|
12/30/2017 | 39 | Cruger, David |
01/06/2018 | 25 | Cruger, David |
Date | High Score
12 Gauge |
Shooter(s) Name |
---|---|---|
12/30/2017 | 39 | Cruger, David |
01/06/2018 | 25 | Cruger, David |
Date | High Score
12 Gauge Pump |
Shooter(s) Name |
---|---|---|
12/30/2017 | 38 | Murray, Joe |
Date | High Score
12 Gauge (Hip Shooting) |
Shooter(s) Name |
---|---|---|
01/06/2018 | 22 | Cruger, David |
Date | High Score
20 Gauge |
Shooter(s) Name |
---|---|---|
12/30/2017 | 21 | Lorraine, Jim |
01/06/2018 | 21 | Morgan, Dennis |
Date | High Score
28 Gauge |
Shooter(s) Name |
---|---|---|
01/06/2018 | 19 | Marsh, Michael (2) |
Date | High Score
28 Gauge Pump |
Shooter(s) Name |
---|---|---|
12/30/2017 | 35 | Tripple, Karl |
Date | High Score
.410 Gauge |
Shooter(s) Name |
---|---|---|
12/30/2017 | 12 | Palmer, Dave |
01/06/2018 | 20 | Murray, Joe |
Statistics - All Gauges | |
---|---|
Total Number of Shooters | 33 |
Total Number of Rounds Shot | 76 |
Score Average (Based on Score Value) | 24.921 |
Median Score (Middle Score Based on Number of Scores Shot) | 24 |
Mode Score (Score Shot the Most Times) | 23 |
Statistics - 12 Gauge | |
---|---|
Total Number of Shooters | 29 |
Total Number of Rounds Shot | 60 |
Score Average (Based on Score Value) | 25.850 |
Median Score (Middle Score Based on Number of Scores Shot) | 25 |
Mode Score (Score Shot the Most Times) | 23 |
Statistics - 12 Gauge Pump | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 2 |
Score Average (Based on Score Value) | 36.500 |
Median Score (Middle Score Based on Number of Scores Shot) | 35 |
Mode Score (Score Shot the Most Times) | 35, 38 |
Statistics - 12 Gauge (Hip Shooting) | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 2 |
Score Average (Based on Score Value) | 21.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 20 |
Mode Score (Score Shot the Most Times) | 20, 22 |
Statistics - 20 Gauge | |
---|---|
Total Number of Shooters | 3 |
Total Number of Rounds Shot | 3 |
Score Average (Based on Score Value) | 16.667 |
Median Score (Middle Score Based on Number of Scores Shot) | 8 |
Mode Score (Score Shot the Most Times) | 21 |
Statistics - 28 Gauge | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 2 |
Score Average (Based on Score Value) | 19.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 19 |
Mode Score (Score Shot the Most Times) | 19 |
Statistics - 28 Gauge Pump | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 2 |
Score Average (Based on Score Value) | 33.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 31 |
Mode Score (Score Shot the Most Times) | 31, 35 |
Statistics - .410 Gauge | |
---|---|
Total Number of Shooters | 3 |
Total Number of Rounds Shot | 5 |
Score Average (Based on Score Value) | 14.800 |
Median Score (Middle Score Based on Number of Scores Shot) | 12 |
Mode Score (Score Shot the Most Times) | 12 |
Top Volume Shooters - All Gauges | Rounds |
---|---|
Cruger, David | 6 |
Morgan, Dennis | 4 |
Muha, Julian | 4 |
Marsh, Michael | 4 |
Murray, Joe | 4 |
DiSano, John | 4 |
DiSano, Blase | 4 |
Top Volume Shooters - 12 Gauge | Rounds |
---|---|
Cruger, David | 4 |
Muha, Julian | 4 |
DiSano, John | 4 |
DiSano, Blase | 4 |
Mahay, Tim, Sr. | 3 |
Russell, Sandy | 3 |
Morgan, Dennis | 3 |
Mahay, Dan | 3 |
Roberts, Ric | 3 |
Top Volume Shooters - 12 Gauge Pump | Rounds |
---|---|
Murray, Joe | 2 |
Top Volume Shooters - 12 Gauge (Hip Shooting) | Rounds |
---|---|
Cruger, David | 2 |
Top Volume Shooters - 20 Gauge | Rounds |
---|---|
Lorraine, Jim | 1 |
Morgan, Dennis | 1 |
Urtz, Mike | 1 |
Top Volume Shooters - 28 Gauge | Rounds |
---|---|
Marsh, Michael | 2 |
Top Volume Shooters - 28 Gauge Pump | Rounds |
---|---|
Tripple, Karl | 2 |
Top Volume Shooters - .410 Gauge | Rounds |
---|---|
Murray, Joe | 2 |
Reagan, Bill | 2 |
Palmer, Dave | 1 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |