Date | High Score
All Gauges |
Shooter(s) Name |
---|---|---|
10/06/2018 | 47 |
Reynolds, Rich
Astafan, Lou |
10/20/2018 | 45 | Murray, Joe |
10/27/2018 | 41 |
Cruger, David
Norman, Gary Murray, Joe |
11/03/2018 | 49 | Murray, Joe |
11/10/2018 | 46 | Murray, Joe |
11/17/2018 | 41 | Griffin, Randy |
11/24/2018 | 43 | Reynolds, Rich |
Date | High Score
12 Gauge |
Shooter(s) Name |
---|---|---|
10/06/2018 | 46 | Muha, Julian |
10/20/2018 | 45 | Murray, Joe |
10/27/2018 | 41 |
Cruger, David
Norman, Gary |
11/03/2018 | 41 | Becker, Robbie |
11/10/2018 | 45 |
Muha, Julian
Griffin, Randy |
11/17/2018 | 41 | Griffin, Randy |
11/24/2018 | 43 | Reynolds, Rich |
Date | High Score
12 Gauge Pump |
Shooter(s) Name |
---|---|---|
10/06/2018 | 37 | Guerini, Caesar |
10/27/2018 | 41 | Murray, Joe |
11/17/2018 | 40 | Murray, Joe |
Date | High Score
12 Gauge Side By Side |
Shooter(s) Name |
---|---|---|
11/24/2018 | 38 | Murray, Joe |
Date | High Score
12 Gauge (Hip Shooting) |
Shooter(s) Name |
---|---|---|
10/06/2018 | 41 | Cruger, David |
11/03/2018 | 39 | Cruger, David |
Date | High Score
20 Gauge |
Shooter(s) Name |
---|---|---|
10/06/2018 | 47 |
Reynolds, Rich
Astafan, Lou |
10/20/2018 | 33 | Astafan, Lou |
10/27/2018 | 28 | DiSano, Blase |
11/03/2018 | 37 | Morgan, Dennis |
11/10/2018 | 38 | Murray, Joe |
11/17/2018 | 33 | Astafan, Lou |
11/24/2018 | 37 | Reider, Gint |
Date | High Score
20 Gauge Pump |
Shooter(s) Name |
---|---|---|
10/06/2018 | 42 | Mahay, Dan |
11/03/2018 | 34 | Russell, Jim |
11/10/2018 | 46 | Murray, Joe |
Date | High Score
28 Gauge |
Shooter(s) Name |
---|---|---|
10/06/2018 | 45 |
Norman, Gary
Marsh, Michael |
10/20/2018 | 43 | Mahay, Dan |
11/03/2018 | 49 | Murray, Joe |
11/10/2018 | 41 | Mahay, Dan |
11/17/2018 | 33 | Mahay, Dan |
11/24/2018 | 36 | Marsh, Michael |
Date | High Score
28 Gauge Pump |
Shooter(s) Name |
---|---|---|
10/06/2018 | 27 | Mahay, Tim, Sr. |
Date | High Score
.410 Gauge |
Shooter(s) Name |
---|---|---|
10/06/2018 | 43 |
Reider, Gint
Murray, Joe |
11/03/2018 | 42 |
Muha, Julian
Murray, Joe |
11/10/2018 | 24 | Reagan, Bill |
Date | High Score
.410 Gauge Pump |
Shooter(s) Name |
---|---|---|
11/03/2018 | 33 | Malerba, Steve |
Statistics - All Gauges | |
---|---|
Total Number of Shooters | 56 |
Total Number of Rounds Shot | 207 |
Score Average (Based on Score Value) | 35.423 |
Median Score (Middle Score Based on Number of Scores Shot) | 37 |
Mode Score (Score Shot the Most Times) | 33, 34, 37 |
Statistics - 12 Gauge | |
---|---|
Total Number of Shooters | 45 |
Total Number of Rounds Shot | 123 |
Score Average (Based on Score Value) | 34.390 |
Median Score (Middle Score Based on Number of Scores Shot) | 35 |
Mode Score (Score Shot the Most Times) | 41 |
Statistics - 12 Gauge Pump | |
---|---|
Total Number of Shooters | 2 |
Total Number of Rounds Shot | 5 |
Score Average (Based on Score Value) | 38.600 |
Median Score (Middle Score Based on Number of Scores Shot) | 38 |
Mode Score (Score Shot the Most Times) | 37 |
Statistics - 12 Gauge Side By Side | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 38.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 38 |
Mode Score (Score Shot the Most Times) | 38 |
Statistics - 12 Gauge (Hip Shooting) | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 3 |
Score Average (Based on Score Value) | 40.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 39 |
Mode Score (Score Shot the Most Times) | 39, 40, 41 |
Statistics - 20 Gauge | |
---|---|
Total Number of Shooters | 11 |
Total Number of Rounds Shot | 21 |
Score Average (Based on Score Value) | 35.857 |
Median Score (Middle Score Based on Number of Scores Shot) | 37 |
Mode Score (Score Shot the Most Times) | 28, 37 |
Statistics - 20 Gauge Pump | |
---|---|
Total Number of Shooters | 4 |
Total Number of Rounds Shot | 5 |
Score Average (Based on Score Value) | 38.800 |
Median Score (Middle Score Based on Number of Scores Shot) | 38 |
Mode Score (Score Shot the Most Times) | 34 |
Statistics - 28 Gauge | |
---|---|
Total Number of Shooters | 10 |
Total Number of Rounds Shot | 23 |
Score Average (Based on Score Value) | 39.391 |
Median Score (Middle Score Based on Number of Scores Shot) | 41 |
Mode Score (Score Shot the Most Times) | 42, 45 |
Statistics - 28 Gauge Pump | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 27.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 27 |
Mode Score (Score Shot the Most Times) | 27 |
Statistics - .410 Gauge | |
---|---|
Total Number of Shooters | 11 |
Total Number of Rounds Shot | 18 |
Score Average (Based on Score Value) | 34.778 |
Median Score (Middle Score Based on Number of Scores Shot) | 37 |
Mode Score (Score Shot the Most Times) | 37 |
Statistics - .410 Gauge Pump | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 33.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 33 |
Mode Score (Score Shot the Most Times) | 33 |
Top Volume Shooters - All Gauges | Rounds |
---|---|
Murray, Joe | 14 |
Norman, Gary | 13 |
Muha, Julian | 11 |
Marsh, Michael | 9 |
DiSano, John | 8 |
Grabski, Jim | 8 |
Griffin, Randy | 8 |
Top Volume Shooters - 12 Gauge | Rounds |
---|---|
Norman, Gary | 10 |
Muha, Julian | 9 |
Griffin, Randy | 8 |
Grabski, Jim | 8 |
DiSano, John | 6 |
Top Volume Shooters - 12 Gauge Pump | Rounds |
---|---|
Murray, Joe | 4 |
Guerini, Caesar | 1 |
Top Volume Shooters - 12 Gauge Side By Side | Rounds |
---|---|
Murray, Joe | 1 |
Top Volume Shooters - 12 Gauge (Hip Shooting) | Rounds |
---|---|
Cruger, David | 3 |
Top Volume Shooters - 20 Gauge | Rounds |
---|---|
Astafan, Lou | 7 |
Reittinger, John | 3 |
Reynolds, Rich | 2 |
DiSano, Blase | 2 |
Roberts, Ric | 1 |
Szabla, Tom | 1 |
Morgan, Dennis | 1 |
Reider, Gint | 1 |
Russell, Sandy | 1 |
Murray, Joe | 1 |
DiSano, John | 1 |
Top Volume Shooters - 20 Gauge Pump | Rounds |
---|---|
Russell, Jim | 2 |
Murray, Joe | 1 |
Mahay, Dan | 1 |
Collins, Ryan | 1 |
Top Volume Shooters - 28 Gauge | Rounds |
---|---|
Marsh, Michael | 4 |
Murray, Joe | 4 |
Mahay, Dan | 4 |
Norman, Gary | 3 |
Ginster, John | 2 |
Bunce, Ron | 2 |
Top Volume Shooters - 28 Gauge Pump | Rounds |
---|---|
Mahay, Tim, Sr. | 1 |
Top Volume Shooters - .410 Gauge | Rounds |
---|---|
Reagan, Bill | 3 |
Reider, Gint | 2 |
Santucci, Tony | 2 |
Grabski, John | 2 |
Lorraine, Jim | 2 |
Murray, Joe | 2 |
Top Volume Shooters - .410 Gauge Pump | Rounds |
---|---|
Malerba, Steve | 1 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |