Date | High Score
All Gauges |
Shooter(s) Name |
---|---|---|
10/08/2022 | 49 | Tripple, Karl |
10/15/2022 | 49 | Murray, Joe |
10/22/2022 | 48 | Reynolds, Rich |
10/29/2022 | 48 | Muha, Julian |
11/05/2022 | 48 | Marsh, Michael |
11/12/2022 | 47 |
Marzella, Paul
Mahay, Dan |
11/19/2022 | 45 | Ginster, John |
11/26/2022 | 47 | Tripple, Keith |
Date | High Score
12 Gauge |
Shooter(s) Name |
---|---|---|
10/08/2022 | 44 | Cruger, David |
10/15/2022 | 49 | Murray, Joe |
10/22/2022 | 48 | Reynolds, Rich |
10/29/2022 | 48 | Muha, Julian |
11/05/2022 | 47 |
Dutcher, Kyle
Szabla, Tom |
11/12/2022 | 47 |
Marzella, Paul
Mahay, Dan |
11/19/2022 | 45 | Ginster, John |
11/26/2022 | 47 | Tripple, Keith |
Date | High Score
12 Gauge Pump |
Shooter(s) Name |
---|---|---|
10/22/2022 | 39 | Reagan, Bill |
10/29/2022 | 46 | Tripple, Keith |
Date | High Score
20 Gauge |
Shooter(s) Name |
---|---|---|
10/08/2022 | 45 | Conroy, Sean |
11/05/2022 | 43 |
Conroy, Sean
Reynolds, Rich |
Date | High Score
20 Gauge Pump |
Shooter(s) Name |
---|---|---|
10/29/2022 | 42 | Marsh, Michael |
11/05/2022 | 48 | Marsh, Michael |
11/12/2022 | 45 | Marsh, Michael |
Date | High Score
28 Gauge |
Shooter(s) Name |
---|---|---|
10/08/2022 | 44 | King, Gary |
10/15/2022 | 38 | King, Gary |
10/22/2022 | 31 | King, Gary (2) |
10/29/2022 | 36 | King, Gary (2) |
11/05/2022 | 44 | Mahay, Dan |
11/26/2022 | 40 | King, Gary |
Date | High Score
28 Gauge Pump |
Shooter(s) Name |
---|---|---|
10/08/2022 | 49 | Tripple, Karl |
10/22/2022 | 47 | Tripple, Karl |
10/29/2022 | 40 | Tripple, Karl |
Date | High Score
.410 Gauge |
Shooter(s) Name |
---|---|---|
10/08/2022 | 41 | Murray, Joe |
11/05/2022 | 42 | Bunce, Ron |
Date | High Score
.410 Gauge Pump |
Shooter(s) Name |
---|---|---|
10/29/2022 | 35 | Mahay, Tim, Sr. |
11/05/2022 | 37 | Mahay, Tim, Sr. |
Date | High Score
.410 Gauge Lever Action |
Shooter(s) Name |
---|---|---|
10/08/2022 | 33 | Mahay, Tim, Sr. |
Statistics - All Gauges | |
---|---|
Total Number of Shooters | 64 |
Total Number of Rounds Shot | 290 |
Score Average (Based on Score Value) | 37.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 38 |
Mode Score (Score Shot the Most Times) | 39 |
Statistics - 12 Gauge | |
---|---|
Total Number of Shooters | 60 |
Total Number of Rounds Shot | 212 |
Score Average (Based on Score Value) | 36.660 |
Median Score (Middle Score Based on Number of Scores Shot) | 37 |
Mode Score (Score Shot the Most Times) | 40 |
Statistics - 12 Gauge Pump | |
---|---|
Total Number of Shooters | 13 |
Total Number of Rounds Shot | 14 |
Score Average (Based on Score Value) | 39.071 |
Median Score (Middle Score Based on Number of Scores Shot) | 39 |
Mode Score (Score Shot the Most Times) | 39 |
Statistics - 20 Gauge | |
---|---|
Total Number of Shooters | 9 |
Total Number of Rounds Shot | 12 |
Score Average (Based on Score Value) | 39.250 |
Median Score (Middle Score Based on Number of Scores Shot) | 39 |
Mode Score (Score Shot the Most Times) | 37, 39, 43 |
Statistics - 20 Gauge Pump | |
---|---|
Total Number of Shooters | 2 |
Total Number of Rounds Shot | 5 |
Score Average (Based on Score Value) | 42.200 |
Median Score (Middle Score Based on Number of Scores Shot) | 42 |
Mode Score (Score Shot the Most Times) | 37, 39, 42, 45, 48 |
Statistics - 28 Gauge | |
---|---|
Total Number of Shooters | 12 |
Total Number of Rounds Shot | 26 |
Score Average (Based on Score Value) | 37.846 |
Median Score (Middle Score Based on Number of Scores Shot) | 38 |
Mode Score (Score Shot the Most Times) | 36, 38, 41, 43 |
Statistics - 28 Gauge Pump | |
---|---|
Total Number of Shooters | 2 |
Total Number of Rounds Shot | 4 |
Score Average (Based on Score Value) | 43.750 |
Median Score (Middle Score Based on Number of Scores Shot) | 47 |
Mode Score (Score Shot the Most Times) | 39, 40, 47, 49 |
Statistics - .410 Gauge | |
---|---|
Total Number of Shooters | 10 |
Total Number of Rounds Shot | 12 |
Score Average (Based on Score Value) | 34.333 |
Median Score (Middle Score Based on Number of Scores Shot) | 34 |
Mode Score (Score Shot the Most Times) | 32 |
Statistics - .410 Gauge Pump | |
---|---|
Total Number of Shooters | 2 |
Total Number of Rounds Shot | 3 |
Score Average (Based on Score Value) | 36.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 35 |
Mode Score (Score Shot the Most Times) | 35, 36, 37 |
Statistics - .410 Gauge Lever Action | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 33.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 33 |
Mode Score (Score Shot the Most Times) | 33 |
Top Volume Shooters - All Gauges | Rounds |
---|---|
Conroy, Sean | 14 |
Muha, Julian | 14 |
Norman, Gary | 14 |
Reider, Gint | 12 |
King, Gary | 12 |
Dutcher, Kyle | 12 |
Top Volume Shooters - 12 Gauge | Rounds |
---|---|
Muha, Julian | 13 |
Leffingwell, Dennis | 11 |
Norman, Gary | 10 |
Conroy, Sean | 10 |
Dutcher, Kyle | 10 |
Top Volume Shooters - 12 Gauge Pump | Rounds |
---|---|
Reagan, Bill | 2 |
Riddle, Greg | 1 |
Unknown, Tom | 1 |
Birch, Bill | 1 |
Bunce, Ron | 1 |
Conroy, Sean | 1 |
Cruger, David | 1 |
Dutcher, Kyle | 1 |
Morgan, Dennis | 1 |
Muha, Julian | 1 |
Norman, Gary | 1 |
Tripple, Keith | 1 |
Murray, Joe | 1 |
Top Volume Shooters - 20 Gauge | Rounds |
---|---|
Conroy, Sean | 3 |
Tripple, Keith | 2 |
Riddle, Greg | 1 |
Roberts, Ric | 1 |
Dupara, Ray | 1 |
Morgan, Dennis | 1 |
Birch, Patty | 1 |
Reynolds, Rich | 1 |
Amico, Joe | 1 |
Top Volume Shooters - 20 Gauge Pump | Rounds |
---|---|
Marsh, Michael | 4 |
Card, Steve | 1 |
Top Volume Shooters - 28 Gauge | Rounds |
---|---|
King, Gary | 12 |
Norman, Gary | 2 |
Reider, Gint | 2 |
Marzella, Paul | 2 |
Mahay, Dan | 1 |
Ginster, John | 1 |
Roberts, Ric | 1 |
Szabla, Tom | 1 |
Wilson, Dave | 1 |
Birch, Bill | 1 |
Bunce, Ron | 1 |
Cruger, David | 1 |
Top Volume Shooters - 28 Gauge Pump | Rounds |
---|---|
Tripple, Karl | 3 |
Ginster, John | 1 |
Top Volume Shooters - .410 Gauge | Rounds |
---|---|
Card, Steve | 2 |
Reagan, Bill | 2 |
Cooley, Owen | 1 |
Bunce, Ron | 1 |
Dutcher, Kyle | 1 |
Grabski, John | 1 |
Norman, Gary | 1 |
Reider, Gint | 1 |
Wilson, Dave | 1 |
Murray, Joe | 1 |
Top Volume Shooters - .410 Gauge Pump | Rounds |
---|---|
Mahay, Tim, Sr. | 2 |
Tripple, Karl | 1 |
Top Volume Shooters - .410 Gauge Lever Action | Rounds |
---|---|
Mahay, Tim, Sr. | 1 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |