Date | High Score
All Gauges |
Shooter(s) Name |
---|---|---|
10/07/2023 | 45 | Mahay, Dan |
10/14/2023 | 45 |
Bunce, Ron
Marsh, Michael |
10/21/2023 | 45 | Mahay, Dan |
10/28/2023 | 43 | Mahay, Dan |
11/11/2023 | 48 | Bunce, Ron |
11/18/2023 | 44 | Reynolds, Rich |
11/25/2023 | 45 |
Bunce, Ron
Tripple, Keith Marzella, Paul |
Date | High Score
12 Gauge |
Shooter(s) Name |
---|---|---|
10/07/2023 | 42 | Muha, Julian |
10/14/2023 | 45 |
Bunce, Ron
Marsh, Michael |
10/21/2023 | 45 | Mahay, Dan |
10/28/2023 | 43 | Mahay, Dan |
11/11/2023 | 48 | Bunce, Ron |
11/18/2023 | 44 | Reynolds, Rich |
11/25/2023 | 45 |
Bunce, Ron
Tripple, Keith Marzella, Paul |
Date | High Score
16 Gauge |
Shooter(s) Name |
---|---|---|
10/07/2023 | 36 | Miller, Mike |
10/28/2023 | 37 | Szarejko, Joe (2) |
Date | High Score
20 Gauge |
Shooter(s) Name |
---|---|---|
10/07/2023 | 38 | Duprea, Ray |
10/14/2023 | 39 | Reider, Gint |
11/11/2023 | 26 | Card, Steve |
Date | High Score
20 Gauge Pump |
Shooter(s) Name |
---|---|---|
11/25/2023 | 38 | Riddle, Greg |
Date | High Score
28 Gauge |
Shooter(s) Name |
---|---|---|
10/07/2023 | 45 | Mahay, Dan |
10/14/2023 | 32 | Santucci, Tony |
10/28/2023 | 33 | Santucci, Tony |
11/11/2023 | 30 | Santucci, Tony |
Date | High Score
28 Gauge Pump |
Shooter(s) Name |
---|---|---|
10/14/2023 | 39 | Tripple, Karl |
10/28/2023 | 41 | Tripple, Karl |
11/18/2023 | 41 | Tripple, Karl |
11/25/2023 | 43 | Tripple, Karl |
Date | High Score
28 Gauge Side By Side |
Shooter(s) Name |
---|---|---|
10/14/2023 | 35 | Reittinger, Bob |
Date | High Score
.410 Gauge |
Shooter(s) Name |
---|---|---|
10/07/2023 | 29 | Reagan, Bill |
Date | High Score
.410 Gauge Lever Action |
Shooter(s) Name |
---|---|---|
10/07/2023 | 27 | Mahay, Tim, Sr. |
Statistics - All Gauges | |
---|---|
Total Number of Shooters | 54 |
Total Number of Rounds Shot | 203 |
Score Average (Based on Score Value) | 34.119 |
Median Score (Middle Score Based on Number of Scores Shot) | 35 |
Mode Score (Score Shot the Most Times) | 29, 32, 33, 39 |
Statistics - 12 Gauge | |
---|---|
Total Number of Shooters | 49 |
Total Number of Rounds Shot | 176 |
Score Average (Based on Score Value) | 34.006 |
Median Score (Middle Score Based on Number of Scores Shot) | 34 |
Mode Score (Score Shot the Most Times) | 29, 32, 33 |
Statistics - 16 Gauge | |
---|---|
Total Number of Shooters | 2 |
Total Number of Rounds Shot | 3 |
Score Average (Based on Score Value) | 36.667 |
Median Score (Middle Score Based on Number of Scores Shot) | 36 |
Mode Score (Score Shot the Most Times) | 37 |
Statistics - 20 Gauge | |
---|---|
Total Number of Shooters | 5 |
Total Number of Rounds Shot | 5 |
Score Average (Based on Score Value) | 32.200 |
Median Score (Middle Score Based on Number of Scores Shot) | 37 |
Mode Score (Score Shot the Most Times) | 21, 26, 37, 38, 39 |
Statistics - 20 Gauge Pump | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 38.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 38 |
Mode Score (Score Shot the Most Times) | 38 |
Statistics - 28 Gauge | |
---|---|
Total Number of Shooters | 6 |
Total Number of Rounds Shot | 9 |
Score Average (Based on Score Value) | 36.333 |
Median Score (Middle Score Based on Number of Scores Shot) | 36 |
Mode Score (Score Shot the Most Times) | 36 |
Statistics - 28 Gauge Pump | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 4 |
Score Average (Based on Score Value) | 41.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 41 |
Mode Score (Score Shot the Most Times) | 41 |
Statistics - 28 Gauge Side By Side | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 35.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 35 |
Mode Score (Score Shot the Most Times) | 35 |
Statistics - .410 Gauge | |
---|---|
Total Number of Shooters | 2 |
Total Number of Rounds Shot | 2 |
Score Average (Based on Score Value) | 27.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 25 |
Mode Score (Score Shot the Most Times) | 25, 29 |
Statistics - .410 Gauge Lever Action | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 27.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 27 |
Mode Score (Score Shot the Most Times) | 27 |
Top Volume Shooters - All Gauges | Rounds |
---|---|
Muha, Julian | 11 |
Norman, Gary | 11 |
Szabla, Tom | 9 |
Bunce, Ron | 8 |
Morgan, Dennis | 7 |
Leffingwell, Dennis | 7 |
Mahay, Dan | 7 |
Dutcher, Ron | 7 |
Mahay, Tim, Sr. | 7 |
Reagan, Bill | 7 |
Ginster, John | 7 |
Top Volume Shooters - 12 Gauge | Rounds |
---|---|
Muha, Julian | 11 |
Norman, Gary | 10 |
Szabla, Tom | 9 |
Morgan, Dennis | 7 |
Bunce, Ron | 7 |
Leffingwell, Dennis | 7 |
Dutcher, Ron | 7 |
Top Volume Shooters - 16 Gauge | Rounds |
---|---|
Szarejko, Joe | 2 |
Miller, Mike | 1 |
Top Volume Shooters - 20 Gauge | Rounds |
---|---|
Card, Steve | 1 |
Reider, Gint | 1 |
Reittinger, Bob | 1 |
Reittinger, John | 1 |
Duprea, Ray | 1 |
Top Volume Shooters - 20 Gauge Pump | Rounds |
---|---|
Riddle, Greg | 1 |
Top Volume Shooters - 28 Gauge | Rounds |
---|---|
Santucci, Tony | 4 |
Mahay, Dan | 1 |
Ginster, John | 1 |
Birch, Bill | 1 |
Bunce, Ron | 1 |
Norman, Gary | 1 |
Top Volume Shooters - 28 Gauge Pump | Rounds |
---|---|
Tripple, Karl | 4 |
Top Volume Shooters - 28 Gauge Side By Side | Rounds |
---|---|
Reittinger, Bob | 1 |
Top Volume Shooters - .410 Gauge | Rounds |
---|---|
Reagan, Bill | 1 |
Grabski, Jim | 1 |
Top Volume Shooters - .410 Gauge Lever Action | Rounds |
---|---|
Mahay, Tim, Sr. | 1 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |