Date | High Score
All Gauges |
Shooter(s) Name |
---|---|---|
12/02/2023 | 45 | Mahay, Dan |
12/09/2023 | 47 | Mahay, Dan |
12/16/2023 | 44 |
Bunce, Ron
Reider, Gint |
12/23/2023 | 43 | Mahay, Dan |
12/30/2023 | 46 |
Bunce, Ron
Tripple, Keith |
01/06/2024 | 43 | Krueger, Ted |
01/13/2024 | 48 | Marsh, Michael |
01/20/2024 | 38 | Bunce, Ron |
01/27/2024 | 44 |
Norman, Gary
Marsh, Michael |
02/03/2024 | 44 |
Bunce, Ron
Mahay, Dan |
02/10/2024 | 44 | Bunce, Ron |
02/17/2024 | 44 |
Bunce, Ron
Norman, Gary Marsh, Michael Miller, Mike |
02/24/2024 | 43 | Bunce, Ron |
03/02/2024 | 44 |
Conroy, Sean
Szarejko, Joe Mahay, Dan |
03/09/2024 | 46 | Szarejko, Joe |
03/16/2024 | 47 | Marsh, Michael |
03/23/2024 | 30 | Hopkin, Dan |
03/30/2024 | 42 |
Tripple, Keith
Ginster, John |
04/06/2024 | 45 | Reider, Gint |
04/13/2024 | 45 | Tripple, Keith |
04/20/2024 | 50 | Bunce, Ron |
04/27/2024 | 49 |
Szarejko, Joe
Murray, Joe |
Date | High Score
12 Gauge |
Shooter(s) Name |
---|---|---|
12/02/2023 | 36 |
Morgan, Dennis
Muha, Julian Leffingwell, Dennis |
12/09/2023 | 47 | Mahay, Dan |
12/16/2023 | 44 |
Bunce, Ron
Reider, Gint |
12/23/2023 | 43 | Mahay, Dan |
12/30/2023 | 46 |
Bunce, Ron
Tripple, Keith |
01/06/2024 | 43 | Krueger, Ted |
01/13/2024 | 48 | Marsh, Michael |
01/20/2024 | 38 | Bunce, Ron |
01/27/2024 | 44 |
Norman, Gary
Marsh, Michael |
02/03/2024 | 39 | Wainwright, Bill |
02/10/2024 | 44 | Bunce, Ron |
02/17/2024 | 44 |
Bunce, Ron
Norman, Gary Marsh, Michael Miller, Mike |
02/24/2024 | 43 | Bunce, Ron |
03/02/2024 | 44 | Conroy, Sean |
03/09/2024 | 46 | Szarejko, Joe |
03/16/2024 | 47 | Marsh, Michael |
03/23/2024 | 30 | Hopkin, Dan |
03/30/2024 | 42 |
Tripple, Keith
Ginster, John |
04/06/2024 | 45 | Reider, Gint |
04/13/2024 | 45 | Tripple, Keith |
04/20/2024 | 50 | Bunce, Ron |
04/27/2024 | 49 |
Szarejko, Joe
Murray, Joe |
Date | High Score
12 Gauge Pump |
Shooter(s) Name |
---|---|---|
12/02/2023 | 45 | Mahay, Dan |
12/16/2023 | 43 | Mahay, Dan |
01/27/2024 | 41 | Mahay, Dan |
Date | High Score
12 Gauge Side By Side |
Shooter(s) Name |
---|---|---|
12/30/2023 | 37 | Loveless, Chuck |
Date | High Score
16 Gauge |
Shooter(s) Name |
---|---|---|
03/02/2024 | 41 | Miller, Mike |
Date | High Score
20 Gauge |
Shooter(s) Name |
---|---|---|
12/02/2023 | 44 | Tripple, Keith |
12/09/2023 | 38 | Unknown, David |
12/16/2023 | 26 | Riddle, Greg |
01/06/2024 | 38 |
Amico, Joe
Reynolds, Rich Reittinger, Bob |
01/13/2024 | 32 | Roberts, Ric |
01/27/2024 | 30 | Palmer, Dave |
02/03/2024 | 40 | Reynolds, Rich |
02/10/2024 | 29 | Rose, Terry |
02/17/2024 | 28 | Knobleack, Mathew |
03/02/2024 | 38 | Miller, Mike |
03/09/2024 | 25 | Unknown, David |
03/16/2024 | 34 | Unknown, David |
04/06/2024 | 42 | Lorraine, Jim |
04/20/2024 | 28 | Roberts, Ric |
Date | High Score
20 Gauge Pump |
Shooter(s) Name |
---|---|---|
01/06/2024 | 35 | Mahay, Tim, Sr. |
04/06/2024 | 26 | Baum, Lou |
04/20/2024 | 33 | Mahay, Tim, Sr. |
Date | High Score
28 Gauge |
Shooter(s) Name |
---|---|---|
12/02/2023 | 41 | Bunce, Ron |
12/09/2023 | 6 | Unknown, John |
01/06/2024 | 42 | Mahay, Dan |
02/03/2024 | 44 |
Bunce, Ron
Mahay, Dan |
03/02/2024 | 44 |
Szarejko, Joe
Mahay, Dan |
03/09/2024 | 27 | Unknown, Al |
03/16/2024 | 41 | Cruger, David |
04/06/2024 | 42 | Bunce, Ron |
04/13/2024 | 36 | Szarejko, Joe |
04/20/2024 | 8 | Bieksza, John |
04/27/2024 | 9 | Bieksza, John |
Date | High Score
28 Gauge Pump |
Shooter(s) Name |
---|---|---|
12/16/2023 | 37 | Tripple, Karl |
12/23/2023 | 32 | Tripple, Karl |
12/30/2023 | 33 | Tripple, Karl |
01/06/2024 | 40 | Tripple, Karl |
02/03/2024 | 32 | Tripple, Karl |
03/16/2024 | 41 | Tripple, Karl |
03/30/2024 | 40 | Tripple, Karl |
04/06/2024 | 41 | Cannan, Bob |
04/20/2024 | 43 | Tripple, Karl |
Date | High Score
.410 Gauge |
Shooter(s) Name |
---|---|---|
12/02/2023 | 26 | Muha, Julian |
01/06/2024 | 33 | Lorraine, Jim (2) |
02/03/2024 | 29 | Reagan, Bill |
03/02/2024 | 26 | Grabski, John |
04/06/2024 | 44 | Cruger, David |
Date | High Score
.410 Gauge Pump |
Shooter(s) Name |
---|---|---|
03/02/2024 | 24 | Lorraine, Jim |
Date | High Score
.410 Gauge Side By Side |
Shooter(s) Name |
---|---|---|
02/03/2024 | 29 | Mahay, Tim, Sr. |
Date | High Score
.410 Gauge Lever Action |
Shooter(s) Name |
---|---|---|
12/02/2023 | 6 | Mahay, Tim, Sr. |
Statistics - All Gauges | |
---|---|
Total Number of Shooters | 135 |
Total Number of Rounds Shot | 803 |
Score Average (Based on Score Value) | 33.091 |
Median Score (Middle Score Based on Number of Scores Shot) | 34 |
Mode Score (Score Shot the Most Times) | 34 |
Statistics - 12 Gauge | |
---|---|
Total Number of Shooters | 125 |
Total Number of Rounds Shot | 649 |
Score Average (Based on Score Value) | 33.418 |
Median Score (Middle Score Based on Number of Scores Shot) | 34 |
Mode Score (Score Shot the Most Times) | 35 |
Statistics - 12 Gauge Pump | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 3 |
Score Average (Based on Score Value) | 43.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 41 |
Mode Score (Score Shot the Most Times) | 41, 43, 45 |
Statistics - 12 Gauge Side By Side | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 37.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 37 |
Mode Score (Score Shot the Most Times) | 37 |
Statistics - 16 Gauge | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 41.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 41 |
Mode Score (Score Shot the Most Times) | 41 |
Statistics - 20 Gauge | |
---|---|
Total Number of Shooters | 18 |
Total Number of Rounds Shot | 50 |
Score Average (Based on Score Value) | 32.540 |
Median Score (Middle Score Based on Number of Scores Shot) | 34 |
Mode Score (Score Shot the Most Times) | 38 |
Statistics - 20 Gauge Pump | |
---|---|
Total Number of Shooters | 2 |
Total Number of Rounds Shot | 3 |
Score Average (Based on Score Value) | 31.333 |
Median Score (Middle Score Based on Number of Scores Shot) | 26 |
Mode Score (Score Shot the Most Times) | 26, 33, 35 |
Statistics - 28 Gauge | |
---|---|
Total Number of Shooters | 23 |
Total Number of Rounds Shot | 63 |
Score Average (Based on Score Value) | 31.778 |
Median Score (Middle Score Based on Number of Scores Shot) | 35 |
Mode Score (Score Shot the Most Times) | 37 |
Statistics - 28 Gauge Pump | |
---|---|
Total Number of Shooters | 2 |
Total Number of Rounds Shot | 10 |
Score Average (Based on Score Value) | 37.300 |
Median Score (Middle Score Based on Number of Scores Shot) | 40 |
Mode Score (Score Shot the Most Times) | 32, 40, 41 |
Statistics - .410 Gauge | |
---|---|
Total Number of Shooters | 8 |
Total Number of Rounds Shot | 16 |
Score Average (Based on Score Value) | 28.188 |
Median Score (Middle Score Based on Number of Scores Shot) | 29 |
Mode Score (Score Shot the Most Times) | 26, 31, 33 |
Statistics - .410 Gauge Pump | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 24.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 24 |
Mode Score (Score Shot the Most Times) | 24 |
Statistics - .410 Gauge Side By Side | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 29.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 29 |
Mode Score (Score Shot the Most Times) | 29 |
Statistics - .410 Gauge Lever Action | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 6.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 6 |
Mode Score (Score Shot the Most Times) | 6 |
Top Volume Shooters - All Gauges | Rounds |
---|---|
Bunce, Ron | 35 |
Norman, Gary | 35 |
Lorraine, Jim | 31 |
Muha, Julian | 29 |
Leffingwell, Dennis | 28 |
Top Volume Shooters - 12 Gauge | Rounds |
---|---|
Norman, Gary | 30 |
Bunce, Ron | 29 |
Muha, Julian | 28 |
Leffingwell, Dennis | 28 |
Lorraine, Jim | 23 |
Top Volume Shooters - 12 Gauge Pump | Rounds |
---|---|
Mahay, Dan | 3 |
Top Volume Shooters - 12 Gauge Side By Side | Rounds |
---|---|
Loveless, Chuck | 1 |
Top Volume Shooters - 16 Gauge | Rounds |
---|---|
Miller, Mike | 1 |
Top Volume Shooters - 20 Gauge | Rounds |
---|---|
Riddle, Greg | 6 |
Roberts, Ric | 5 |
Miller, Mike | 4 |
Lorraine, Jim | 4 |
Reynolds, Rich | 4 |
Top Volume Shooters - 20 Gauge Pump | Rounds |
---|---|
Mahay, Tim, Sr. | 2 |
Baum, Lou | 1 |
Top Volume Shooters - 28 Gauge | Rounds |
---|---|
Bunce, Ron | 6 |
Bieksza, John | 6 |
Norman, Gary | 5 |
Szarejko, Joe | 5 |
Marsh, Michael | 4 |
Ginster, John | 4 |
Cannan, Bob | 4 |
Top Volume Shooters - 28 Gauge Pump | Rounds |
---|---|
Tripple, Karl | 8 |
Cannan, Bob | 2 |
Top Volume Shooters - .410 Gauge | Rounds |
---|---|
Reagan, Bill | 5 |
Lorraine, Jim | 3 |
Grask, John | 2 |
Grabski, John | 2 |
Cruger, David | 1 |
Muha, Julian | 1 |
Miller, Mike | 1 |
Mahay, Tim, Sr. | 1 |
Top Volume Shooters - .410 Gauge Pump | Rounds |
---|---|
Lorraine, Jim | 1 |
Top Volume Shooters - .410 Gauge Side By Side | Rounds |
---|---|
Mahay, Tim, Sr. | 1 |
Top Volume Shooters - .410 Gauge Lever Action | Rounds |
---|---|
Mahay, Tim, Sr. | 1 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |