Date | High Score
All Gauges |
Shooter(s) Name |
---|---|---|
12/24/2011 | 43 | Tripple, Karl |
12/31/2011 | 48 |
Tripple, Keith
Tripple, Karl |
Date | High Score
12 Gauge |
Shooter(s) Name |
---|---|---|
12/24/2011 | 42 | McKittrick, Russ |
12/31/2011 | 48 | Tripple, Keith |
Date | High Score
12 Gauge Pump |
Shooter(s) Name |
---|---|---|
12/24/2011 | 43 | Tripple, Karl |
12/31/2011 | 48 | Tripple, Karl |
Date | High Score
20 Gauge |
Shooter(s) Name |
---|---|---|
12/24/2011 | 23 | Kitner, Ed |
12/31/2011 | 34 | Kitner, Ed |
Date | High Score
20 Gauge Pump |
Shooter(s) Name |
---|---|---|
12/31/2011 | 35 | Patrick, Bob |
Date | High Score
28 Gauge |
Shooter(s) Name |
---|---|---|
12/24/2011 | 37 | Bunce, Ron |
12/31/2011 | 43 | Bunce, Ron |
Date | High Score
.410 Gauge |
Shooter(s) Name |
---|---|---|
12/24/2011 | 35 | Cannan, Bob |
12/31/2011 | 37 |
Bunce, Ron
Lorraine, Jim |
Date | High Score
.410 Gauge Side By Side |
Shooter(s) Name |
---|---|---|
12/24/2011 | 31 | Cruger, David |
Statistics - All Gauges | |
---|---|
Total Number of Shooters | 69 |
Total Number of Rounds Shot | 126 |
Score Average (Based on Score Value) | 32.643 |
Median Score (Middle Score Based on Number of Scores Shot) | 33 |
Mode Score (Score Shot the Most Times) | 25, 29, 37 |
Statistics - 12 Gauge | |
---|---|
Total Number of Shooters | 61 |
Total Number of Rounds Shot | 98 |
Score Average (Based on Score Value) | 32.184 |
Median Score (Middle Score Based on Number of Scores Shot) | 33 |
Mode Score (Score Shot the Most Times) | 25 |
Statistics - 12 Gauge Pump | |
---|---|
Total Number of Shooters | 3 |
Total Number of Rounds Shot | 7 |
Score Average (Based on Score Value) | 37.857 |
Median Score (Middle Score Based on Number of Scores Shot) | 40 |
Mode Score (Score Shot the Most Times) | 40 |
Statistics - 20 Gauge | |
---|---|
Total Number of Shooters | 2 |
Total Number of Rounds Shot | 3 |
Score Average (Based on Score Value) | 29.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 23 |
Mode Score (Score Shot the Most Times) | 23, 30, 34 |
Statistics - 20 Gauge Pump | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 2 |
Score Average (Based on Score Value) | 33.500 |
Median Score (Middle Score Based on Number of Scores Shot) | 32 |
Mode Score (Score Shot the Most Times) | 32, 35 |
Statistics - 28 Gauge | |
---|---|
Total Number of Shooters | 3 |
Total Number of Rounds Shot | 4 |
Score Average (Based on Score Value) | 38.750 |
Median Score (Middle Score Based on Number of Scores Shot) | 42 |
Mode Score (Score Shot the Most Times) | 33, 37, 42, 43 |
Statistics - .410 Gauge | |
---|---|
Total Number of Shooters | 6 |
Total Number of Rounds Shot | 11 |
Score Average (Based on Score Value) | 32.182 |
Median Score (Middle Score Based on Number of Scores Shot) | 32 |
Mode Score (Score Shot the Most Times) | 29, 32, 34, 37 |
Statistics - .410 Gauge Side By Side | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 31.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 31 |
Mode Score (Score Shot the Most Times) | 31 |
Top Volume Shooters - All Gauges | Rounds |
---|---|
Bunce, Ron | 4 |
Cannan, Bob | 4 |
Cruger, David | 4 |
Johnson, Wally | 4 |
Lorraine, Jim | 4 |
Muha, Julian | 4 |
Norman, Gary | 4 |
Reynolds, Rich | 4 |
Rhubart, Mike | 4 |
Tripple, Karl | 4 |
Tripple, Keith | 4 |
Top Volume Shooters - 12 Gauge | Rounds |
---|---|
Johnson, Wally | 4 |
Tripple, Keith | 4 |
Reynolds, Rich | 4 |
Rhubart, Mike | 4 |
Rossi, Bill | 3 |
Norman, Gary | 3 |
Muha, Julian | 3 |
Card, Steve | 3 |
Cruger, David | 3 |
Top Volume Shooters - 12 Gauge Pump | Rounds |
---|---|
Tripple, Karl | 4 |
Streeter, Cody | 2 |
Miller, Michael | 1 |
Top Volume Shooters - 20 Gauge | Rounds |
---|---|
Kitner, Ed | 2 |
Reittinger, Bob | 1 |
Top Volume Shooters - 20 Gauge Pump | Rounds |
---|---|
Patrick, Bob | 2 |
Top Volume Shooters - 28 Gauge | Rounds |
---|---|
Bunce, Ron | 2 |
Cannan, Bob | 1 |
Lorraine, Jason | 1 |
Top Volume Shooters - .410 Gauge | Rounds |
---|---|
Lorraine, Jim | 3 |
Shields, Randy | 3 |
Cannan, Bob | 2 |
Bunce, Ron | 1 |
Muha, Julian | 1 |
Norman, Gary | 1 |
Top Volume Shooters - .410 Gauge Side By Side | Rounds |
---|---|
Cruger, David | 1 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |