Date | High Score
All Gauges |
Shooter(s) Name |
---|---|---|
10/27/2012 | 86 | Szabla, Tom |
Date | High Score
12 Gauge |
Shooter(s) Name |
---|---|---|
10/27/2012 | 86 | Szabla, Tom |
Date | High Score
12 Gauge Pump |
Shooter(s) Name |
---|---|---|
10/27/2012 | 72 | Lorraine, Jim |
Date | High Score
20 Gauge |
Shooter(s) Name |
---|---|---|
10/27/2012 | 70 | Johnson, Wally |
Date | High Score
28 Gauge |
Shooter(s) Name |
---|---|---|
10/27/2012 | 85 | Cruger, David |
Statistics - All Gauges | |
---|---|
Total Number of Shooters | 43 |
Total Number of Rounds Shot | 46 |
Score Average (Based on Score Value) | 67.326 |
Median Score (Middle Score Based on Number of Scores Shot) | 71 |
Mode Score (Score Shot the Most Times) | 73 |
Statistics - 12 Gauge | |
---|---|
Total Number of Shooters | 41 |
Total Number of Rounds Shot | 42 |
Score Average (Based on Score Value) | 66.810 |
Median Score (Middle Score Based on Number of Scores Shot) | 71 |
Mode Score (Score Shot the Most Times) | 73 |
Statistics - 12 Gauge Pump | |
---|---|
Total Number of Shooters | 2 |
Total Number of Rounds Shot | 2 |
Score Average (Based on Score Value) | 68.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 64 |
Mode Score (Score Shot the Most Times) | 64, 72 |
Statistics - 20 Gauge | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 70.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 70 |
Mode Score (Score Shot the Most Times) | 70 |
Statistics - 28 Gauge | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 85.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 85 |
Mode Score (Score Shot the Most Times) | 85 |
Top Volume Shooters - All Gauges | Rounds |
---|---|
Johnson, Wally | 2 |
Murray, Joe | 2 |
Cruger, David | 2 |
Gaetano, Tucker | 1 |
Grabski, John | 1 |
Guerini, Caesar | 1 |
Birch, Bill | 1 |
Bunce, Ron | 1 |
Card, Steve | 1 |
Willoughby, Jesse | 1 |
Mead, Keith | 1 |
DeSantics, Ed | 1 |
Griffin, Randy | 1 |
Verri, Henry | 1 |
Dzbries, David | 1 |
liu, Oliver | 1 |
Goulette, Paul | 1 |
Bariletti, Frank | 1 |
Kitner, Ed | 1 |
Kleaka, John | 1 |
Lorraine, Jason | 1 |
Lorraine, Jim | 1 |
Mackin, Dave | 1 |
McCullough, Joe | 1 |
Muha, Julian | 1 |
Norman, Gary | 1 |
Paniccia, Al | 1 |
Reider, Gint | 1 |
Shields, Randy | 1 |
Szabla, Tom | 1 |
Tripple, Keith | 1 |
Vivacqua, Fred | 1 |
Wheatly, Bill | 1 |
Sietsema, Glen | 1 |
Wheet, Jennifer | 1 |
Wheatly, Jordan | 1 |
Key, Walt | 1 |
Russell, Jim | 1 |
Russell, Sandy | 1 |
Lis, Bob | 1 |
Greene, David | 1 |
Rossi, Bill | 1 |
Marsh, Michael | 1 |
Top Volume Shooters - 12 Gauge | Rounds |
---|---|
Murray, Joe | 2 |
Willoughby, Jesse | 1 |
Mead, Keith | 1 |
DeSantics, Ed | 1 |
Griffin, Randy | 1 |
Verri, Henry | 1 |
Dzbries, David | 1 |
liu, Oliver | 1 |
Goulette, Paul | 1 |
Bariletti, Frank | 1 |
Birch, Bill | 1 |
Bunce, Ron | 1 |
Card, Steve | 1 |
Cruger, David | 1 |
Gaetano, Tucker | 1 |
Grabski, John | 1 |
Johnson, Wally | 1 |
Kitner, Ed | 1 |
Kleaka, John | 1 |
Lorraine, Jason | 1 |
Mackin, Dave | 1 |
McCullough, Joe | 1 |
Muha, Julian | 1 |
Norman, Gary | 1 |
Paniccia, Al | 1 |
Reider, Gint | 1 |
Shields, Randy | 1 |
Szabla, Tom | 1 |
Tripple, Keith | 1 |
Vivacqua, Fred | 1 |
Wheatly, Bill | 1 |
Sietsema, Glen | 1 |
Wheet, Jennifer | 1 |
Wheatly, Jordan | 1 |
Key, Walt | 1 |
Russell, Jim | 1 |
Russell, Sandy | 1 |
Lis, Bob | 1 |
Greene, David | 1 |
Rossi, Bill | 1 |
Marsh, Michael | 1 |
Top Volume Shooters - 12 Gauge Pump | Rounds |
---|---|
Guerini, Caesar | 1 |
Lorraine, Jim | 1 |
Top Volume Shooters - 20 Gauge | Rounds |
---|---|
Johnson, Wally | 1 |
Top Volume Shooters - 28 Gauge | Rounds |
---|---|
Cruger, David | 1 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |