Date | High Score
All Gauges |
Shooter(s) Name |
---|---|---|
05/16/2015 | 46 |
Bunce, Ron
Murray, Joe (2) |
05/30/2015 | 49 | Muha, Julian |
06/13/2015 | 48 |
Birch, Bill
Bunce, Ron |
06/20/2015 | 46 | Marsh, Michael |
07/04/2015 | 48 | Tripple, Keith |
07/11/2015 | 45 | Cruger, David |
07/25/2015 | 43 |
Johnson, Wally
Murray, Joe |
08/01/2015 | 49 |
Bunce, Ron
Szarejko, Joe |
08/08/2015 | 47 | Murray, Joe |
08/15/2015 | 48 | Bunce, Ron |
08/22/2015 | 49 | Murray, Joe |
09/05/2015 | 50 | Cruger, David |
09/19/2015 | 47 | Marsh, Michael |
09/26/2015 | 46 |
Tripple, Keith
Verri, Henry |
Date | High Score
12 Gauge |
Shooter(s) Name |
---|---|---|
05/16/2015 | 46 |
Bunce, Ron
Murray, Joe (2) |
05/30/2015 | 49 | Muha, Julian |
06/13/2015 | 48 |
Birch, Bill
Bunce, Ron |
06/20/2015 | 46 | Marsh, Michael |
07/04/2015 | 48 | Tripple, Keith |
07/11/2015 | 45 | Cruger, David |
07/25/2015 | 43 |
Johnson, Wally
Murray, Joe |
08/01/2015 | 49 |
Bunce, Ron
Szarejko, Joe |
08/08/2015 | 45 |
Szarejko, Joe
(2)
Marsh, Michael |
08/15/2015 | 48 | Bunce, Ron |
08/22/2015 | 46 | Tripple, Keith |
09/05/2015 | 46 | Wainwright, Bill |
09/19/2015 | 47 | Marsh, Michael |
09/26/2015 | 46 |
Tripple, Keith
Verri, Henry |
Date | High Score
12 Gauge Pump |
Shooter(s) Name |
---|---|---|
05/30/2015 | 46 | Murray, Joe |
06/13/2015 | 33 | Guerini, Caesar |
07/11/2015 | 35 | Tripple, Karl |
08/08/2015 | 31 | Guerini, Caesar |
08/15/2015 | 47 |
Tripple, Karl
Mead, Keith |
08/22/2015 | 43 | Tripple, Karl (2) |
09/05/2015 | 47 | Tripple, Karl |
09/19/2015 | 42 | Tripple, Karl (2) |
Date | High Score
12 Gauge Side By Side |
Shooter(s) Name |
---|---|---|
05/16/2015 | 22 | Moonen, Harlan |
Date | High Score
16 Gauge |
Shooter(s) Name |
---|---|---|
09/05/2015 | 30 | Nelson, John |
Date | High Score
20 Gauge |
Shooter(s) Name |
---|---|---|
05/30/2015 | 46 | Card, Steve |
06/13/2015 | 41 | Shields, Randy |
06/20/2015 | 40 | Lorraine, Jim |
07/04/2015 | 39 | Greene, David |
07/11/2015 | 38 | Greene, David |
07/25/2015 | 38 | Lorraine, Jim |
08/01/2015 | 41 | Borst, Steve |
08/08/2015 | 41 | Reider, Gint |
08/15/2015 | 39 | Lorraine, Jim |
08/22/2015 | 36 | Card, Steve |
09/05/2015 | 50 | Cruger, David |
09/19/2015 | 43 | Greene, David |
09/26/2015 | 39 | Lorraine, Jim |
Date | High Score
20 Gauge Pump |
Shooter(s) Name |
---|---|---|
07/25/2015 | 36 | Murray, Joe |
08/01/2015 | 45 | Murray, Joe |
08/08/2015 | 47 | Murray, Joe |
08/22/2015 | 49 | Murray, Joe |
09/19/2015 | 42 | Murray, Joe (2) |
09/26/2015 | 32 | Collins, Ryan |
Date | High Score
20 Gauge Side By Side |
Shooter(s) Name |
---|---|---|
09/26/2015 | 25 | Amico, Joe |
Date | High Score
28 Gauge |
Shooter(s) Name |
---|---|---|
05/30/2015 | 46 | Szabla, Tom |
06/13/2015 | 43 | Murray, Joe |
06/20/2015 | 41 | Murray, Joe |
07/04/2015 | 44 | Verri, Henry |
07/11/2015 | 40 | Bunce, Ron |
07/25/2015 | 37 | Szabla, Tom |
08/08/2015 | 43 | Verri, Henry |
08/15/2015 | 43 | Szarejko, Joe |
08/22/2015 | 36 |
Bunce, Ron
Shields, Randy |
09/05/2015 | 45 | Bunce, Ron |
Date | High Score
.410 Gauge |
Shooter(s) Name |
---|---|---|
06/13/2015 | 34 | Lorraine, Jim |
07/04/2015 | 35 | Shields, Randy |
07/11/2015 | 42 | Cruger, David |
07/25/2015 | 34 | Tripple, Karl |
08/01/2015 | 34 | Shields, Randy |
08/08/2015 | 42 | Cruger, David |
09/05/2015 | 33 | Tripple, Keith |
09/26/2015 | 33 | Norman, Gary |
Date | High Score
.410 Gauge Pump |
Shooter(s) Name |
---|---|---|
06/13/2015 | 32 | Tripple, Karl |
08/01/2015 | 27 | Lorraine, Jim |
08/08/2015 | 35 | Tripple, Karl |
09/05/2015 | 34 | Tripple, Karl |
Date | High Score
.410 Gauge Side By Side |
Shooter(s) Name |
---|---|---|
06/20/2015 | 28 | Murray, Joe |
08/08/2015 | 41 | Murray, Joe |
09/05/2015 | 35 | Murray, Joe |
09/26/2015 | 33 | Murray, Joe |
Statistics - All Gauges | |
---|---|
Total Number of Shooters | 105 |
Total Number of Rounds Shot | 632 |
Score Average (Based on Score Value) | 36.748 |
Median Score (Middle Score Based on Number of Scores Shot) | 38 |
Mode Score (Score Shot the Most Times) | 43 |
Statistics - 12 Gauge | |
---|---|
Total Number of Shooters | 99 |
Total Number of Rounds Shot | 504 |
Score Average (Based on Score Value) | 36.877 |
Median Score (Middle Score Based on Number of Scores Shot) | 38 |
Mode Score (Score Shot the Most Times) | 43 |
Statistics - 12 Gauge Pump | |
---|---|
Total Number of Shooters | 5 |
Total Number of Rounds Shot | 13 |
Score Average (Based on Score Value) | 40.769 |
Median Score (Middle Score Based on Number of Scores Shot) | 42 |
Mode Score (Score Shot the Most Times) | 47 |
Statistics - 12 Gauge Side By Side | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 22.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 22 |
Mode Score (Score Shot the Most Times) | 22 |
Statistics - 16 Gauge | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 30.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 30 |
Mode Score (Score Shot the Most Times) | 30 |
Statistics - 20 Gauge | |
---|---|
Total Number of Shooters | 17 |
Total Number of Rounds Shot | 42 |
Score Average (Based on Score Value) | 35.024 |
Median Score (Middle Score Based on Number of Scores Shot) | 36 |
Mode Score (Score Shot the Most Times) | 36, 39 |
Statistics - 20 Gauge Pump | |
---|---|
Total Number of Shooters | 2 |
Total Number of Rounds Shot | 8 |
Score Average (Based on Score Value) | 41.750 |
Median Score (Middle Score Based on Number of Scores Shot) | 42 |
Mode Score (Score Shot the Most Times) | 42 |
Statistics - 20 Gauge Side By Side | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 25.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 25 |
Mode Score (Score Shot the Most Times) | 25 |
Statistics - 28 Gauge | |
---|---|
Total Number of Shooters | 15 |
Total Number of Rounds Shot | 36 |
Score Average (Based on Score Value) | 38.250 |
Median Score (Middle Score Based on Number of Scores Shot) | 38 |
Mode Score (Score Shot the Most Times) | 36 |
Statistics - .410 Gauge | |
---|---|
Total Number of Shooters | 9 |
Total Number of Rounds Shot | 17 |
Score Average (Based on Score Value) | 32.059 |
Median Score (Middle Score Based on Number of Scores Shot) | 34 |
Mode Score (Score Shot the Most Times) | 34 |
Statistics - .410 Gauge Pump | |
---|---|
Total Number of Shooters | 2 |
Total Number of Rounds Shot | 4 |
Score Average (Based on Score Value) | 32.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 34 |
Mode Score (Score Shot the Most Times) | 27, 32, 34, 35 |
Statistics - .410 Gauge Side By Side | |
---|---|
Total Number of Shooters | 2 |
Total Number of Rounds Shot | 5 |
Score Average (Based on Score Value) | 35.400 |
Median Score (Middle Score Based on Number of Scores Shot) | 35 |
Mode Score (Score Shot the Most Times) | 28, 33, 35, 40, 41 |
Top Volume Shooters - All Gauges | Rounds |
---|---|
Johnson, Wally | 27 |
Murray, Joe | 26 |
Lorraine, Jim | 25 |
Cruger, David | 25 |
Lis, Bob | 24 |
Top Volume Shooters - 12 Gauge | Rounds |
---|---|
Lis, Bob | 24 |
Johnson, Wally | 23 |
Cruger, David | 21 |
Muha, Julian | 21 |
Norman, Gary | 21 |
Reynolds, Rich | 21 |
Top Volume Shooters - 12 Gauge Pump | Rounds |
---|---|
Tripple, Karl | 7 |
Fifield, Mike | 2 |
Guerini, Caesar | 2 |
Murray, Joe | 1 |
Mead, Keith | 1 |
Top Volume Shooters - 12 Gauge Side By Side | Rounds |
---|---|
Moonen, Harlan | 1 |
Top Volume Shooters - 16 Gauge | Rounds |
---|---|
Nelson, John | 1 |
Top Volume Shooters - 20 Gauge | Rounds |
---|---|
Lorraine, Jim | 9 |
Greene, David | 6 |
Shields, Randy | 5 |
Johnson, Wally | 3 |
Kitner, Ed | 2 |
Borst, Steve | 2 |
Card, Steve | 2 |
Reider, Gint | 2 |
Key, Walt | 2 |
Russell, Sandy | 2 |
Top Volume Shooters - 20 Gauge Pump | Rounds |
---|---|
Murray, Joe | 7 |
Collins, Ryan | 1 |
Top Volume Shooters - 20 Gauge Side By Side | Rounds |
---|---|
Amico, Joe | 1 |
Top Volume Shooters - 28 Gauge | Rounds |
---|---|
Murray, Joe | 6 |
Bunce, Ron | 4 |
Verri, Henry | 4 |
Shields, Randy | 4 |
Szabla, Tom | 3 |
Lorraine, Jim | 3 |
Wainwright, Bill | 3 |
Top Volume Shooters - .410 Gauge | Rounds |
---|---|
Shields, Randy | 5 |
Lorraine, Jim | 3 |
Key, Walt | 2 |
Cruger, David | 2 |
Murray, Joe | 1 |
Mead, Keith | 1 |
Norman, Gary | 1 |
Tripple, Karl | 1 |
Tripple, Keith | 1 |
Top Volume Shooters - .410 Gauge Pump | Rounds |
---|---|
Tripple, Karl | 3 |
Lorraine, Jim | 1 |
Top Volume Shooters - .410 Gauge Side By Side | Rounds |
---|---|
Murray, Joe | 4 |
Cruger, David | 1 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |