Date | High Score
All Gauges |
Shooter(s) Name |
---|---|---|
06/27/2015 | 95 |
Marsh, Michael
Mead, Keith |
Date | High Score
12 Gauge |
Shooter(s) Name |
---|---|---|
06/27/2015 | 95 |
Marsh, Michael
Mead, Keith |
Date | High Score
12 Gauge Pump |
Shooter(s) Name |
---|---|---|
06/27/2015 | 88 | Tripple, Karl |
Date | High Score
20 Gauge |
Shooter(s) Name |
---|---|---|
06/27/2015 | 53 | Russell, Jim |
Date | High Score
28 Gauge |
Shooter(s) Name |
---|---|---|
06/27/2015 | 94 | Murray, Joe |
Statistics - All Gauges | |
---|---|
Total Number of Shooters | 47 |
Total Number of Rounds Shot | 50 |
Score Average (Based on Score Value) | 73.560 |
Median Score (Middle Score Based on Number of Scores Shot) | 76 |
Mode Score (Score Shot the Most Times) | 64, 90 |
Statistics - 12 Gauge | |
---|---|
Total Number of Shooters | 43 |
Total Number of Rounds Shot | 45 |
Score Average (Based on Score Value) | 72.956 |
Median Score (Middle Score Based on Number of Scores Shot) | 76 |
Mode Score (Score Shot the Most Times) | 64, 90 |
Statistics - 12 Gauge Pump | |
---|---|
Total Number of Shooters | 2 |
Total Number of Rounds Shot | 2 |
Score Average (Based on Score Value) | 87.500 |
Median Score (Middle Score Based on Number of Scores Shot) | 87 |
Mode Score (Score Shot the Most Times) | 87, 88 |
Statistics - 20 Gauge | |
---|---|
Total Number of Shooters | 1 |
Total Number of Rounds Shot | 1 |
Score Average (Based on Score Value) | 53.000 |
Median Score (Middle Score Based on Number of Scores Shot) | 53 |
Mode Score (Score Shot the Most Times) | 53 |
Statistics - 28 Gauge | |
---|---|
Total Number of Shooters | 2 |
Total Number of Rounds Shot | 2 |
Score Average (Based on Score Value) | 83.500 |
Median Score (Middle Score Based on Number of Scores Shot) | 73 |
Mode Score (Score Shot the Most Times) | 73, 94 |
Top Volume Shooters - All Gauges | Rounds |
---|---|
Johnson, Wally | 2 |
Murray, Joe | 2 |
Cruger, David | 2 |
Gaetano, Tucker | 1 |
Guerini, Caesar | 1 |
Borst, Steve | 1 |
Bunce, Ron | 1 |
Card, Steve | 1 |
Carney, Shawn | 1 |
Mead, Keith | 1 |
Verri, Henry | 1 |
Marzella, Paul | 1 |
Foote, Caryn | 1 |
DeVries, Dave | 1 |
Wysluzaly, Jimmy | 1 |
Wheeler, Charlie | 1 |
M, Jim | 1 |
Charlie | 1 |
Rick | 1 |
Boyd | 1 |
K, Jim | 1 |
Bill | 1 |
Crandall, Clifford | 1 |
Crandall, Amanda | 1 |
Keeler, Bob | 1 |
Kitner, Ed | 1 |
Muha, Julian | 1 |
Nelson, John | 1 |
Paniccia, Al | 1 |
Racic, Dzevad | 1 |
Reider, Gint | 1 |
Shields, Randy | 1 |
Szabla, Tom | 1 |
Tripple, Karl | 1 |
Tripple, Keith | 1 |
Wilson, Dave | 1 |
Reittinger, Bob | 1 |
Reittinger, John | 1 |
Wainwright, Bill | 1 |
Key, Walt | 1 |
Racic, Dzenan | 1 |
Russell, Jim | 1 |
Russell, Sandy | 1 |
Lis, Bob | 1 |
Mynter, Erik | 1 |
Rossi, Bill | 1 |
Marsh, Michael | 1 |
Top Volume Shooters - 12 Gauge | Rounds |
---|---|
Johnson, Wally | 2 |
Cruger, David | 2 |
Gaetano, Tucker | 1 |
Guerini, Caesar | 1 |
Borst, Steve | 1 |
Bunce, Ron | 1 |
Card, Steve | 1 |
Carney, Shawn | 1 |
Keeler, Bob | 1 |
Kitner, Ed | 1 |
Muha, Julian | 1 |
Nelson, John | 1 |
Paniccia, Al | 1 |
Racic, Dzevad | 1 |
Reider, Gint | 1 |
Shields, Randy | 1 |
Szabla, Tom | 1 |
Tripple, Keith | 1 |
Wilson, Dave | 1 |
Reittinger, Bob | 1 |
Reittinger, John | 1 |
Wainwright, Bill | 1 |
Key, Walt | 1 |
Racic, Dzenan | 1 |
Russell, Sandy | 1 |
Lis, Bob | 1 |
Mynter, Erik | 1 |
Rossi, Bill | 1 |
Marsh, Michael | 1 |
Mead, Keith | 1 |
Verri, Henry | 1 |
Marzella, Paul | 1 |
DeVries, Dave | 1 |
Wysluzaly, Jimmy | 1 |
Wheeler, Charlie | 1 |
M, Jim | 1 |
Charlie | 1 |
Rick | 1 |
Boyd | 1 |
K, Jim | 1 |
Bill | 1 |
Crandall, Clifford | 1 |
Crandall, Amanda | 1 |
Top Volume Shooters - 12 Gauge Pump | Rounds |
---|---|
Tripple, Karl | 1 |
Murray, Joe | 1 |
Top Volume Shooters - 20 Gauge | Rounds |
---|---|
Russell, Jim | 1 |
Top Volume Shooters - 28 Gauge | Rounds |
---|---|
Murray, Joe | 1 |
Foote, Caryn | 1 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |