SCORES (12 Gauge) | ||||||||
---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 49) |
10/07 |
10/14 |
10/21 |
10/28 |
11/11 |
11/18 |
11/25 |
Average |
Amico, Joe | 39 | 33 | 36 | 36.00 | ||||
Birch, Bill | 41 | 41.00 | ||||||
Bunce, Ron | 38, 45 | 30 | 48, 44 | 45, 43 | 41.86 | |||
Card, Steve | 34 | 33 | 33.50 | |||||
Chubbick, George | 25 | 25.00 | ||||||
Combas, Bill | 20 | 20.00 | ||||||
Conroy, Sean | 35, 29 | 40 | 29, 33 | 33.20 | ||||
Dinardo, Joe | 15, 17 | 29, 24 | 21.25 | |||||
Dupara, Joe | 30 | 26, 23 | 26.33 | |||||
Duprea, Ray | 24, 24 | 24.00 | ||||||
Dutcher, Kyle | 29 | 29.00 | ||||||
Dutcher, Ron | 23 | 26, 19 | 26, 34 | 31, 29 | 26.86 | |||
Gaetano, Tucker | 39 | 39.00 | ||||||
Ginster, John | 33 | 40 | 35 | 30 | 33 | 40 | 35.17 | |
Hadzimuoic, Haris | 40 | 40.00 | ||||||
Jones, Fred | 20 | 26 | 23.00 | |||||
King, Gary | 40, 39 | 35 | 31 | 36.25 | ||||
Langhlin, Ben | 35 | 35.00 | ||||||
Langhlin, Bob | 34 | 34.00 | ||||||
Leffingwell, Dennis | 29, 32 | 37, 32 | 36, 32 | 31 | 32.71 | |||
Lorraine, Jim | 42, 32 | 41, 0 | 37, 35 | 31.17 | ||||
Mahay, Dan | 42 | 45 | 43 | 41 | 41 | 42 | 42.33 | |
Mahay, Tim, Sr. | 34 | 41 | 38 | 42 | 40 | 39 | 39.00 | |
Marsh, Michael | 42, 45 | 41, 41 | 42, 39 | 41.67 | ||||
Martin, Guy | 33 | 33.00 | ||||||
Marzella, Paul | 33 | 34 | 45 | 37.33 | ||||
Miller, Mike | 32, 28 | 38 | 32.67 | |||||
Morgan, Dennis | 27, 39 | 39 | 42 | 31 | 43 | 33 | 36.29 | |
Muha, Julian | 42 | 36, 37 | 33, 39 | 31, 29 | 35, 37 | 34, 36 | 35.36 | |
Mynter, Erik | 24 | 13 | 18.50 | |||||
Newtown, Derek | 29 | 29.00 | ||||||
Norman, Gary | 21, 36 | 39, 37 | 31 | 34 | 38, 33 | 35, 40 | 34.40 | |
Reagan, Bill | 29 | 32 | 29 | 36 | 32 | 32 | 31.67 | |
Reider, Gint | 38 | 32 | 32 | 32 | 35 | 33.80 | ||
Reynolds, Rich | 42, 41 | 39 | 40 | 44 | 40 | 41.00 | ||
Riddle, Greg | 31 | 38 | 28 | 29 | 29 | 31.00 | ||
Roberts, Ric | 31 | 36 | 30 | 28 | 31.25 | |||
Rose, Luke | 28 | 35 | 31.50 | |||||
Santucci, Tony | 27 | 27.00 | ||||||
Smithson, Gabe | 19 | 19.00 | ||||||
Szabla, Tom | 37 | 38, 32 | 39, 33 | 39, 34 | 35, 33 | 35.56 | ||
Tripple, Keith | 41 | 41 | 44 | 42 | 45 | 42.60 | ||
Unknown, Ben | 34 | 34.00 | ||||||
Unknown, Bob | 19 | 19.00 | ||||||
Unknown, Derek | 9 | 9.00 | ||||||
Unknown, Pat | 23 | 23.00 | ||||||
Uvard, Connor | 27 | 27.00 | ||||||
Wainwright, Bill | 32 | 32.00 | ||||||
Wilson, Dave | 29 | 35 | 33 | 34 | 32.75 |
SCORES (16 Gauge) | |||
---|---|---|---|
Shooters Name
(Total = 2) |
10/07 |
10/28 |
Average |
Miller, Mike | 36 | 36.00 | |
Szarejko, Joe | 37, 37 | 37.00 |
SCORES (20 Gauge) | ||||
---|---|---|---|---|
Shooters Name
(Total = 5) |
10/07 |
10/14 |
11/11 |
Average |
Card, Steve | 26 | 26.00 | ||
Duprea, Ray | 38 | 38.00 | ||
Reider, Gint | 39 | 39.00 | ||
Reittinger, Bob | 37 | 37.00 | ||
Reittinger, John | 21 | 21.00 |
SCORES (20 Gauge Pump) | ||
---|---|---|
Shooters Name
(Total = 1) |
11/25 |
Average |
Riddle, Greg | 38 | 38.00 |
SCORES (28 Gauge) | |||||
---|---|---|---|---|---|
Shooters Name
(Total = 6) |
10/07 |
10/14 |
10/28 |
11/11 |
Average |
Birch, Bill | 36 | 36.00 | |||
Bunce, Ron | 41 | 41.00 | |||
Ginster, John | 43 | 43.00 | |||
Mahay, Dan | 45 | 45.00 | |||
Norman, Gary | 36 | 36.00 | |||
Santucci, Tony | 31, 32 | 33 | 30 | 31.50 |
SCORES (28 Gauge Pump) | |||||
---|---|---|---|---|---|
Shooters Name
(Total = 1) |
10/14 |
10/28 |
11/18 |
11/25 |
Average |
Tripple, Karl | 39 | 41 | 41 | 43 | 41.00 |
SCORES (28 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
10/14 |
Average |
Reittinger, Bob | 35 | 35.00 |
SCORES (.410 Gauge) | ||
---|---|---|
Shooters Name
(Total = 2) |
10/07 |
Average |
Grabski, Jim | 25 | 25.00 |
Reagan, Bill | 29 | 29.00 |
SCORES (.410 Gauge Lever Action) | ||
---|---|---|
Shooters Name
(Total = 1) |
10/07 |
Average |
Mahay, Tim, Sr. | 27 | 27.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |