SCORES (12 Gauge) | |||||
---|---|---|---|---|---|
Shooters Name
(Total = 55) |
10/12 |
10/26 |
11/09 |
11/23 |
Average |
Arkema, Drew | 26 | 32 | 29.00 | ||
Birch, Bill | 32 | 36, 36 | 34.67 | ||
Blaise, Gary | 39 | 40 | 33 | 39 | 37.75 |
Bunce, Ron | 47 | 38 | 42.50 | ||
Card, Steve | 30 | 25 | 27.50 | ||
Ceneviva, Vinny | 17, 14 | 15.50 | |||
Chambrone, Joe | 33 | 33.00 | |||
Cruger, David |
41,
47 43 |
42, 42 | 39, 42 | 43, 47 | 42.89 |
Cub, Ralph | 25 | 25.00 | |||
Dupres, Ray | 18 | 16 | 14 | 16.00 | |
Dutcher, Kyle | 23 | 13 | 18.00 | ||
Dutcher, Ron | 11 | 11.00 | |||
Gaetano, Tucker | 39 | 39.00 | |||
Grabski, John | 32 | 32.00 | |||
Greene, David | 36 | 36.00 | |||
Griffin, Randy | 42, 38 | 41, 39 | 40, 37 | 45, 36 | 39.75 |
Guerini, Caesar | 26 | 26.00 | |||
Hechmann, Kristen | 35 | 35.00 | |||
Huckebone, Brett | 30, 28 | 29.00 | |||
Johnson, Wally |
35,
36 41 |
33, 31 | 32, 32 | 38, 36 | 34.89 |
Keeler, Bob | 34 | 34.00 | |||
Kewrt, Albert | 19 | 19.00 | |||
Key, Walt | 14 | 10 | 12.00 | ||
Kitner, Ed | 35 | 36 | 30 | 33.67 | |
Lint, Jamie | 39, 41 | 40.00 | |||
Lis, Bob | 30, 31 | 30.50 | |||
Mackin, Dave | 26 | 26.00 | |||
Malerba, Steve | 29 | 29.00 | |||
Marsh, Michael | 27 | 32 | 33 | 30.67 | |
Marzella, Paul | 36 | 36.00 | |||
McKittrick, Russ | 32 | 32.00 | |||
McShane, Don | 33 | 33.00 | |||
Mead, Keith | 35, 39 | 37, 31 | 35, 42 | 36, 40 | 36.88 |
Merz, Paul | 13 | 13.00 | |||
Muha, Julian | 41, 40 | 41, 36 | 41, 38 | 44, 43 | 40.50 |
Murray, Joe |
40,
42 37 |
39 | 34, 39 | 41 | 38.86 |
Norman, Gary | 27, 31 | 31, 41 | 27, 39 | 39 | 33.57 |
Reider, Gint | 35, 35 | 39, 41 | 34, 35 | 38, 38 | 36.88 |
Reynolds, Rich | 39, 34 | 36.50 | |||
Rossi, Bill | 37 | 33, 37 | 41, 32 | 33 | 35.50 |
Russell, Jim | 16 | 21 | 25 | 28 | 22.50 |
Russell, Sandy | 11 | 30 | 20.50 | ||
Shields, Randy | 32 | 32.00 | |||
Szabla, Tom | 37 | 40 | 38.50 | ||
Tripple, Karl | 41 | 41.00 | |||
Tripple, Keith | 37, 45 | 40, 38 | 37, 37 | 39.00 | |
Urtz, Mike | 31 | 31.00 | |||
Verri, Henry | 42 | 40 | 32 | 35 | 37.25 |
Vespi, Guy | 22 | 15 | 18.50 | ||
Vespi, Lucas | 29 | 29.00 | |||
Wainwright, Bill | 20, 25 | 22.50 | |||
Willoughby, Jesse | 35 | 31 | 33.00 | ||
Wilson, Dave | 35 | 34 | 34.50 | ||
Wren, Kevin | 18 | 18.00 | |||
Wren, Shineign | 14 | 14.00 |
SCORES (12 Gauge Pump) | ||||
---|---|---|---|---|
Shooters Name
(Total = 2) |
10/12 |
10/26 |
11/09 |
Average |
Mead, Keith | 39 | 39.00 | ||
Streeter, Cody | 41 | 36 | 38 | 38.33 |
SCORES (20 Gauge) | |||
---|---|---|---|
Shooters Name
(Total = 3) |
10/26 |
11/23 |
Average |
Card, Steve | 29 | 29.00 | |
Greene, David | 31 | 31.00 | |
Russell, Sandy | 30 | 25 | 27.50 |
SCORES (28 Gauge) | ||||
---|---|---|---|---|
Shooters Name
(Total = 2) |
10/26 |
11/09 |
11/23 |
Average |
Murray, Joe | 35 | 38 | 36 | 36.33 |
Szabla, Tom | 33 | 33 | 33.00 |
SCORES (.410 Gauge) | ||
---|---|---|
Shooters Name
(Total = 1) |
10/12 |
Average |
Tripple, Karl | 33 | 33.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |