SCORES (12 Gauge) | ||||||
---|---|---|---|---|---|---|
Shooters Name
(Total = 39) |
10/04 |
10/18 |
11/01 |
11/15 |
11/29 |
Average |
Birch, Bill | 40 | 34 | 37.00 | |||
Blaise, Gary | 35 | 31 | 33.00 | |||
Bunce, Ron | 39, 34 | 36.50 | ||||
Burling, Marc | 30 | 31 | 30.50 | |||
Card, Steve | 30 | 30.00 | ||||
Cellie, Dom | 16, 24 | 20.00 | ||||
Cruger, David | 34 |
44,
43 41 |
40, 42 | 40.67 | ||
Gaetano, Tucker | 42 | 43 | 42.50 | |||
Griffin, Randy | 43 | 43, 36 | 39 | 32, 45 | 39.67 | |
Johnson, Wally | 38, 32 | 42, 38 |
30,
31 35 |
35.14 | ||
Keeler, Bob | 33 | 33.00 | ||||
Key, Walt | 21 | 25 | 23.00 | |||
Kitner, Ed | 30 | 30.00 | ||||
Lis, Bob | 34 | 32 | 28 | 31.33 | ||
Lorraine, Jim | 41, 38 | 39.50 | ||||
Luft, Russ | 44, 40 | 42.00 | ||||
Marsh, Michael | 42 | 34 | 41 | 39.00 | ||
McShane, Don | 36 | 40 | 31 | 35.67 | ||
McShane, Tom | 23 | 23.00 | ||||
Mead, Keith | 45 | 44 | 44 | 44.33 | ||
Muha, Julian | 37, 42 | 36, 36 | 37.75 | |||
Murray, Joe | 40 | 42 | 43, 43 | 42.00 | ||
Norman, Gary | 47 | 41 | 45, 41 | 43.50 | ||
Paniccia, Al | 29 | 26 | 27.50 | |||
Reider, Gint | 41 | 37, 41 | 29, 26 | 34.80 | ||
Reittinger, Bob | 30 | 30.00 | ||||
Reittinger, John | 23 | 23.00 | ||||
Rossi, Bill | 44 | 45, 39 | 30 | 36, 41 | 39.17 | |
Russell, Jim | 34 | 32 | 33.00 | |||
Russell, Sandy | 24 | 26 | 20 | 23.33 | ||
Shields, Randy | 47 | 36 | 41.50 | |||
Tripple, Keith | 39 | 44 | 40, 45 | 40, 42 | 38, 38 | 40.75 |
Urtz, Luke | 18 | 18.00 | ||||
Urtz, Mike | 34 | 34.00 | ||||
Verri, Henry | 33 | 33 | 39 | 35.00 | ||
Vespi, Guy | 28 | 28.00 | ||||
Vespi, Lucas | 44 | 44.00 | ||||
Walker, John | 17 | 17.00 | ||||
Wheet, Jennifer | 38 | 38.00 |
SCORES (12 Gauge Pump) | ||
---|---|---|
Shooters Name
(Total = 2) |
10/04 |
Average |
Cruger, David | 42, 42 | 42.00 |
Murray, Joe | 44, 43 | 43.50 |
SCORES (20 Gauge) | |||
---|---|---|---|
Shooters Name
(Total = 5) |
10/04 |
11/01 |
Average |
Card, Steve | 40 | 40.00 | |
Key, Walt | 23 | 23.00 | |
LaCelle, John | 24 | 24.00 | |
Russell, Jim | 31 | 31.00 | |
Russell, Sandy | 36 | 27 | 31.50 |
SCORES (28 Gauge) | ||||
---|---|---|---|---|
Shooters Name
(Total = 4) |
10/18 |
11/01 |
11/15 |
Average |
Grabski, John | 31 | 31.00 | ||
Murray, Joe | 35 | 38, 39 | 40, 36 | 37.60 |
Norman, Gary | 33 | 33.00 | ||
Shields, Randy | 32 | 32.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |