SCORES (12 Gauge) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 99) |
05/16 |
05/30 |
06/13 |
06/20 |
07/04 |
07/11 |
07/25 |
08/01 |
08/08 |
08/15 |
08/22 |
09/05 |
09/19 |
09/26 |
Average |
Amico, Joe | 36 | 30 | 36 | 34.00 | |||||||||||
Arcuri, Mike | 24 | 24.00 | |||||||||||||
Astafan, Lou | 25, 30 | 39, 35 | 20 | 32 | 31 | 29 | 29, 29 | 32 | 38, 37 | 26, 29 | 30.73 | ||||
Birch, Bill | 39 | 43 | 48 | 41 | 40 | 32 | 34 | 33 | 35 | 45 | 43 | 44 | 45 | 40.15 | |
Birch, Patty | 21 | 19 | 20.00 | ||||||||||||
Borst, Steve | 34, 35 | 44, 42 | 38.75 | ||||||||||||
Brown, Nick | 33, 26 | 29.50 | |||||||||||||
Browne, Mike | 27 | 27.00 | |||||||||||||
Browne, Tom | 23 | 24 | 23.50 | ||||||||||||
Brunet, John | 23 | 23.00 | |||||||||||||
Brunet, Josh | 29 | 29.00 | |||||||||||||
Bunce, Ron | 46 | 48 | 45, 45 | 38 | 49 | 48 | 45.57 | ||||||||
C., Kyle | 12 | 12.00 | |||||||||||||
C., River | 11 | 11.00 | |||||||||||||
Card, Steve | 40 | 34 | 31 | 35.00 | |||||||||||
Carney, Shawn | 21 | 39 | 30.00 | ||||||||||||
Carriero, Chris | 31 | 31.00 | |||||||||||||
Casono, Dave | 30, 38 | 34.00 | |||||||||||||
Ceneviva, Vinny | 35, 33 | 35, 31 | 34 | 33.60 | |||||||||||
Corriero, Chris | 18 | 18.00 | |||||||||||||
Cruger, David | 42, 43 | 46, 47 | 43, 38 | 45, 42 | 43, 45 | 45 | 38 | 45, 43 | 46, 46 | 39 | 45, 44 | 42, 42 | 43.29 | ||
Cruger, Mark | 17 | 17.00 | |||||||||||||
Cruger, Tom | 9 | 9.00 | |||||||||||||
Cruger, Tommy | 21 | 21.00 | |||||||||||||
DiSano, Blase | 31, 31 | 34, 37 | 31 | 28, 28 | 32 | 25 | 33, 32 | 34 | 34 | 36, 31 | 31.80 | ||||
DiSano, John | 33, 33 | 37, 37 | 34 | 37, 36 | 38, 34 | 37 | 34 | 40, 39 | 34, 40 | 36.20 | |||||
English, Butch | 29 | 36 | 32.50 | ||||||||||||
Fifield, Bill | 36 | 31 | 33.50 | ||||||||||||
Fifield, Mike | 42 | 46 | 44.00 | ||||||||||||
Gaetano, Chuck | 26 | 26.00 | |||||||||||||
Gaetano, Tucker | 38 | 40 | 40 | 44 | 40 | 40.40 | |||||||||
Grau, Jerry | 39 | 39.00 | |||||||||||||
Greene, David | 38, 39 | 39 | 44 | 43 | 40.60 | ||||||||||
Griffin, Randy | 44 | 42, 43 | 41, 39 | 40 | 45, 42 | 44 | 38 | 40 | 41 | 45 | 40, 43 | 41.80 | |||
Guerini, Caesar | 35 | 44 | 39, 41 | 32 | 30 | 41 | 35 | 37.13 | |||||||
Held, Zack | 17 | 17.00 | |||||||||||||
Huckebone, Brett | 30, 39 | 34.50 | |||||||||||||
Johnson, Wally | 32, 33 | 45, 41 | 37, 38 | 40, 42 | 43, 39 | 30 | 37, 43 | 36, 40 | 39, 45 | 39, 37 |
37,
36 44 |
41 | 38.87 | ||
Keeler, Bob | 32 | 43 | 39, 39 | 32 | 32 | 33 | 35.71 | ||||||||
King, Kelley | 6 | 6.00 | |||||||||||||
Kitner, Ed | 38 | 39 | 32 | 37 | 36 | 38 | 36.67 | ||||||||
Lamoveau, Ed | 19 | 19.00 | |||||||||||||
Lis, Bob | 38, 39 | 47, 37 | 36, 34 | 30 | 24, 32 | 31, 30 | 34, 35 | 37, 35 | 36 | 30, 32 | 35, 32 | 31, 31 | 33, 33 | 33.83 | |
Lorraine, Jim | 40, 38 | 39 | 46 | 28 | 39, 45 | 43, 41 | 39.89 | ||||||||
Luft, Russ | 37, 37 | 37.00 | |||||||||||||
Maher, Johnathan | 27 | 27.00 | |||||||||||||
Marsh, Michael | 36 | 42 | 36 | 46 | 41 | 34 | 44 | 45 | 40 | 41 | 47 | 43 | 41.25 | ||
Marsh, Michael | 44 | 44.00 | |||||||||||||
Marzella, Paul | 34 | 34.00 | |||||||||||||
Mazzei, Jake | 15 | 15.00 | |||||||||||||
McShane, Don | 42 | 43 | 35 | 43 | 35 | 38 | 30 | 31 | 40 | 41 | 38 | 37.82 | |||
Mead, Keith | 43, 45 | 46, 48 | 41 | 41 | 42 | 43 | 43.63 | ||||||||
Meryott, Jordan | 11 | 11.00 | |||||||||||||
Mohes, Emily | 18 | 18.00 | |||||||||||||
Moore, Tom | 21 | 21.00 | |||||||||||||
Muha, Julian | 43, 41 | 49, 48 | 42, 45 | 43, 41 | 41, 38 | 34, 40 | 40 | 43 | 40 | 42, 43 | 45, 43 | 42, 42 | 42.14 | ||
Murray, Joe | 46, 46 | 44 | 40 | 43 | 45 | 44 | 44.00 | ||||||||
Mynter, Erik | 44 | 34 | 40 | 44 | 40.50 | ||||||||||
Neguek, Andy | 43, 44 | 43.50 | |||||||||||||
Nelson, John | 37 | 39 | 40 | 39 | 41 | 38 | 41 | 39 | 39.25 | ||||||
Neznick, Andy | 38, 29 | 33.50 | |||||||||||||
Norman, Gary | 38, 40 | 48 | 39, 39 | 37, 42 | 43, 35 | 38, 38 | 32, 39 | 39 | 44 | 42 | 42, 43 | 42, 40 | 41 | 40.05 | |
Palmeri, Jason | 39 | 39.00 | |||||||||||||
Paniccia, Al | 21 | 29 | 25.00 | ||||||||||||
Patri, Joe | 13 | 13.00 | |||||||||||||
Racic, Dzenan | 26 | 26.00 | |||||||||||||
Racic, Dzevad | 36 | 36.00 | |||||||||||||
Racic, Senad | 27 | 27.00 | |||||||||||||
Reider, Gint | 41, 39 | 40 | 41, 37 | 38 | 32 | 43 | 39, 37 | 37 | 36 | 41 | 38.54 | ||||
Reittinger, Bob | 29 | 33 | 28, 29 | 33 | 37 | 35, 35 | 32.38 | ||||||||
Reittinger, John | 30 | 37 | 39 | 31, 31 | 33.60 | ||||||||||
Reynolds, Rich | 34, 37 | 47, 43 | 42, 47 | 41, 45 | 37, 45 | 32, 41 | 34, 42 | 42 | 41, 39 | 45, 43 | 43, 43 | 41.10 | |||
Rossi, Bill | 41 | 41.00 | |||||||||||||
Russell, Jim | 28 | 31 | 32 | 29 | 36, 35 | 31.83 | |||||||||
Russell, Sandy | 10 | 28 | 25 | 26 | 32 | 27 | 18 | 29 | 25 | 25, 25 | 24.55 | ||||
Schuler, Dave | 14 | 14.00 | |||||||||||||
Scott, Jacob | 19 | 19.00 | |||||||||||||
Scott, John | 22 | 22.00 | |||||||||||||
Scott, Steve | 28 | 28.00 | |||||||||||||
Scott, Tyler | 15 | 15.00 | |||||||||||||
Shafran, Steve | 32, 33 | 32.50 | |||||||||||||
Shields, Randy | 36, 39 | 46 | 44 | 41.25 | |||||||||||
Szabla, Tom | 36 | 36.00 | |||||||||||||
Szarejko, Joe | 43, 43 | 44, 45 | 41, 40 | 49, 45 | 45, 45 | 45 | 44.09 | ||||||||
Szarejko, Joey | 39 | 39.00 | |||||||||||||
Szarejko, Justin | 40 | 40.00 | |||||||||||||
Tripple, Karl | 38 | 44 | 43 | 44 | 41 | 36 | 41.00 | ||||||||
Tripple, Keith | 48, 47 | 46, 39 | 48, 45 | 43, 38 | 41, 41 | 45, 46 | 43 | 45, 45 | 46, 45 | 44.18 | |||||
Verri, Henry | 43 | 45 | 40 | 44 | 40 | 39 | 46 | 42.43 | |||||||
Vespi, Guy | 31 | 39 | 27 | 36 | 33 | 28 | 31 | 30 | 31 | 31 | 31.70 | ||||
Vespi, Lucas | 45 | 37 | 37 | 39.67 | |||||||||||
Wainwright, Bill | 47, 45 | 39 | 33 | 35, 42 | 46 | 37 | 40.50 | ||||||||
Weatley, Bill | 27 | 27.00 | |||||||||||||
Wheatly, Bill | 26 | 26, 31 | 27.67 | ||||||||||||
Wheatly, Jordan | 27, 29 | 28.00 | |||||||||||||
White, Roy | 19 | 19.00 | |||||||||||||
Wilson, Al | 43, 44 | 43.50 | |||||||||||||
Wren, Keith | 37 | 28 | 32.50 | ||||||||||||
Wren, Kevin | 37 | 27 | 34 | 32.67 |
SCORES (12 Gauge Pump) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 5) |
05/30 |
06/13 |
07/11 |
08/08 |
08/15 |
08/22 |
09/05 |
09/19 |
Average |
Fifield, Mike | 37, 37 | 37.00 | |||||||
Guerini, Caesar | 33 | 31 | 32.00 | ||||||
Mead, Keith | 47 | 47.00 | |||||||
Murray, Joe | 46 | 46.00 | |||||||
Tripple, Karl | 35 | 47 | 43, 43 | 47 | 42, 42 | 42.71 |
SCORES (12 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
05/16 |
Average |
Moonen, Harlan | 22 | 22.00 |
SCORES (16 Gauge) | ||
---|---|---|
Shooters Name
(Total = 1) |
09/05 |
Average |
Nelson, John | 30 | 30.00 |
SCORES (20 Gauge) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 17) |
05/30 |
06/13 |
06/20 |
07/04 |
07/11 |
07/25 |
08/01 |
08/08 |
08/15 |
08/22 |
09/05 |
09/19 |
09/26 |
Average |
Arcuri, Mike | 23 | 23.00 | ||||||||||||
Borst, Steve | 39, 41 | 40.00 | ||||||||||||
Card, Steve | 46 | 36 | 41.00 | |||||||||||
Cruger, David | 50 | 50.00 | ||||||||||||
Greene, David | 37, 39 | 38 | 46, 40 | 43 | 40.50 | |||||||||
Hatch, Lou | 28 | 28.00 | ||||||||||||
Johnson, Wally | 31 | 33, 34 | 32.67 | |||||||||||
Key, Walt | 21 | 21 | 21.00 | |||||||||||
Kitner, Ed | 31 | 36 | 33.50 | |||||||||||
Lorraine, Jim | 30, 40 | 36 | 36 | 35, 38 | 39, 35 | 39 | 36.44 | |||||||
Losa, Chris | 23 | 23.00 | ||||||||||||
Neary, Eden | 23 | 23.00 | ||||||||||||
Racic, Dzevad | 31 | 31.00 | ||||||||||||
Reider, Gint | 36 | 41 | 38.50 | |||||||||||
Reittinger, Bob | 33 | 33.00 | ||||||||||||
Russell, Sandy | 29 | 28 | 28.50 | |||||||||||
Shields, Randy | 41 | 35 | 34 | 39 | 37 | 37.20 |
SCORES (20 Gauge Pump) | |||||||
---|---|---|---|---|---|---|---|
Shooters Name
(Total = 2) |
07/25 |
08/01 |
08/08 |
08/22 |
09/19 |
09/26 |
Average |
Collins, Ryan | 32 | 32.00 | |||||
Murray, Joe | 36 | 45 | 47 | 49 |
42,
42 41 |
43.14 |
SCORES (20 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
09/26 |
Average |
Amico, Joe | 25 | 25.00 |
SCORES (28 Gauge) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 15) |
05/30 |
06/13 |
06/20 |
07/04 |
07/11 |
07/25 |
08/08 |
08/15 |
08/22 |
09/05 |
Average |
Bunce, Ron | 40 | 40 | 36 | 45 | 40.25 | ||||||
Griffin, Randy | 34 | 42 | 38.00 | ||||||||
Johnson, Wally | 38 | 38.00 | |||||||||
Lorraine, Jim | 40 | 37, 38 | 38.33 | ||||||||
McShane, Don | 27 | 27.00 | |||||||||
Muha, Julian | 40 | 40.00 | |||||||||
Murray, Joe | 43, 38 | 41 | 41 | 36 | 38 | 39.50 | |||||
Norman, Gary | 34 | 34.00 | |||||||||
Reider, Gint | 32 | 32.00 | |||||||||
Reittinger, Bob | 34 | 34.00 | |||||||||
Shields, Randy | 42 | 36 | 36, 35 | 37.25 | |||||||
Szabla, Tom | 46 | 37 | 28 | 37.00 | |||||||
Szarejko, Joe | 43 | 43.00 | |||||||||
Verri, Henry | 37 | 44 | 43 | 36 | 40.00 | ||||||
Wainwright, Bill | 40 | 36 | 44 | 40.00 |
SCORES (.410 Gauge) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 9) |
06/13 |
07/04 |
07/11 |
07/25 |
08/01 |
08/08 |
09/05 |
09/26 |
Average |
Cruger, David | 42 | 42 | 42.00 | ||||||
Key, Walt | 14 | 13 | 13.50 | ||||||
Lorraine, Jim | 34 | 34 | 29 | 32.33 | |||||
Mead, Keith | 38 | 38.00 | |||||||
Murray, Joe | 37 | 37.00 | |||||||
Norman, Gary | 33 | 33.00 | |||||||
Shields, Randy | 35, 32 | 30, 34 | 31 | 32.40 | |||||
Tripple, Karl | 34 | 34.00 | |||||||
Tripple, Keith | 33 | 33.00 |
SCORES (.410 Gauge Pump) | |||||
---|---|---|---|---|---|
Shooters Name
(Total = 2) |
06/13 |
08/01 |
08/08 |
09/05 |
Average |
Lorraine, Jim | 27 | 27.00 | |||
Tripple, Karl | 32 | 35 | 34 | 33.67 |
SCORES (.410 Gauge Side By Side) | |||||
---|---|---|---|---|---|
Shooters Name
(Total = 2) |
06/20 |
08/08 |
09/05 |
09/26 |
Average |
Cruger, David | 40 | 40.00 | |||
Murray, Joe | 28 | 41 | 35 | 33 | 34.25 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |