SCORES (12 Gauge) | ||
---|---|---|
Shooters Name
(Total = 43) |
06/27 |
Average |
Bill | 40 | 40.00 |
Borst, Steve | 90 | 90.00 |
Boyd | 64 | 64.00 |
Bunce, Ron | 71 | 71.00 |
Card, Steve | 81 | 81.00 |
Carney, Shawn | 54 | 54.00 |
Charlie | 65 | 65.00 |
Crandall, Amanda | 34 | 34.00 |
Crandall, Clifford | 25 | 25.00 |
Cruger, David | 90, 90 | 90.00 |
DeVries, Dave | 90 | 90.00 |
Gaetano, Tucker | 78 | 78.00 |
Guerini, Caesar | 66 | 66.00 |
Johnson, Wally | 86, 79 | 82.50 |
K, Jim | 89 | 89.00 |
Keeler, Bob | 72 | 72.00 |
Key, Walt | 41 | 41.00 |
Kitner, Ed | 72 | 72.00 |
Lis, Bob | 72 | 72.00 |
M, Jim | 59 | 59.00 |
Marsh, Michael | 95 | 95.00 |
Marzella, Paul | 75 | 75.00 |
Mead, Keith | 95 | 95.00 |
Muha, Julian | 83 | 83.00 |
Mynter, Erik | 55 | 55.00 |
Nelson, John | 81 | 81.00 |
Paniccia, Al | 64 | 64.00 |
Racic, Dzenan | 64 | 64.00 |
Racic, Dzevad | 70 | 70.00 |
Reider, Gint | 82 | 82.00 |
Reittinger, Bob | 73 | 73.00 |
Reittinger, John | 76 | 76.00 |
Rick | 64 | 64.00 |
Rossi, Bill | 78 | 78.00 |
Russell, Sandy | 62 | 62.00 |
Shields, Randy | 78 | 78.00 |
Szabla, Tom | 85 | 85.00 |
Tripple, Keith | 93 | 93.00 |
Verri, Henry | 87 | 87.00 |
Wainwright, Bill | 73 | 73.00 |
Wheeler, Charlie | 79 | 79.00 |
Wilson, Dave | 87 | 87.00 |
Wysluzaly, Jimmy | 76 | 76.00 |
SCORES (12 Gauge Pump) | ||
---|---|---|
Shooters Name
(Total = 2) |
06/27 |
Average |
Murray, Joe | 87 | 87.00 |
Tripple, Karl | 88 | 88.00 |
SCORES (20 Gauge) | ||
---|---|---|
Shooters Name
(Total = 1) |
06/27 |
Average |
Russell, Jim | 53 | 53.00 |
SCORES (28 Gauge) | ||
---|---|---|
Shooters Name
(Total = 2) |
06/27 |
Average |
Foote, Caryn | 73 | 73.00 |
Murray, Joe | 94 | 94.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |