SCORES (12 Gauge) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 49) |
10/01 |
10/15 |
10/22 |
10/29 |
11/05 |
11/12 |
11/19 |
11/26 |
Average |
Tripple, Keith | 44, 45 | 42 | 40 | 48, 44 | 43.83 | ||||
Murray, Joe | 44 | 41 | 43, 44 | 43.00 | |||||
Bunce, Ron | 45 | 40, 44 | 43, 42 | 42.80 | |||||
Cruger, David | 44, 46 | 41, 46 |
43,
42 42 |
43, 43 |
40,
43 43 |
39, 41 | 42.57 | ||
Griffin, Randy | 37 | 44 | 41 | 44, 46 | 42.40 | ||||
Reider, Gint | 38, 47 | 40 | 35, 40 | 38, 34 | 42, 45 | 44, 44 | 40.64 | ||
Norman, Gary | 39 | 39, 43 | 38 | 42, 43 | 43, 43 | 40 | 37, 39 | 40.55 | |
Muha, Julian | 44, 47 | 35, 38 | 39, 40 | 41 | 37, 41 | 39, 39 | 40, 42 | 40.15 | |
Birch, Bill | 40 | 35 | 42 | 39 | 43 | 39.80 | |||
Marsh, Michael | 39 | 43 | 36, 41 | 39.75 | |||||
Reynolds, Rich | 42, 37 | 39.50 | |||||||
Gaetano, Tucker | 42 | 40 | 34 | 40 | 39.00 | ||||
Nelson, John | 39 | 39.00 | |||||||
Tripple, Karl | 39 | 39.00 | |||||||
Blaise, Gary | 34 | 42 | 37 | 46 | 37 | 38 | 37 | 38.71 | |
Guerini, Caesar | 38 | 38.00 | |||||||
Kitner, Ed | 38 | 38.00 | |||||||
McShane, Don | 35 | 41 | 42 | 38 | 34 | 38.00 | |||
Johnson, Wally | 34, 37 | 32, 42 | 36.25 | ||||||
Jweid, Greg | 36, 32 | 40 | 36.00 | ||||||
Verri, Henry | 41 | 32 | 36 | 35 | 36.00 | ||||
Vandawalker, Andy | 37, 36 | 34 | 40, 40 | 27, 36 | 35.71 | ||||
Jweid, Rick | 35 | 35.00 | |||||||
Mynter, Erik | 38 | 32 | 35.00 | ||||||
Astafan, Lou | 33, 23 | 34, 41 | 41, 39 | 32, 30 | 34 | 31 | 33.80 | ||
Reittinger, Bob | 29, 36 | 36 | 33.67 | ||||||
Card, Steve | 32 | 32 | 36 | 33.33 | |||||
Wainwright, Bill | 33 | 33.00 | |||||||
DiSano, John | 40, 36 | 29, 39 | 35 | 22, 28 | 32.71 | ||||
McConn, Sam | 32 | 32.00 | |||||||
Palmer, Dave | 30, 31 | 33 | 31.33 | ||||||
Dorozynski, Stan | 31, 24 | 33, 37 | 31.25 | ||||||
Capes, Scott | 31 | 31.00 | |||||||
Morgan, Dennis | 32 | 27 | 34 | 31 | 31.00 | ||||
DiSano, Blase | 27, 34 | 27, 35 | 30.75 | ||||||
Greene, David | 33, 28 | 30.50 | |||||||
Reagan, Bill | 30 | 30.00 | |||||||
Russell, Jim | 28 | 27 | 30 | 35 | 22 | 38 | 30.00 | ||
Ceneviva, Vinny | 26 | 26.00 | |||||||
Paniccia, Al | 27 | 25 | 26.00 | ||||||
Russell, Sandy | 27 | 29 | 31 | 24 | 16 | 27 | 25.67 | ||
Welty, Steve | 28, 22 | 25.00 | |||||||
C. Ralph | 21 | 21.00 | |||||||
Mahony, Tim | 20 | 20.00 | |||||||
Wilson, Patrick | 15 | 15.00 | |||||||
Fraccola, Jacob | 14 | 14.00 | |||||||
Heinridt, Al | 13 | 13.00 | |||||||
Vespi, Guy | 12 | 12.00 | |||||||
Key, Walt | 11 | 11.00 |
SCORES (12 Gauge Pump) | |||||
---|---|---|---|---|---|
Shooters Name
(Total = 3) |
10/01 |
10/15 |
10/22 |
11/19 |
Average |
Murray, Joe | 40 | 44 | 39 | 41.00 | |
Tripple, Karl | 36 | 36.00 | |||
Guerini, Caesar | 30 | 30.00 |
SCORES (12 Gauge (Hip Shooting)) | ||
---|---|---|
Shooters Name
(Total = 1) |
10/01 |
Average |
Cruger, David | 30 | 30.00 |
SCORES (20 Gauge) | |||||||
---|---|---|---|---|---|---|---|
Shooters Name
(Total = 15) |
10/01 |
10/15 |
10/29 |
11/05 |
11/12 |
11/19 |
Average |
Marsh, Michael | 47 | 41 | 44.00 | ||||
Reider, Gint | 38 | 34, 36 | 36.00 | ||||
Card, Steve | 35 | 32, 38 | 37 | 35 | 35.40 | ||
Reittinger, John | 32 | 34 | 33.00 | ||||
Morgan, Dennis | 31 | 34 | 32.50 | ||||
Tripple, Keith | 32 | 32.00 | |||||
Dowling, Jerry | 31 | 31.00 | |||||
Reittinger, Bob | 31 | 31.00 | |||||
Mahony, Tim | 29 | 29.00 | |||||
Kitner, Ed | 24 | 31 | 27.50 | ||||
DiSano, John | 27 | 27.00 | |||||
Russell, Jim | 30 | 24 | 27.00 | ||||
Russell, Sandy | 29 | 24 | 26.50 | ||||
Johnson, Wally | 25 | 25.00 | |||||
Dorozynski, Collin | 22, 21 | 16, 14 | 18.25 |
SCORES (20 Gauge Pump) | |||||
---|---|---|---|---|---|
Shooters Name
(Total = 2) |
10/01 |
10/15 |
11/05 |
11/12 |
Average |
Murray, Joe | 40 | 38 | 40 | 39.33 | |
Russell, Jim | 23 | 23.00 |
SCORES (28 Gauge) | |||||||
---|---|---|---|---|---|---|---|
Shooters Name
(Total = 16) |
10/01 |
10/15 |
10/29 |
11/05 |
11/12 |
11/19 |
Average |
Muha, Julian | 45 | 45.00 | |||||
Cruger, David |
42,
44 45 |
43.67 | |||||
Bunce, Ron | 43 | 43.00 | |||||
Murray, Joe | 39, 44 | 46 | 40 | 37 | 41.20 | ||
Norman, Gary | 42 | 35 | 38.50 | ||||
Shields, Randy | 38 | 38.00 | |||||
Johnson, Wally | 37, 35 | 38, 32 | 41, 41 | 37.33 | |||
Verri, Henry | 39 | 35 | 37.00 | ||||
Reider, Gint | 35 | 35.00 | |||||
Wilson, Dave | 35 | 35.00 | |||||
Chambrone, Joe | 34 | 34.00 | |||||
Marzella, Paul | 34 | 34.00 | |||||
Wainwright, Bill | 33 | 33.00 | |||||
Ginster, John | 31 | 31.00 | |||||
Card, Steve | 28 | 28.00 | |||||
Paniccia, Al | 27 | 27.00 |
SCORES (28 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
11/05 |
Average |
Reittinger, Bob | 22 | 22.00 |
SCORES (.410 Gauge) | ||||
---|---|---|---|---|
Shooters Name
(Total = 7) |
10/01 |
10/15 |
11/05 |
Average |
Bunce, Ron | 42 | 42.00 | ||
Murray, Joe | 40 | 40.00 | ||
Norman, Gary | 39 | 39.00 | ||
Mead, Keith | 37 | 37.00 | ||
Grabski, John | 36 | 36.00 | ||
McShane, Don | 29 | 29.00 | ||
Reagan, Bill | 11 | 13 | 12.00 |
SCORES (.410 Gauge Pump) | ||
---|---|---|
Shooters Name
(Total = 1) |
10/01 |
Average |
Reagan, Bill | 17 | 17.00 |
SCORES (.410 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 2) |
10/01 |
Average |
Cruger, David | 33 | 33.00 |
Murray, Joe | 29 | 29.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |