SCORES (12 Gauge) | ||
---|---|---|
Shooters Name
(Total = 26) |
10/08 |
Average |
Cruger, David | 92 | 92.00 |
Marsh, Michael | 83 | 83.00 |
Muha, Julian | 83 | 83.00 |
Verri, Henry | 83 | 83.00 |
Griffin, Randy | 82 | 82.00 |
Murray, Joe | 82 | 82.00 |
Tripple, Keith | 82 | 82.00 |
Bunce, Ron | 81 | 81.00 |
Blaise, Gary | 78 | 78.00 |
Greene, David | 78 | 78.00 |
Johnson, Wally | 77 | 77.00 |
Reider, Gint | 77 | 77.00 |
Norman, Gary | 76 | 76.00 |
DiSano, John | 75 | 75.00 |
Card, Steve | 72 | 72.00 |
Kitner, Ed | 72 | 72.00 |
Reittinger, John | 72 | 72.00 |
Birch, Bill | 71 | 71.00 |
McShane, Don | 69 | 69.00 |
Reittinger, Bob | 65 | 65.00 |
Grabski, John | 63 | 63.00 |
Morgan, Dennis | 61 | 61.00 |
Paniccia, Al | 58 | 58.00 |
Capes, Scott | 53 | 53.00 |
Russell, Sandy | 52 | 52.00 |
Reagan, Bill | 50 | 50.00 |
SCORES (12 Gauge Pump) | ||
---|---|---|
Shooters Name
(Total = 2) |
10/08 |
Average |
Gilbert, Keith | 74 | 74.00 |
Russell, Jim | 50 | 50.00 |
SCORES (28 Gauge) | ||
---|---|---|
Shooters Name
(Total = 1) |
10/08 |
Average |
Murray, Joe | 83 | 83.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |