SCORES (12 Gauge) | ||
---|---|---|
Shooters Name
(Total = 22) |
10/13 |
Average |
Cruger, David | 90 | 90.00 |
Mahay, Dan | 86 | 86.00 |
Marsh, Michael | 86 | 86.00 |
Tripple, Keith | 86 | 86.00 |
Griffin, Randy | 82 | 82.00 |
Reittinger, John | 80 | 80.00 |
Morgan, Dennis | 79 | 79.00 |
Bennett, Niles | 77 | 77.00 |
Ginster, John | 77 | 77.00 |
Kitner, Ed | 77 | 77.00 |
Carson, Kurt | 76 | 76.00 |
Mahay, Tim, Jr. | 74 | 74.00 |
Birch, Bill | 73 | 73.00 |
Gaetano, Tucker | 72 | 72.00 |
Grabski, John | 68 | 68.00 |
Norman, Gary | 68 | 68.00 |
Reider, Gint | 67 | 67.00 |
Mahay, Tim, Sr. | 62 | 62.00 |
Reittinger, Bob | 58 | 58.00 |
Roberts, Ric | 58 | 58.00 |
Reagan, Bill | 54 | 54.00 |
Russell, Jim | 49 | 49.00 |
SCORES (12 Gauge Pump) | ||
---|---|---|
Shooters Name
(Total = 1) |
10/13 |
Average |
Murray, Joe | 89 | 89.00 |
SCORES (20 Gauge) | ||
---|---|---|
Shooters Name
(Total = 2) |
10/13 |
Average |
Russell, Sandy | 52 | 52.00 |
Card, Steve | 51 | 51.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |