SCORES (12 Gauge) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 59) |
10/03 |
10/10 |
10/17 |
10/31 |
11/07 |
11/14 |
11/21 |
11/28 |
Average |
Mahay, Dan | 43 | 43 | 43, 45 | 47 | 47 | 44.67 | |||
Bunce, Ron | 45, 37 | 46, 46 | 44, 44 | 48, 45 | 44.38 | ||||
Griffin, Randy | 43 | 43.00 | |||||||
Muha, Julian | 44 | 42, 40 | 38, 45 | 46, 45 | 42.86 | ||||
Cruger, David | 45, 45 | 44, 47 | 43, 40 | 36, 39 | 44, 39 | 42.20 | |||
Carson, Kurt | 44, 40 | 42.00 | |||||||
Becker, Robbie | 40, 43 | 41.50 | |||||||
Murray, Joe | 44 | 40 | 39 | 43 | 41.50 | ||||
King, Gary | 43, 47 | 41, 38 | 43, 36 | 41.33 | |||||
Tripple, Keith | 42 | 42, 36 | 42, 44 | 42, 40 | 41, 42 | 41.22 | |||
Marsh, Michael | 41, 42 | 42, 43 | 39, 40 | 41.17 | |||||
Gaetano, Tucker | 40 | 45 | 42 | 37 | 40 | 40.80 | |||
Ginster, John | 39 | 40, 42 | 38, 42 | 38 | 41 | 41 | 40.13 | ||
Szabla, Tom | 39 | 40 | 40 | 39.67 | |||||
Reynolds, Rich | 45, 42 | 32, 38 | 46 | 38, 36 | 39.57 | ||||
Birch, Bill | 42 | 36 | 40 | 38 | 41 | 39.40 | |||
Cannan, Bob | 41 | 42 | 35 | 39.33 | |||||
Norman, Gary | 37, 32 | 35, 44 | 39, 43 | 43, 39 | 38, 39 | 42, 38 | 39.08 | ||
Wilson, Dave | 39 | 39.00 | |||||||
Morgan, Dennis | 41 | 37 | 42, 38 | 37 | 48 | 33 | 29 | 38.13 | |
DiSano, Gianni | 35, 39 | 37.00 | |||||||
Guerini, Caesar | 41 | 33 | 37.00 | ||||||
Ketron, Benton | 35 | 38 | 38 | 37.00 | |||||
Marzella, Paul | 37 | 37.00 | |||||||
Steemburg, Chase | 35 | 39 | 37.00 | ||||||
Reider, Gint | 32 | 34, 34 | 36, 36 | 34, 38 | 41, 46 | 36.78 | |||
Chambrone, Joe | 39 | 33 | 36.00 | ||||||
Norman, Gary, Jr. | 36 | 36.00 | |||||||
Cannan, Hedi | 43 | 35 | 27 | 35.00 | |||||
Mahay, Tim, Sr. | 39 | 40 | 29 | 32 | 35.00 | ||||
Wheet, Jennifer | 35, 34 | 34.50 | |||||||
DiSano, John | 30, 38 | 34.00 | |||||||
Kitner, Ed | 34 | 34.00 | |||||||
Lorraine, Jim | 35, 32 | 33.50 | |||||||
Luke, Thad | 33 | 33.00 | |||||||
Muha, Nate | 30, 36 | 33.00 | |||||||
Riddle, Greg | 36 | 28 | 35 | 30 | 35 | 32.80 | |||
Mathews, Ben | 40 | 36 | 30 | 29 | 27 | 32.40 | |||
Rose, Terry | 31, 32 | 31.50 | |||||||
Card, Steve | 31 | 31.00 | |||||||
Steenburg, Chase | 33 | 29 | 31.00 | ||||||
Grabski, Jim | 29, 32 | 30.50 | |||||||
Grabski, John | 30 | 30.00 | |||||||
Steenburg, Larry | 29 | 30 | 29.50 | ||||||
Reagan, Bill | 30 | 31, 34 | 25, 31 | 30 | 25 | 29.43 | |||
Roberts, Ric | 29 | 29.00 | |||||||
Urtz, Jake | 29 | 29.00 | |||||||
Denigro, Josh | 25 | 29 | 27 | 32 | 28.25 | ||||
Urtz, Luke | 28 | 28.00 | |||||||
Amico, Joe | 27 | 27.00 | |||||||
Browne, Tom | 27 | 27.00 | |||||||
Marhaver, David | 27 | 32, 34 | 21, 18 | 20, 19 | 24.43 | ||||
Johnson, Jeff | 24 | 24.00 | |||||||
Urtz, Mike | 30, 14 | 22.00 | |||||||
Luke, TJ | 19 | 19.00 | |||||||
Lenny, Mike | 17 | 17.00 | |||||||
Birch, Patty | 15 | 15.00 | |||||||
Zilske, Jack | 15, 14 | 14.50 | |||||||
Zilkski, Jack | 14 | 14.00 |
SCORES (12 Gauge Pump) | ||||
---|---|---|---|---|
Shooters Name
(Total = 1) |
10/17 |
10/31 |
11/21 |
Average |
Murray, Joe | 29 | 45 | 44 | 39.33 |
SCORES (12 Gauge Side By Side) | ||||||
---|---|---|---|---|---|---|
Shooters Name
(Total = 3) |
10/10 |
10/31 |
11/07 |
11/14 |
11/28 |
Average |
Murray, Joe | 43 | 46 | 44 | 44.33 | ||
Szabla, Tom | 38 | 38 | 38.00 | |||
Amico, Joe | 36 | 36.00 |
SCORES (12 Gauge (Hip Shooting)) | ||
---|---|---|
Shooters Name
(Total = 1) |
11/07 |
Average |
Cruger, David | 44 | 44.00 |
SCORES (16 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
10/03 |
Average |
Kitner, Ed | 39 | 39.00 |
SCORES (20 Gauge) | ||||||||
---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 11) |
10/03 |
10/10 |
10/17 |
10/31 |
11/07 |
11/14 |
11/28 |
Average |
Murray, Joe | 43 | 43.00 | ||||||
Marsh, Michael | 38, 41 | 46, 45 | 42.50 | |||||
Reider, Gint | 39 | 38, 40 | 39.00 | |||||
Lorraine, Jim | 34 | 33, 36 | 34.33 | |||||
Mahay, Dan | 34 | 34.00 | ||||||
Riddle, Greg | 33 | 33.00 | ||||||
Kitner, Ed | 33 | 34 | 30 | 34 | 30 | 32.20 | ||
Williams, Warren | 30 | 30.00 | ||||||
Roberts, Ric | 39 | 14 | 31 | 28.00 | ||||
Stoffelone, Daniel | 26 | 26.00 | ||||||
Stoffelone, Mary Ann | 18 | 18.00 |
SCORES (20 Gauge Pump) | ||||
---|---|---|---|---|
Shooters Name
(Total = 2) |
10/03 |
10/31 |
11/14 |
Average |
Murray, Joe | 36 | 36.00 | ||
Mahay, Tim, Sr. | 39 | 37 | 28 | 34.67 |
SCORES (28 Gauge) | |||||
---|---|---|---|---|---|
Shooters Name
(Total = 19) |
10/03 |
10/10 |
10/31 |
11/07 |
Average |
Murray, Joe | 48 | 47 | 47.50 | ||
Marsh, Michael | 46 | 46.00 | |||
Mahay, Dan | 44 | 44.00 | |||
Szabla, Tom | 49 | 38 | 43.50 | ||
Bunce, Ron | 44 | 40 | 42.00 | ||
Cruger, David | 42 | 42.00 | |||
Shields, Randy | 41, 43 | 42.00 | |||
Birch, Bill | 46 | 36 | 41.00 | ||
Chambrone, Joe | 43 | 37 | 42 | 40.67 | |
Reider, Gint | 42 | 37 | 39.50 | ||
King, Gary | 34, 34 | 38, 36 | 43, 44 | 38.17 | |
Grabski, John | 38, 39 | 37 | 38.00 | ||
Marzella, Paul | 38 | 38.00 | |||
Ginster, John | 36, 38 | 37.00 | |||
Wilson, Dave | 37 | 36 | 36.50 | ||
Carney, Shawn | 34 | 34.00 | |||
Wheatly, Jordan | 32 | 35 | 33.50 | ||
Birch, Patty | 21 | 21.00 | |||
Paniccia, Al | 16 | 16.00 |
SCORES (28 Gauge Pump) | |||||
---|---|---|---|---|---|
Shooters Name
(Total = 1) |
10/03 |
10/10 |
11/07 |
11/21 |
Average |
Tripple, Karl | 46 | 39, 37 | 43 | 41 | 41.20 |
SCORES (28 Gauge Side By Side) | |||
---|---|---|---|
Shooters Name
(Total = 1) |
10/03 |
11/07 |
Average |
Cruger, David | 39 | 43 | 41.00 |
SCORES (.410 Gauge) | |||
---|---|---|---|
Shooters Name
(Total = 9) |
10/03 |
11/07 |
Average |
Marzella, Paul | 44 | 44.00 | |
Murray, Joe | 40 | 43 | 41.50 |
Bunce, Ron | 41 | 41 | 41.00 |
Muha, Julian | 41 | 41.00 | |
Capes, Scott | 42, 37 | 39.50 | |
Reider, Gint | 37 | 37.00 | |
Card, Steve | 35 | 35.00 | |
Reagan, Bill | 32 | 33, 24 | 29.67 |
Riddle, Greg | 25 | 25.00 |
SCORES (.410 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
11/07 |
Average |
Mahay, Dan | 33 | 33.00 |
SCORES (.410 Gauge Lever Action) | ||
---|---|---|
Shooters Name
(Total = 1) |
11/07 |
Average |
Mahay, Tim, Sr. | 31 | 31.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |