SCORES (12 Gauge) | ||
---|---|---|
Shooters Name
(Total = 32) |
10/11 |
Average |
Mead, Keith | 89 | 89.00 |
Cannan, Bob | 88 | 88.00 |
Cruger, David | 88 | 88.00 |
Card, Steve | 85 | 85.00 |
Tripple, Keith | 84 | 84.00 |
Rossi, Bill | 82 | 82.00 |
Griffin, Randy | 81 | 81.00 |
Shields, Randy | 80 | 80.00 |
Muha, Julian | 79 | 79.00 |
Johnson, Wally | 70, 87 | 78.50 |
Cruger, Jason | 77 | 77.00 |
DeVries, Dave | 77 | 77.00 |
Reider, Gint | 76 | 76.00 |
Verri, Henry | 74 | 74.00 |
Blaise, Gary | 73 | 73.00 |
Flora, Jack | 73 | 73.00 |
Paniccia, Al | 72 | 72.00 |
Bunce, Ron | 71 | 71.00 |
Chambrone, Joe | 71 | 71.00 |
Norman, Gary | 71 | 71.00 |
Baerman, Duffy | 69 | 69.00 |
Lis, Bob | 69 | 69.00 |
Flora, Jack, Jr. | 62 | 62.00 |
Wheeler, Charlie | 62 | 62.00 |
Karic, Midhat | 61 | 61.00 |
McShane, Don | 57 | 57.00 |
Freeman, Phil | 56 | 56.00 |
Cannan, Hedi | 50 | 50.00 |
DiSano, John | 48 | 48.00 |
Mynter, Erik | 46 | 46.00 |
Russell, Sandy | 43 | 43.00 |
Conley, Sarah | 30 | 30.00 |
SCORES (12 Gauge Pump) | ||
---|---|---|
Shooters Name
(Total = 3) |
10/11 |
Average |
Cruger, David | 84 | 84.00 |
Murray, Joe | 83 | 83.00 |
Cruger, Jason | 77 | 77.00 |
SCORES (20 Gauge) | ||
---|---|---|
Shooters Name
(Total = 1) |
10/11 |
Average |
Russell, Jim | 61 | 61.00 |
SCORES (20 Gauge Pump) | ||
---|---|---|
Shooters Name
(Total = 1) |
10/11 |
Average |
Key, Walt | 29 | 29.00 |
SCORES (28 Gauge) | ||
---|---|---|
Shooters Name
(Total = 1) |
10/11 |
Average |
Murray, Joe | 81 | 81.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |