SCORES (12 Gauge) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 61) |
10/03 |
10/17 |
10/24 |
10/31 |
11/07 |
11/14 |
11/21 |
11/28 |
Average |
Bunce, Ron | 43 | 36 | 41, 45 | 41.25 | |||||
Tripple, Keith | 44, 41 | 45 | 34, 37 | 40, 43 | 42 | 40, 42 | 40.80 | ||
Muha, Julian | 41 | 46 | 37, 44 | 40, 37 | 43 | 34, 41 | 43, 44 | 36, 42 | 40.62 |
Griffin, Randy | 45, 43 | 35, 42 | 42, 38 | 35, 35 | 45 | 41, 40 | 39, 44 | 40.31 | |
Murray, Joe | 36, 40 | 43, 41 | 36, 42 |
38,
41 41 |
43 | 40.10 | |||
Mead, Keith | 44 | 36 | 40.00 | ||||||
Chambrone, Joe | 39 | 39.00 | |||||||
Conover, Mike | 39 | 39.00 | |||||||
Reider, Gint | 35 | 36, 36 | 34, 31 | 46 | 38, 36 | 40, 35 | 41, 45 | 37.75 | |
Norman, Gary | 31, 36 | 40, 34 | 42, 41 | 34, 37 | 36, 37 | 38, 44 | 37.50 | ||
Verri, Henry | 38 | 31 | 38 | 40 | 40 | 38 | 37.50 | ||
Blaise, Gary | 36 | 41 | 40 | 32 | 37.25 | ||||
Carney, Shawn | 37 | 37.00 | |||||||
Cruger, David | 37 | 38 | 35, 39 | 37 | 35 | 39, 36 | 37.00 | ||
Greene, David | 37 | 37.00 | |||||||
Marsh, Michael | 39 | 42 | 34, 36 | 36 | 34 | 36.83 | |||
Szabla, Tom | 29 | 39 | 40 | 30 | 45 | 36.60 | |||
Birch, Bill | 27 | 45 | 35 | 37 | 38 | 36.40 | |||
Shields, Randy | 37 | 39 | 33 | 36.33 | |||||
Reynolds, Rich | 33, 40 | 35, 32 | 36, 36 | 35.33 | |||||
Gaetano, Tucker | 39 | 28, 37 | 33 | 38 | 35.00 | ||||
Keeler, Bob | 40 | 30 | 33 | 44 | 34 | 28 | 34.83 | ||
McShane, Don | 35 | 38 | 31 | 34.67 | |||||
Kitner, Ed | 35 | 34 | 32 | 35 | 34.00 | ||||
Urtz, Mike | 34 | 34.00 | |||||||
Ceneviva, Vinny | 31 | 30 | 31, 43 | 33.75 | |||||
Fifield, Bill | 33 | 33.00 | |||||||
Foote, Caryn | 33 | 33.00 | |||||||
Jweid, Greg | 29 | 37, 38 | 27 | 32.75 | |||||
Card, Steve | 32 | 39 | 26 | 32.33 | |||||
Vivacqua, Fred | 35 | 29 | 32.00 | ||||||
Rathbun, Jim | 31 | 32 | 31.50 | ||||||
Johnson, Wally | 34, 27 | 29, 32 | 26, 32 | 27, 36 | 33, 35 | 31.10 | |||
DiSano, John | 22, 37 | 33, 34 | 30, 34 | 27, 30 | 30.88 | ||||
Mynter, Erik | 28 | 33 | 30.50 | ||||||
DiSano, Blase | 28, 32 | 30.00 | |||||||
Nelson, John | 30 | 30.00 | |||||||
Reittinger, John | 30 | 30.00 | |||||||
Wheet, Jennifer | 26 | 31 | 28.50 | ||||||
Guerini, Caesar | 28 | 28.00 | |||||||
Browne, Alex | 26 | 26.00 | |||||||
Rathbun, Aaron | 16 | 36 | 26.00 | ||||||
Wernir, Bill | 26 | 26.00 | |||||||
Russell, Jim | 31 | 25 | 19 | 28 | 24 | 25.40 | |||
Reittinger, Bob | 25 | 25.00 | |||||||
Vespi, Guy | 23 | 17 | 30 | 23.33 | |||||
Paniccia, Al | 24 | 23 | 14 | 29 | 24 | 22.80 | |||
Astafan, Lou | 19, 24 | 26, 24 | 20, 23 | 22.67 | |||||
Corriero, Chris | 22 | 22.00 | |||||||
Muha, Nate | 21 | 21.00 | |||||||
Russell, Sandy | 25 | 19 | 23 | 16 | 20.75 | ||||
Fifield, Mike | 20 | 20.00 | |||||||
Rocker, Barry | 20 | 20.00 | |||||||
Dorozynski, Stan | 13 | 22, 21 | 21 | 19.25 | |||||
Browne, Tom | 19 | 19.00 | |||||||
Urtz, Luke | 19 | 19.00 | |||||||
Vandawalker, Andy | 12 | 18 | 23 | 17.67 | |||||
Lamorealy, Chris | 17 | 17.00 | |||||||
Lamorealy, Ed | 17 | 17.00 | |||||||
Carney, Steve | 13 | 13.00 | |||||||
Lamorealy, Tommy | 13 | 13.00 |
SCORES (12 Gauge Pump) | ||||
---|---|---|---|---|
Shooters Name
(Total = 2) |
10/03 |
11/07 |
11/28 |
Average |
Cruger, David | 38 | 44 | 41.00 | |
Tripple, Karl | 30, 34 | 32.00 |
SCORES (20 Gauge) | ||||||
---|---|---|---|---|---|---|
Shooters Name
(Total = 12) |
10/03 |
10/17 |
10/24 |
11/07 |
11/21 |
Average |
Birch, Bill | 43 | 43.00 | ||||
Johnson, Wally | 39, 40 | 39.50 | ||||
Greene, David | 38 | 38.00 | ||||
Shields, Randy | 36, 39 | 29, 38 | 39 | 36.20 | ||
Kitner, Ed | 26 | 41 | 33.50 | |||
Reittinger, Bob | 31, 33 | 36 | 33.33 | |||
Reider, Gint | 32 | 28 | 33 | 31.00 | ||
Reittinger, John | 32, 26 | 29.00 | ||||
Russell, Sandy | 30 | 28 | 29.00 | |||
Russell, Jim | 28 | 28.00 | ||||
McShane, Don | 24 | 24.00 | ||||
Key, Walt | 13 | 16 | 14.50 |
SCORES (20 Gauge Pump) | ||||
---|---|---|---|---|
Shooters Name
(Total = 1) |
10/03 |
10/17 |
11/07 |
Average |
Murray, Joe | 32 | 38 | 42, 40 | 38.00 |
SCORES (28 Gauge) | |||||
---|---|---|---|---|---|
Shooters Name
(Total = 11) |
10/03 |
11/07 |
11/21 |
11/28 |
Average |
Muha, Julian | 43 | 46 | 44.50 | ||
Verri, Henry | 42 | 41 | 41.50 | ||
Griffin, Randy | 41 | 41.00 | |||
Szabla, Tom | 41 | 41.00 | |||
Bunce, Ron | 40 | 39 | 39.50 | ||
Norman, Gary | 33 | 46 | 39.50 | ||
Murray, Joe | 44 | 42 |
38,
31 38 |
38 | 38.50 |
Chambrone, Joe | 38 | 38.00 | |||
Paniccia, Al | 30 | 30.00 | |||
Reider, Gint | 23 | 23.00 | |||
Key, Walt | 6 | 6.00 |
SCORES (.410 Gauge) | |||
---|---|---|---|
Shooters Name
(Total = 6) |
10/03 |
11/07 |
Average |
Cruger, David | 35 | 35.00 | |
Norman, Gary | 32 | 37 | 34.50 |
Grabski, John | 32 | 32.00 | |
Chambrone, Joe | 28 | 28.00 | |
Birch, Bill | 23 | 23.00 | |
Key, Walt | 8 | 8.00 |
SCORES (.410 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
11/07 |
Average |
Cruger, David | 37 | 37.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |