SCORES (12 Gauge) | ||
---|---|---|
Shooters Name
(Total = 30) |
06/25 |
Average |
Astafan, Lou | 58 | 58.00 |
Birch, Bill | 81 | 81.00 |
Brown, Mike | 90 | 90.00 |
Cruger, David | 94, 90 | 92.00 |
DeVries, Dave | 79 | 79.00 |
DiSano, Blase | 56 | 56.00 |
DiSano, John | 59 | 59.00 |
Fayette, Mike | 58 | 58.00 |
Fifield, Bill | 78 | 78.00 |
Fifield, Mike | 75 | 75.00 |
Gaetano, Tucker | 70 | 70.00 |
Icline, Jim | 74 | 74.00 |
Kitner, Ed | 82 | 82.00 |
Marsh, Michael | 91 | 91.00 |
McShane, Don | 80 | 80.00 |
Mead, Keith | 91 | 91.00 |
Morgan, Dennis | 79 | 79.00 |
Muha, Julian | 90 | 90.00 |
Palk, Rick | 65 | 65.00 |
Russell, Sandy | 74 | 74.00 |
Shields, Randy | 75 | 75.00 |
Spigner, Charlie | 71 | 71.00 |
Szarejko, Joe | 80 | 80.00 |
Tripple, Karl | 96 | 96.00 |
Tripple, Keith | 94 | 94.00 |
Unknown, Bill | 59 | 59.00 |
Unknown, George | 71 | 71.00 |
Verri, Henry | 88 | 88.00 |
W, Len | 62 | 62.00 |
Wainwright, Bill | 58 | 58.00 |
SCORES (12 Gauge Pump) | ||
---|---|---|
Shooters Name
(Total = 1) |
06/25 |
Average |
Reynolds, Don | 87 | 87.00 |
SCORES (20 Gauge) | ||
---|---|---|
Shooters Name
(Total = 1) |
06/25 |
Average |
Reider, Gint | 79 | 79.00 |
SCORES (28 Gauge) | ||
---|---|---|
Shooters Name
(Total = 2) |
06/25 |
Average |
Foote, Caryn | 83 | 83.00 |
Murray, Joe | 88, 81 | 84.50 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |