SCORES (12 Gauge) | ||||||||
---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 53) |
10/07 |
10/21 |
10/28 |
11/04 |
11/11 |
11/18 |
11/25 |
Average |
Astafan, Lou | 35 | 32 | 35 | 37 | 33 | 34.40 | ||
Becker, Grant | 41, 43 | 42.00 | ||||||
Birch, Bill | 42 | 29 | 45 | 38.67 | ||||
Blaszkow, Ray | 33 | 33.00 | ||||||
Bunce, Ron | 34 | 38, 38 | 42, 44 | 39.20 | ||||
Carson, Kurt | 39, 40 | 28, 36 | 35.75 | |||||
Ceneviva, Vinny | 40 | 40.00 | ||||||
Chambrone, Joe | 32, 33 | 37 | 39 | 35.25 | ||||
Cross, Andrew | 21 | 21.00 | ||||||
Cruger, David | 46, 44 |
44,
39 42 |
48,
45 42 |
42, 41 | 40, 39 | 42.67 | ||
DiSano, Blase | 26, 30 | 28.00 | ||||||
DiSano, John | 44 | 28, 28 | 31, 39 | 34.00 | ||||
Evans, Kirk | 33 | 33.00 | ||||||
Gaetano, Tucker | 37 | 39 | 37 | 44 | 41 | 39.60 | ||
Ginster, John | 31 | 26 | 36 | 37 | 40 | 34.00 | ||
Grabski, Jim | 32, 34 | 29, 28 | 24, 21 | 27 | 26, 26 | 25 | 30, 24 | 27.17 |
Griffin, Randy | 41 | 41, 45 | 39, 36 | 43, 45 | 47, 40 | 36, 40 | 41.18 | |
Helmer, Matt | 22 | 22.00 | ||||||
Kitner, Ed | 45 | 38 | 35 | 39.33 | ||||
L, Eddie | 24 | 24.00 | ||||||
L, Erin | 4 | 4.00 | ||||||
Mahay, Dan | 41 | 40 | 46 | 47 | 39 | 42.60 | ||
Mahay, Tim, Jr. | 37 | 37.00 | ||||||
Mahay, Tim, Sr. | 27 | 43 | 35 | 34 | 34 | 34.60 | ||
Malerba, Steve | 24 | 24.00 | ||||||
Marsh, Michael | 43, 33 | 37, 42 | 44, 42 | 36 | 39.57 | |||
Martin, Guy | 29 | 24 | 26.50 | |||||
Massoud, Mike | 21 | 21.00 | ||||||
McShane, Don | 29 | 29.00 | ||||||
Morgan, Al | 34 | 34.00 | ||||||
Morgan, Dennis | 37 | 42 | 41 | 32 | 39 | 38.20 | ||
Muha, Julian | 48 | 38, 41 | 41, 40 | 43, 45 |
44,
40 41 |
38, 46 | 42.08 | |
Muha, Nate | 33, 28 | 30.50 | ||||||
Murray, Joe | 45 | 45.00 | ||||||
Mynter, Erik | 33 | 35 | 38 | 35.33 | ||||
Norman, Gary | 36, 36 | 37, 35 | 43, 38 | 39, 43 | 39, 44 | 39.00 | ||
Paniccia, Al | 30 | 24 | 28 | 27.33 | ||||
Peckham, Dave | 44 | 44.00 | ||||||
Reagan, Bill | 24 | 28 | 29 | 36 | 25 | 28.40 | ||
Reider, Gint | 41, 36 | 42 | 41, 46 | 42, 46 | 41, 38 | 41.44 | ||
Reittinger, Bob | 34 | 41, 40 | 35 | 37.50 | ||||
Reittinger, John | 45 | 35 | 40 | 35, 36 | 38.20 | |||
Roberts, Ric | 26 | 19 | 22.50 | |||||
Rose, Terry | 36, 33 | 35, 31 | 31, 35 | 33.50 | ||||
Rossi, Bill | 38 | 38.00 | ||||||
Russell, Jim | 38 | 36 | 43 | 36 | 36 | 37.80 | ||
Russell, Sandy | 25 | 23 | 37 | 39 | 34 | 31.60 | ||
Santucci, Tony | 31 | 31.00 | ||||||
Szabla, Tom | 45 | 45.00 | ||||||
Tripple, Keith | 35, 40 | 43, 40 | 45, 43 | 41.00 | ||||
Urtz, Mike | 39 | 39.00 | ||||||
Verri, Henry | 37 | 42 | 39.50 | |||||
Vespi, Guy | 35 | 35.00 |
SCORES (12 Gauge Pump) | ||||
---|---|---|---|---|
Shooters Name
(Total = 3) |
10/07 |
11/04 |
11/25 |
Average |
Guerini, Caesar | 42 | 42.00 | ||
Miller, Mike | 31 | 31.00 | ||
Murray, Joe | 48 | 48.00 |
SCORES (12 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
11/25 |
Average |
Szabla, Tom | 33 | 33.00 |
SCORES (12 Gauge (Hip Shooting)) | ||
---|---|---|
Shooters Name
(Total = 1) |
11/04 |
Average |
Cruger, David | 36, 41 | 38.50 |
SCORES (20 Gauge) | |||||||
---|---|---|---|---|---|---|---|
Shooters Name
(Total = 19) |
10/07 |
10/21 |
10/28 |
11/04 |
11/11 |
11/18 |
Average |
Astafan, Lou | 43, 37 | 40.00 | |||||
Browne, Tom | 25 | 25.00 | |||||
Card, Steve | 40 | 40.00 | |||||
Cruger, David | 35, 42 | 37 | 38.00 | ||||
Daloia, Jim | 19 | 19.00 | |||||
DiSano, John | 35 | 35.00 | |||||
Kitner, Ed | 27 | 27.00 | |||||
Mahay, Tim, Sr. | 28 | 28.00 | |||||
Morgan, Dennis | 38 | 42 | 40.00 | ||||
Murray, Joe | 42, 44 |
37,
43 40 |
45, 45 | 39 | 41.88 | ||
Reider, Gint | 44 | 30, 34 | 36.00 | ||||
Reittinger, Bob | 37 | 42 | 39.50 | ||||
Reittinger, John | 42 | 42.00 | |||||
Reynolds, Rich | 46 | 46.00 | |||||
Russell, Jim | 32, 42 | 37.00 | |||||
Russell, Sandy | 31 | 31.00 | |||||
Santucci, Tony | 39, 37 | 38.00 | |||||
Shields, Randy | 45 | 45.00 |
SCORES (20 Gauge Pump) | |||
---|---|---|---|
Shooters Name
(Total = 2) |
10/07 |
11/04 |
Average |
Mahay, Tim, Sr. | 37 | 37.00 | |
Russell, Jim | 33 | 33.00 |
SCORES (28 Gauge) | ||||||||
---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 22) |
10/07 |
10/21 |
10/28 |
11/04 |
11/11 |
11/18 |
11/25 |
Average |
Bunce, Ron | 38 | 47 | 42.50 | |||||
Chambrone, Joe | 46 | 46.00 | ||||||
Dowling, Jerry | 41 | 41.00 | ||||||
Ginster, John | 36 | 36 | 36.00 | |||||
Grabski, John | 40 | 40.00 | ||||||
Griffin, Randy | 43 | 50 | 46.50 | |||||
Mahay, Dan | 45 | 46 | 45.50 | |||||
Marsh, Michael | 46 | 48, 49 | 34 | 44.25 | ||||
Marzella, Paul | 42 | 42.00 | ||||||
Muha, Julian | 46 | 46.00 | ||||||
Murray, Joe | 45 | 44 | 38 | 42.33 | ||||
Norman, Gary | 48, 46 | 44 | 46.00 | |||||
Paniccia, Al | 33 | 33 | 33.00 | |||||
Reider, Gint | 45 | 45.00 | ||||||
Reittinger, Bob | 38 | 38 | 38.00 | |||||
Shields, Randy | 45 | 45.00 | ||||||
Szabla, Tom | 48 | 37 | 38 | 44 | 41.75 | |||
Tofolo, Dom | 36 | 36.00 | ||||||
Unknown, Ralph | 32 | 32.00 | ||||||
Verri, Henry | 47 | 43 | 45.00 | |||||
Wainwright, Bill | 44, 43 | 43.50 | ||||||
Wilson, Dave | 45 | 45.00 |
SCORES (.410 Gauge) | ||||
---|---|---|---|---|
Shooters Name
(Total = 9) |
10/07 |
11/04 |
11/25 |
Average |
Birch, Bill | 34 | 39 | 36.50 | |
Bunce, Ron | 44 | 44.00 | ||
Card, Steve | 34 | 34.00 | ||
Grabski, John | 40 | 40.00 | ||
Lorraine, Jim | 43, 32 | 37.50 | ||
Murray, Joe | 47, 43 | 39, 42 | 41 | 42.40 |
Norman, Gary | 39 | 39.00 | ||
Reagan, Bill | 38 | 27 | 32.50 | |
Reider, Gint | 38 | 38.00 |
SCORES (.410 Gauge Pump) | ||
---|---|---|
Shooters Name
(Total = 1) |
10/07 |
Average |
Tripple, Karl | 42 | 42.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |