SCORES (12 Gauge) | |||
---|---|---|---|
Shooters Name
(Total = 40) |
11/05 |
11/19 |
Average |
Bellino, Charles | 31 | 31.00 | |
Birch, Bill | 33 | 33.00 | |
Birch, Patty | 19 | 19.00 | |
Broccoli, Vic | 46, 46 | 46.00 | |
Bunce, Ron | 36 | 36.00 | |
Card, Steve | 40, 37 | 39 | 38.67 |
Chambrone, Joe | 32, 36 | 45 | 37.67 |
Cruger, David |
39,
37 45 |
39, 45 | 41.00 |
Gaetano, Tucker | 35 | 35.00 | |
Grabski, John | 29 | 33 | 31.00 |
Guerini, Caesar | 38 | 38.00 | |
Johnson, Jeff | 17 | 17.00 | |
Johnson, Wally |
38,
33 28 |
37, 37 | 34.60 |
Kitner, Ed | 30 | 30.00 | |
Kleaka, John | 42 | 42.00 | |
Lis, Bob | 24, 33 | 30 | 29.00 |
Lott, Tim |
36,
39 40 |
38.33 | |
Marsh, Michael | 28 | 28.00 | |
McKittrick, Russ | 42 | 42.00 | |
McShane, Don | 36 | 35 | 35.50 |
Muha, Julian | 33, 40 | 45, 42 | 40.00 |
Murray, Joe | 17 | 26 | 21.50 |
Norman, Gary | 35, 36 | 42 | 37.67 |
Paniccia, Al | 27, 27 | 27.00 | |
Rathbun, Aaron | 15 | 15.00 | |
Rathbun, Bob | 18 | 18.00 | |
Rathbun, Jesse | 27 | 27.00 | |
Rathbun, Jim | 26 | 26.00 | |
Reider, Gint | 32 | 38 | 35.00 |
Rossi, Bill | 35, 35 | 25, 37 | 33.00 |
Russell, Jim | 25 | 28 | 26.50 |
Russell, Sandy | 22 | 28 | 25.00 |
Shields, Randy | 38 | 38.00 | |
Szabla, Tom | 37 | 37.00 | |
Tripple, Keith | 34, 37 | 44, 40 | 38.75 |
Vespi, Guy | 12 | 22 | 17.00 |
Vespi, Jason | 17 | 18 | 17.50 |
Vespi, Lucas | 13 | 15 | 14.00 |
Wheet, Jennifer | 36 | 36.00 | |
Wilson, Dave | 37 | 37.00 |
SCORES (12 Gauge Pump) | |||
---|---|---|---|
Shooters Name
(Total = 1) |
11/05 |
11/19 |
Average |
Streeter, Cody | 24 | 29 | 26.50 |
SCORES (12 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
11/19 |
Average |
Moonen, Harlan | 33 | 33.00 |
SCORES (20 Gauge) | |||
---|---|---|---|
Shooters Name
(Total = 3) |
11/05 |
11/19 |
Average |
Kitner, Ed | 32, 31 | 31.50 | |
McKittrick, Russ | 32, 32 | 32.00 | |
Reittinger, John | 22 | 22.00 |
SCORES (.410 Gauge) | ||
---|---|---|
Shooters Name
(Total = 1) |
11/19 |
Average |
Card, Steve | 25 | 25.00 |
SCORES (.410 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
11/19 |
Average |
Cruger, David | 34 | 34.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |