SCORES (12 Gauge) | ||
---|---|---|
Shooters Name
(Total = 38) |
10/19 |
Average |
Arkema, Drew | 42 | 42.00 |
Birch, Bill | 70 | 70.00 |
Blaise, Gary | 59 | 59.00 |
Bunce, Ron | 67 | 67.00 |
Card, Steve | 73 | 73.00 |
Casono, Dave | 46 | 46.00 |
DeVries, Dave | 57 | 57.00 |
Gaetano, Tucker | 64 | 64.00 |
Grabski, John | 63 | 63.00 |
Greene, David | 72 | 72.00 |
Griffin, Randy | 66, 73 | 69.50 |
Guerini, Caesar | 67 | 67.00 |
Johnson, Wally | 70, 63 | 66.50 |
Key, Walt | 61 | 61.00 |
Kitner, Ed | 71 | 71.00 |
Lis, Bob | 64 | 64.00 |
Marzella, Paul | 83 | 83.00 |
McKittrick, Russ | 76 | 76.00 |
Mead, Keith | 80, 77 | 78.50 |
Muha, Julian | 81 | 81.00 |
Murray, Joe | 71, 75 | 73.00 |
Mynter, Erik | 57 | 57.00 |
Nelson, John | 68 | 68.00 |
Norman, Gary | 62 | 62.00 |
Paniccia, Al | 56 | 56.00 |
Reider, Gint | 70, 72 | 71.00 |
Reittinger, John | 68 | 68.00 |
Reynolds, Rich | 56 | 56.00 |
Rossi, Bill | 75, 66 | 70.50 |
Russell, Jim | 43 | 43.00 |
Streeter, Cody | 80 | 80.00 |
Szabla, Tom | 81 | 81.00 |
Tripple, Keith | 80, 77 | 78.50 |
Verri, Henry | 63 | 63.00 |
Vivacqua, Fred | 61 | 61.00 |
Wainwright, Bill | 65 | 65.00 |
Walker, John | 51 | 51.00 |
Wilson, Dave | 72 | 72.00 |
SCORES (20 Gauge) | ||
---|---|---|
Shooters Name
(Total = 1) |
10/19 |
Average |
Russell, Sandy | 45 | 45.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |