SCORES (12 Gauge) | ||
---|---|---|
Shooters Name
(Total = 40) |
06/21 |
Average |
Arkema, Drew | 58 | 58.00 |
Birch, Bill | 58 | 58.00 |
Bosch, Brett | 24 | 24.00 |
Bunce, Ron | 67 | 67.00 |
Card, Steve | 59 | 59.00 |
Coffin, Jacob | 54 | 54.00 |
Cruger, David | 63, 65 | 64.00 |
DeVries, Dave | 63 | 63.00 |
Grabski, John | 48 | 48.00 |
Griffin, Randy | 59 | 59.00 |
Guerini, Caesar | 45 | 45.00 |
Johnson, Wally | 61 | 61.00 |
Keeler, Bob | 55 | 55.00 |
Key, Walt | 25 | 25.00 |
Leon, Derek | 55 | 55.00 |
Lis, Bob | 57 | 57.00 |
Marsh, Michael | 52 | 52.00 |
Marzella, Paul | 68 | 68.00 |
McCerney, Joe | 53 | 53.00 |
McShane, Don | 50 | 50.00 |
Mead, Keith | 66, 65 | 65.50 |
Meader, Jim | 58 | 58.00 |
Moore, Tom | 60 | 60.00 |
Muha, Julian | 52 | 52.00 |
Murray, Joe | 63 | 63.00 |
Norman, Gary | 50 | 50.00 |
Paniccia, Al | 53 | 53.00 |
Reider, Gint | 56 | 56.00 |
Reynolds, Rich | 50 | 50.00 |
Rossi, Bill | 60 | 60.00 |
Russell, Jim | 53 | 53.00 |
Szarejko, Joe | 66 | 66.00 |
Szatko, Rich | 46 | 46.00 |
Tripple, Karl | 59 | 59.00 |
Verri, Henry | 54 | 54.00 |
Vespi, Guy | 53 | 53.00 |
Vespi, Lucas | 52 | 52.00 |
Wainwright, Bill | 57 | 57.00 |
Wilson, Dave | 52 | 52.00 |
Wren, Keith | 55 | 55.00 |
SCORES (12 Gauge Pump) | ||
---|---|---|
Shooters Name
(Total = 3) |
06/21 |
Average |
Lorraine, Jim | 58 | 58.00 |
Streeter, Cody | 64 | 64.00 |
Willoughby, Jesse | 39 | 39.00 |
SCORES (20 Gauge) | ||
---|---|---|
Shooters Name
(Total = 2) |
06/21 |
Average |
Johnson, Wally | 55 | 55.00 |
Russell, Sandy | 53 | 53.00 |
SCORES (20 Gauge Pump) | ||
---|---|---|
Shooters Name
(Total = 1) |
06/21 |
Average |
Murray, Joe | 53 | 53.00 |
SCORES (28 Gauge) | ||
---|---|---|
Shooters Name
(Total = 1) |
06/21 |
Average |
Key, Walt | 49 | 49.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |