SCORES (12 Gauge) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 97) |
![]() 12/07 |
![]() 12/14 |
![]() 12/21 |
![]() 12/28 |
![]() 01/04 |
![]() 01/11 |
![]() 01/18 |
![]() 01/25 |
![]() 02/01 |
![]() 02/08 |
![]() 02/15 |
![]() 02/22 |
![]() 03/01 |
![]() 03/08 |
![]() 03/15 |
![]() 03/22 |
![]() 03/29 |
![]() 04/05 |
![]() 04/12 |
![]() 04/19 |
![]() 04/26 |
Average |
Murray, Joe | 41 | 45 | 48 | 48 | 45.50 | |||||||||||||||||
Guske, Judy | 44 | 44.00 | ||||||||||||||||||||
Capes, Seth | 43 | 43.00 | ||||||||||||||||||||
Mahay, Dan | 37 | 46 | 50 | 42 | 42 | 45 | 47 | 38 | 41 | 36 | 39 | 45 | 48 | 45 | 44 | 43.00 | ||||||
Knoblauch, Matthew | 41, 42 | 35, 34 | 41, 40 | 44, 39 | 45, 40 | 42, 42 | 38, 35 | 41, 43 | 41, 49 | 40, 39 | 47 | 41, 42 | 45, 40 | 36, 42 | 46, 45 | 44, 45 | 47, 40 | 47, 42 | 41.71 | |||
Marzella, Paul | 43 | 43 | 40 | 37 | 45 | 41.60 | ||||||||||||||||
Marsh, Michael | 36, 39 | 42 | 41, 44 | 44, 47 | 42 | 38, 39 | 42 | 42, 40 | 41 | 41.21 | ||||||||||||
Bunce, Ron | 37, 47 | 40, 47 | 41 | 40, 43 | 45, 45 | 45, 46 | 42 | 39, 42 | 41, 42 | 33 | 39, 41 | 37, 41 | 41 | 42, 36 | 39, 33 | 40.92 | ||||||
Tripple, Keith | 31 | 46 | 41 | 37 | 39 | 38 | 38 | 44 | 48 | 39 | 40.10 | |||||||||||
Capes, Scott | 40 | 40.00 | ||||||||||||||||||||
Conroy, Sean | 46 | 41, 38 | 35, 43 | 37 | 40.00 | |||||||||||||||||
Szarejko, Joe | 30 | 46 | 38, 41 | 44, 38 | 34, 35 | 44 | 39 | 46 | 43 | 39.83 | ||||||||||||
King, Gary | 38 | 41 | 39.50 | |||||||||||||||||||
Wheatly, Jordan | 39 | 40 | 39.50 | |||||||||||||||||||
Guske, Chuck | 39 | 45 | 34 | 39.33 | ||||||||||||||||||
Tangrua, Jacob | 39 | 39.00 | ||||||||||||||||||||
Cruger, David | 42 | 30, 34 | 40 | 38 | 45 | 42 | 42 | 31 | 29 | 44 | 41 | 45 | 38.69 | |||||||||
Norman, Gary | 45 | 31, 32 | 38, 42 | 42 | 36, 39 | 44, 30 |
37,
45 45 |
38 | 36 | 41, 44 | 37, 40 | 39, 36 | 32, 37 | 38 | 41 | 42, 42 | 34 | 35, 38 | 38.53 | |||
Miller, Mike | 36, 39 | 39, 39 | 39 | 38.40 | ||||||||||||||||||
Reynolds, Rich | 36, 33 | 39 | 43, 35 | 40 | 35 | 39, 42 | 39 | 37 | 42 | 38.33 | ||||||||||||
Murphy, Mike | 39 | 37 | 41 | 38 | 40 | 33 | 31 | 37.00 | ||||||||||||||
Rez, Joe | 37 | 37.00 | ||||||||||||||||||||
Reider, Gint | 38 | 37 | 42 | 31 | 32, 36 | 35 | 38 | 39 | 40 | 36.80 | ||||||||||||
Ginster, John | 22 | 39 | 36 | 40 | 38 | 44 | 35 | 32 | 37 | 31 | 35 | 39 | 38 | 45 | 41 | 35 | 36.69 | |||||
Gaetano, Tucker | 37 | 36 | 37 | 36 | 36.50 | |||||||||||||||||
Dutcher, Kyle | 35 | 37, 37 | 36.33 | |||||||||||||||||||
Brag, Bill | 36 | 36.00 | ||||||||||||||||||||
Vahderhof, Steve | 36 | 36.00 | ||||||||||||||||||||
Amico, Joe | 37 | 39 | 33 | 33 | 35.50 | |||||||||||||||||
Unknown, LR | 35 | 35.00 | ||||||||||||||||||||
Unknown, Ryan | 35 | 35.00 | ||||||||||||||||||||
Murphy, Dan | 26 | 41 | 37 | 37 | 33 | 34.80 | ||||||||||||||||
Mahay, Tim, Sr. | 41 | 43 | 34 | 37 | 35 | 38 | 37 | 36 | 30 | 33 | 26 | 36 | 36 | 37 | 25 | 32 | 34.75 | |||||
Cannan, Bob | 32 | 38 | 34 | 34.67 | ||||||||||||||||||
Unknown, Randy | 36, 33 | 34.50 | ||||||||||||||||||||
Morgan, Dennis | 34 | 36 | 29 | 28 | 36 | 38 | 42 | 32 | 34.38 | |||||||||||||
Loughlin, Ben | 30 | 38 | 33 | 36 | 34.25 | |||||||||||||||||
Riddle, Greg | 42 | 37 | 33 | 32 | 37 | 37 | 31 | 25 | 29 | 43 | 36 | 26 | 35 | 34.08 | ||||||||
Capes, Shawn | 37 | 31 | 34.00 | |||||||||||||||||||
Murray, Dan | 34 | 34.00 | ||||||||||||||||||||
Bray, Bill | 29 | 38 | 33.50 | |||||||||||||||||||
Urtz, Mike | 39 | 28 | 33 | 33.33 | ||||||||||||||||||
Bradley, Doug | 33 | 33.00 | ||||||||||||||||||||
Greene, David | 33 | 33.00 | ||||||||||||||||||||
Williams, Warren | 33 | 33.00 | ||||||||||||||||||||
Dinardo, Joe | 34 | 33, 31 | 38, 32 | 26, 23 | 31, 39 | 35, 29 | 28, 34 | 38 | 35, 31 | 32.31 | ||||||||||||
Lorraine, Jim | 30, 28 | 38 | 47 | 32, 34 | 26 | 30 | 38 | 36, 29 | 23, 31 | 37, 27 | 34 | 36 | 37, 37 | 25 | 19 | 32.10 | ||||||
Wilson, Dave | 27 | 33 | 36 | 32.00 | ||||||||||||||||||
Losurdo, Matt | 35, 35 | 21, 29 | 24, 35 | 32, 33 | 36, 40 | 35 | 33, 31 | 28, 26 | 31, 37 | 31.82 | ||||||||||||
Unknown, Trav | 33 | 33 | 35 | 26 | 31.75 | |||||||||||||||||
Chubbick, George | 29 | 28 | 36 | 31.00 | ||||||||||||||||||
Tangrua, Jonah | 31 | 31.00 | ||||||||||||||||||||
Reagan, Bill | 22 | 31 | 34 | 36 | 33 | 27 | 31 | 36 | 23 | 24 | 22 | 35 | 29 | 33 | 35 | 36 | 30.44 | |||||
Baum, Lou | 25 | 36 | 29 | 30 | 32, 32 | 29, 29 | 33 | 27 | 25 | 34 | 32, 32 | 26 | 30.07 | |||||||||
Loughlin, Bob | 18 | 29 | 41 | 29.33 | ||||||||||||||||||
Leffingwell, Dennis | 22 | 39, 32 | 24 | 29.25 | ||||||||||||||||||
Krueger, Ted | 29 | 29.00 | ||||||||||||||||||||
Norman, Gary, Jr. | 29 | 29.00 | ||||||||||||||||||||
Unknown, Bill | 29 | 29.00 | ||||||||||||||||||||
Unknown, Jamie | 29 | 29.00 | ||||||||||||||||||||
Unknown, TJ | 29 | 29.00 | ||||||||||||||||||||
Wainwright, Bill | 22 | 38 | 25 | 28.33 | ||||||||||||||||||
Dutcher, Ron | 28 | 27 | 28 | 30 | 28.25 | |||||||||||||||||
Cerminaco, Pat | 28 | 28.00 | ||||||||||||||||||||
Cermmob, Pat | 29 | 27 | 28.00 | |||||||||||||||||||
Jones, Fred | 28 | 28.00 | ||||||||||||||||||||
Morguv, Jermey | 28 | 28.00 | ||||||||||||||||||||
Lis, Bob | 27 | 31 | 22 | 31 | 27 | 22 | 26 | 30 | 31 | 27.44 | ||||||||||||
Carney, Shawn | 35 | 33 | 25 | 19 | 25 | 27.40 | ||||||||||||||||
Unknown, Lenny | 24 | 29 | 30 | 28 | 22 | 26.60 | ||||||||||||||||
McConn, Sam | 26 | 27 | 26.50 | |||||||||||||||||||
Keeler, Philip | 23, 29 | 26.00 | ||||||||||||||||||||
Krueger, Erin | 25 | 25.00 | ||||||||||||||||||||
Chabrier, Anthony | 22 | 22 | 22, 20 | 22, 20 | 18 | 37, 26 | 28, 16 | 19, 37 | 29, 24 | 26, 31 | 28 | 24.83 | ||||||||||
Unknown, JR | 27 | 17 | 25 | 28 | 24.25 | |||||||||||||||||
Unknown, Matt | 26 | 26, 26 | 18, 23 | 24, 33 | 22, 24 | 20 | 24.20 | |||||||||||||||
Cannan, Hedi | 26 | 30 | 16 | 24.00 | ||||||||||||||||||
Luke, Thad | 23 | 23.00 | ||||||||||||||||||||
Unknown, George | 17, 29 | 23.00 | ||||||||||||||||||||
Urtz, Mark | 23 | 23.00 | ||||||||||||||||||||
Vauduter, Steve | 23 | 23.00 | ||||||||||||||||||||
Trugne, Paul | 22 | 22.00 | ||||||||||||||||||||
Roberts, Logan | 24 | 19 | 21.50 | |||||||||||||||||||
Christie, Dale | 20 | 20.00 | ||||||||||||||||||||
Bedilion, Eric | 19 | 19.00 | ||||||||||||||||||||
Cremiharo, Pat | 18 | 18.00 | ||||||||||||||||||||
Unknown, Will | 15, 20 | 17.50 | ||||||||||||||||||||
Bedilion, Meg | 19 | 15 | 17.00 | |||||||||||||||||||
Kalk, Dan | 17 | 17.00 | ||||||||||||||||||||
Bieksza, John | 11 | 19 | 21 | 14 | 10 | 19 | 14 | 13 | 15 | 19 | 20 | 15.91 | ||||||||||
Wainwright, Tim | 15 | 15.00 | ||||||||||||||||||||
Teeter, Tim | 15 | 13 | 14.00 | |||||||||||||||||||
Costin, Travis | 13 | 13.00 | ||||||||||||||||||||
Reynolds, Kevin | 13 | 13.00 | ||||||||||||||||||||
Unknown, Jack | 14, 9 | 11.50 | ||||||||||||||||||||
Unknown, Rich | 10 | 10.00 | ||||||||||||||||||||
Stever, Angie | 7 | 7.00 |
SCORES (12 Gauge Pump) | ||||
---|---|---|---|---|
Shooters Name
(Total = 3) |
![]() 02/01 |
![]() 02/22 |
![]() 03/01 |
Average |
Tripple, Karl | 45 | 45.00 | ||
Marsh, Michael | 37 | 37.00 | ||
Grabski, John | 33 | 33.00 |
SCORES (12 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
![]() 02/22 |
Average |
Murray, Joe | 47 | 47.00 |
SCORES (16 Gauge) | |||
---|---|---|---|
Shooters Name
(Total = 1) |
![]() 12/07 |
![]() 03/01 |
Average |
Miller, Mike | 47 | 35 | 41.00 |
SCORES (20 Gauge) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 17) |
![]() 12/07 |
![]() 01/04 |
![]() 01/18 |
![]() 02/01 |
![]() 02/15 |
![]() 02/22 |
![]() 03/01 |
![]() 04/05 |
![]() 04/19 |
![]() 04/26 |
Average |
Miller, Mike | 46 | 46.00 | |||||||||
Knoblauch, Matthew | 43, 44 | 46 | 43 | 44.00 | |||||||
Tripple, Keith | 43 | 37 | 40.00 | ||||||||
Reynolds, Rich | 38 | 38.00 | |||||||||
Riddle, Greg | 41 | 36 | 32 | 36 | 36.25 | ||||||
Mahay, Tim, Sr. | 36 | 36.00 | |||||||||
Morgan, Dennis | 36 | 36.00 | |||||||||
Lorraine, Jim | 37 | 30 | 33.50 | ||||||||
Reider, Gint | 38 | 33 | 29 | 33.33 | |||||||
Baum, Lou | 35, 31 | 33.00 | |||||||||
Unknown, Matt | 31 | 31.00 | |||||||||
Dinardo, Joe | 33 | 32 | 23 | 29.33 | |||||||
Unknown, Anthony | 30, 26 | 28.00 | |||||||||
Chabrier, Anthony | 26, 20 | 21, 21 | 31, 33 | 38, 28 | 27.25 | ||||||
Losurdo, Matt | 27 | 28, 26 | 27.00 | ||||||||
Engert, Dan | 16 | 16.00 | |||||||||
Bieksza, John | 18 | 16 | 10 | 7 | 13 | 23 | 14.50 |
SCORES (20 Gauge Pump) | ||
---|---|---|
Shooters Name
(Total = 1) |
![]() 01/04 |
Average |
Mahay, Tim, Sr. | 27 | 27.00 |
SCORES (28 Gauge) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 13) |
![]() 12/07 |
![]() 01/04 |
![]() 02/01 |
![]() 02/08 |
![]() 03/01 |
![]() 03/29 |
![]() 04/05 |
![]() 04/19 |
Average |
Murray, Joe | 46 | 46.00 | |||||||
Mahay, Dan | 42 | 41 | 47 | 46 | 44.00 | ||||
Greene, David | 45, 39 | 42.00 | |||||||
Marsh, Michael | 42 | 42.00 | |||||||
Szarejko, Joe | 41 | 41.00 | |||||||
Bunce, Ron | 41 | 43 | 34, 39 | 38 | 42 | 39.50 | |||
Miller, Mike | 39 | 39.00 | |||||||
Norman, Gary | 34 | 44 | 43 | 31 | 41 | 38.60 | |||
Mahay, Tim, Sr. | 38 | 38.00 | |||||||
Ginster, John | 41 | 36 | 40 | 33 | 37.50 | ||||
Reider, Gint | 34 | 34.00 | |||||||
Lis, Bob | 25 | 34 | 22 | 27.00 | |||||
Losurdo, Matt | 17 | 17.00 |
SCORES (28 Gauge Pump) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 2) |
![]() 12/14 |
![]() 01/11 |
![]() 01/18 |
![]() 01/25 |
![]() 02/08 |
![]() 02/15 |
![]() 02/22 |
![]() 03/01 |
![]() 03/15 |
![]() 03/22 |
![]() 03/29 |
![]() 04/19 |
Average |
Miller, Mike | 38 | 38.00 | |||||||||||
Tripple, Karl | 32 | 33 | 36 | 35 | 39 | 38 | 38 | 43 | 43 | 33 | 41 | 37.36 |
SCORES (.410 Gauge) | ||||||
---|---|---|---|---|---|---|
Shooters Name
(Total = 10) |
![]() 12/07 |
![]() 01/04 |
![]() 02/01 |
![]() 03/01 |
![]() 04/05 |
Average |
Bradley, Doug | 39 | 39.00 | ||||
Murray, Joe | 39 | 39.00 | ||||
Mitchel, Butch | 39, 36 | 37.50 | ||||
Knoblauch, Matthew | 33 | 33.00 | ||||
Lorraine, Jim | 32, 35 | 29 | 32.00 | |||
Reagan, Bill | 35 | 26 | 30 | 28 | 29.75 | |
Bunce, Ron | 29 | 29.00 | ||||
Losurdo, Matt | 27, 31 | 29.00 | ||||
Norman, Gary | 27 | 27.00 | ||||
Grabski, John | 26 | 25 | 25.50 |
SCORES (.410 Gauge Lever Action) | ||
---|---|---|
Shooters Name
(Total = 1) |
![]() 12/07 |
Average |
Mahay, Tim, Sr. | 31 | 31.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |