SCORES (12 Gauge) | ||||||||
---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 45) |
10/06 |
10/20 |
10/27 |
11/03 |
11/10 |
11/17 |
11/24 |
Average |
Murray, Joe | 45 | 45.00 | ||||||
Becker, Robbie | 41 | 41.00 | ||||||
Guido, Scott | 40 | 40.00 | ||||||
Tripple, Keith | 39, 44 | 37, 40 | 40.00 | |||||
Verri, Henry | 39 | 41 | 40.00 | |||||
Griffin, Randy | 44, 40 | 45, 41 | 32, 41 | 37, 38 | 39.75 | |||
Birch, Bill | 44 | 34 | 39.00 | |||||
Bunce, Ron | 39 | 39.00 | ||||||
Muha, Julian | 46 | 33, 33 | 39, 38 | 44, 45 | 34, 39 | 39.00 | ||
Reynolds, Rich | 43, 35 | 39.00 | ||||||
Stef, Brandon | 39 | 39.00 | ||||||
Cruger, David |
41,
38 36 |
38.33 | ||||||
Norman, Gary | 40, 38 | 35, 41 | 43, 43 | 34, 29 | 39, 41 | 38.30 | ||
Mahay, Dan | 38 | 38.00 | ||||||
Marsh, Michael | 33 | 34, 39 | 42, 42 | 38.00 | ||||
Wilson, Dave | 38 | 38.00 | ||||||
Wheatly, Jordan | 44 | 37 | 35 | 34 | 37.50 | |||
Ginster, John | 41 | 40 | 36 | 32 | 37.25 | |||
Morgan, Dennis | 45 | 33 | 40 | 31 | 37.25 | |||
Reider, Gint | 33 | 41 | 37.00 | |||||
Reittinger, Bob | 35, 35 | 35.00 | ||||||
Stef, Bruce | 35 | 35.00 | ||||||
Carson, Kurt | 38, 30 | 34.00 | ||||||
Gaetano, Tucker | 34 | 34.00 | ||||||
Kitner, Ed | 41 | 33 | 34 | 28 | 34.00 | |||
Marzella, Paul | 34 | 34.00 | ||||||
Creedon, Matt | 32 | 32.00 | ||||||
DiSano, Blase | 32 | 32.00 | ||||||
DiSano, John | 44 | 36, 29 | 35 | 27, 21 | 32.00 | |||
Russell, Sandy | 34 | 33 | 27 | 31 | 31.25 | |||
Grabski, Jim | 39, 45 | 29, 25 | 26, 22 | 33, 29 | 31.00 | |||
Rose, Terry | 31, 31 | 31.00 | ||||||
Urtz, Mike | 36 | 26 | 31.00 | |||||
Reittinger, John | 30 | 30.00 | ||||||
Collins, Ryan | 29 | 29.00 | ||||||
Mahay, Tim, Sr. | 29 | 38 | 23 | 22 | 23 | 27.00 | ||
Russell, Jim | 28 | 25 | 26 | 26 | 26.25 | |||
Luke, Tom | 26 | 26.00 | ||||||
Roberts, Ric | 26 | 26.00 | ||||||
Santucci, Tony | 21, 31 | 26.00 | ||||||
Reagan, Bill | 23 | 28 | 25.50 | |||||
Lenny, Mike | 23 | 23.00 | ||||||
DiSano, Gianni | 17, 26 | 21.50 | ||||||
Day, John | 15 | 15.00 | ||||||
Urtz, Luke | 10 | 10.00 |
SCORES (12 Gauge Pump) | ||||
---|---|---|---|---|
Shooters Name
(Total = 2) |
10/06 |
10/27 |
11/17 |
Average |
Murray, Joe | 38, 41 | 37, 40 | 39.00 | |
Guerini, Caesar | 37 | 37.00 |
SCORES (12 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
11/24 |
Average |
Murray, Joe | 38 | 38.00 |
SCORES (12 Gauge (Hip Shooting)) | |||
---|---|---|---|
Shooters Name
(Total = 1) |
10/06 |
11/03 |
Average |
Cruger, David | 40, 41 | 39 | 40.00 |
SCORES (20 Gauge) | ||||||||
---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 11) |
10/06 |
10/20 |
10/27 |
11/03 |
11/10 |
11/17 |
11/24 |
Average |
Reynolds, Rich | 47, 46 | 46.50 | ||||||
Szabla, Tom | 44 | 44.00 | ||||||
DiSano, John | 42 | 42.00 | ||||||
Murray, Joe | 38 | 38.00 | ||||||
Morgan, Dennis | 37 | 37.00 | ||||||
Reider, Gint | 37 | 37.00 | ||||||
Russell, Sandy | 37 | 37.00 | ||||||
Astafan, Lou | 47, 46 | 29, 33 | 34 | 33, 28 | 35.71 | |||
Reittinger, John | 39 | 27, 27 | 31.00 | |||||
DiSano, Blase | 28 | 28 | 28.00 | |||||
Roberts, Ric | 26 | 26.00 |
SCORES (20 Gauge Pump) | ||||
---|---|---|---|---|
Shooters Name
(Total = 4) |
10/06 |
11/03 |
11/10 |
Average |
Murray, Joe | 46 | 46.00 | ||
Mahay, Dan | 42 | 42.00 | ||
Collins, Ryan | 38 | 38.00 | ||
Russell, Jim | 34 | 34 | 34.00 |
SCORES (28 Gauge) | |||||||
---|---|---|---|---|---|---|---|
Shooters Name
(Total = 10) |
10/06 |
10/20 |
11/03 |
11/10 |
11/17 |
11/24 |
Average |
Hornesky, Chris | 45 | 45.00 | |||||
Reider, Gint | 43 | 43.00 | |||||
Norman, Gary | 45, 44 | 37 | 42.00 | ||||
Bunce, Ron | 44 | 39 | 41.50 | ||||
Muha, Julian | 40 | 40.00 | |||||
Murray, Joe | 42 | 36 | 49 | 33 | 40.00 | ||
Mahay, Dan | 43 | 42 | 41 | 33 | 39.75 | ||
Marsh, Michael | 45, 42 | 36, 34 | 39.25 | ||||
Ginster, John | 39 | 29 | 34.00 | ||||
Paniccia, Al | 25 | 25.00 |
SCORES (28 Gauge Pump) | ||
---|---|---|
Shooters Name
(Total = 1) |
10/06 |
Average |
Mahay, Tim, Sr. | 27 | 27.00 |
SCORES (.410 Gauge) | ||||
---|---|---|---|---|
Shooters Name
(Total = 11) |
10/06 |
11/03 |
11/10 |
Average |
Murray, Joe | 43 | 42 | 42.50 | |
Muha, Julian | 42 | 42.00 | ||
Bunce, Ron | 37 | 37.00 | ||
Card, Steve | 37 | 37.00 | ||
Reider, Gint | 43 | 31 | 37.00 | |
Shields, Randy | 37 | 37.00 | ||
Lorraine, Jim | 33, 40 | 36.50 | ||
Grabski, John | 37 | 34 | 35.50 | |
Santucci, Tony | 29, 37 | 33.00 | ||
Reagan, Bill | 26 | 29 | 24 | 26.33 |
Becker, Austin | 25 | 25.00 |
SCORES (.410 Gauge Pump) | ||
---|---|---|
Shooters Name
(Total = 1) |
11/03 |
Average |
Malerba, Steve | 33 | 33.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |