SCORES (12 Gauge) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 97) |
05/04 |
05/11 |
05/18 |
06/01 |
06/08 |
06/15 |
06/29 |
07/06 |
07/13 |
07/20 |
07/27 |
08/03 |
08/10 |
08/17 |
08/31 |
09/07 |
09/14 |
09/21 |
Average |
Mahay, Dan | 48 | 47 | 43 | 44 | 42 | 45 | 45 | 45 | 44 | 45 | 44.80 | ||||||||
Szarejko, Joe | 50 | 44, 50 | 39, 48 | 49 | 43, 42 | 44, 43 | 39, 43 | 45, 43 | 43 | 47 | 44.50 | ||||||||
Luft, Russ | 44 | 44.00 | |||||||||||||||||
Murray, Joe | 40 | 44 | 44 | 45 | 45, 47 | 41 | 43.71 | ||||||||||||
Bunce, Ron | 47, 43 | 44, 42 | 47 | 41 | 41, 46 | 44, 45 | 45 | 42 | 44, 33 | 41 | 43.00 | ||||||||
Marsh, Michael | 44, 41 | 42, 37 | 42 | 47 | 42 | 44 | 43 | 42.44 | |||||||||||
King, Gary | 48, 47 | 44, 41 |
38,
41 41 |
42, 48 | 41, 42 | 44, 45 | 43, 37 | 36 | 45, 39 | 45 | 41, 42 | 42.38 | |||||||
Knobleack, Mathew | 38, 45 | 43 | 40, 45 | 41, 41 | 41, 45 | 45, 45 | 38 | 44, 40 | 36, 36 | 41, 41 | 44, 44 | 47 | 46, 41 | 42.04 | |||||
Unknown, Norman | 42 | 42.00 | |||||||||||||||||
Unknown, Tum | 42 | 42.00 | |||||||||||||||||
Tripple, Keith | 42 | 39 | 48 | 45 | 39 | 45 | 45 | 39 | 39 | 41 | 41 | 41 | 41 | 41.92 | |||||
Guske, Chuck | 40 | 41 | 42 | 42 | 41 | 44 | 41.67 | ||||||||||||
Cruger, David | 43, 44 | 48, 43 | 40 | 35 | 40, 36 | 41, 47 | 38, 39 | 46 | 40 | 41.43 | |||||||||
Marzella, Paul | 37 | 34 | 47 | 39 | 40 | 38 | 45 | 45 | 47 | 41.33 | |||||||||
Reynolds, Rich | 43 | 47 | 47 | 39, 35 | 40 | 41, 36 | 43 | 42, 42 | 42 | 42, 38 | 41.21 | ||||||||
Szabla, Tom | 41 | 42 | 39 | 38 | 38 | 39.60 | |||||||||||||
Conroy, Sean | 44, 43 | 39, 34 | 36, 35 | 37, 42 | 42 | 36, 33 | 41, 38 | 38, 38 | 35, 37 | 42, 45 | 43 | 41, 37 | 38, 38 | 38.83 | |||||
Ginster, John | 39 | 37 | 41 | 39 | 37 | 36 | 39 | 39 | 41 | 39 | 38.70 | ||||||||
Cannan, Bob | 44 | 35 | 37 | 38.67 | |||||||||||||||
Lis, Bob | 36 | 40 | 38.00 | ||||||||||||||||
Lorraine, Jim | 41 | 28, 35 | 41, 43 | 43, 38 | 28, 29 | 42, 45 | 41, 39 | 35 | 41, 34 | 41, 31 | 37, 40 | 44, 40 | 38.00 | ||||||
Martin, Guy | 39 | 37 | 38.00 | ||||||||||||||||
Miller, Mike | 38 | 38.00 | |||||||||||||||||
Rizzuto, Tyler | 38 | 38.00 | |||||||||||||||||
Wilson, Dave | 39 | 40 | 28 | 45 | 37 | 39 | 38 | 38.00 | |||||||||||
Mahay, Tim, Sr. | 39 | 47 | 44 | 34 | 40 | 28 | 39 | 35 | 37 | 37 | 38 | 37 | 37.92 | ||||||
Wainwright, Bill | 38 | 33 | 44 | 35 | 39 | 37.80 | |||||||||||||
Amico, Joe | 41 | 38 | 38 | 34 | 43 | 37 | 38 | 35 | 36 | 37.78 | |||||||||
Rose, Luke | 43 | 39 | 44 | 34 | 30 | 34 | 39 | 39 | 37.75 | ||||||||||
Leffingwell, Dennis | 43 | 41, 43 | 44, 43 | 29, 26 | 32, 38 | 35, 41 | 37.73 | ||||||||||||
Gaetano, Tucker | 37 | 37 | 33 | 37 | 36 | 42 | 38 | 36 | 40 | 37.33 | |||||||||
Morgan, Dennis | 35 | 40 | 35 | 42 | 38 | 30 | 39 | 40 | 35 | 36 | 40 | 37 | 37.25 | ||||||
Wintle, Bruce | 42, 38 | 29, 30 | 40, 40 | 41, 41 | 33, 37 | 37.10 | |||||||||||||
Riddle, Greg | 41 | 41 | 32 | 40 | 40 | 34 | 30 | 35 | 40 | 37.00 | |||||||||
Rose, Paul | 37 | 37.00 | |||||||||||||||||
Unknown, Paul | 36, 38 | 37.00 | |||||||||||||||||
Norman, Gary | 41 | 37, 38 | 36 | 38, 30 | 34 | 43 | 35, 33 | 41, 37 | 40 | 37 | 29 | 39, 40 | 37 | 36.94 | |||||
Murphy, Dan | 39 | 34 | 36 | 34 | 31 | 38 | 40 | 45 | 40 | 29 | 38 | 33 | 36.42 | ||||||
Ellard, Al | 36 | 36.00 | |||||||||||||||||
Palmer, Dave | 36 | 36.00 | |||||||||||||||||
Cannan, Hedi | 40 | 31 | 36 | 33 | 39 | 35.80 | |||||||||||||
Reider, Gint | 33 | 39 | 35 | 37 | 36 | 41 | 40 | 39 | 28 | 30 | 32 | 39 | 35.75 | ||||||
Williams, Warren | 41 | 26 | 39 | 42 | 34 | 35 | 28 | 34 | 30 | 38 | 43 | 35.45 | |||||||
Unknown, John | 29, 34 | 41 | 31, 36 | 36, 37 | 34.86 | ||||||||||||||
Dutcher, Ron | 35 | 33 | 35 | 34.33 | |||||||||||||||
Murphy, Mike | 37 | 30 | 28 | 37 | 36 | 35 | 33 | 38 | 34.25 | ||||||||||
Nachley, Phil | 34 | 34.00 | |||||||||||||||||
Reittinger, Bob | 36 | 32 | 29 | 39 | 34.00 | ||||||||||||||
Unknown, Chris | 34, 34 | 34.00 | |||||||||||||||||
Unknown, Pete | 34 | 34.00 | |||||||||||||||||
Guske, Judy | 30 | 30 | 34 | 38 | 37 | 33.80 | |||||||||||||
Mynter, Erik | 27 | 37 | 38 | 30 | 31 | 31 | 32.33 | ||||||||||||
Carney, Shawn | 33 | 26 | 29 | 41 | 32.25 | ||||||||||||||
Chubbick, George | 31 | 32 | 32 | 34 | 32.25 | ||||||||||||||
Bray, Bill | 34 | 34 | 23 | 42 | 30 | 32 | 30 | 32.14 | |||||||||||
Unknown, Glen | 32 | 32.00 | |||||||||||||||||
Baum, Lou | 36, 35 | 30, 28 | 33, 37 | 34, 44 | 28, 22 | 33, 25 | 21 | 31.23 | |||||||||||
Santucci, Tony | 30 | 32, 31 | 31.00 | ||||||||||||||||
Unknown, Justin | 31 | 31.00 | |||||||||||||||||
Jones, Fred | 37 | 28 | 35 | 37 | 25 | 20 | 33 | 24 | 33 | 30.22 | |||||||||
Ott, Gabe | 30 | 30.00 | |||||||||||||||||
Spina, Trent | 30 | 30.00 | |||||||||||||||||
Stone, Ben | 30 | 30.00 | |||||||||||||||||
Reagan, Bill | 33 | 30 | 27 | 29 | 29 | 30 | 25 | 32 | 31 | 30 | 33 | 29.91 | |||||||
Vanderhoff, Steve | 24 | 31 | 34 | 33 | 30 | 26 | 29.67 | ||||||||||||
Muha, Julian | 34, 35 | 32, 32 | 32, 19 | 28, 28 | 26 | 35 | 20 | 28, 30 | 30, 34 | 33, 29 | 29, 25 | 29.42 | |||||||
Unknown, Dom | 29 | 29.00 | |||||||||||||||||
Dinardo, Joe | 39, 32 | 22 | 31, 21 | 19, 36 | 25, 25 | 34, 31 | 34, 26 | 27, 26 | 21, 25 | 28 |
20,
31 28 |
35, 24 | 31, 35 | 27, 36 | 34, 36 | 28.93 | |||
Duprea, Ray | 31, 31 | 24, 22 | 30, 29 | 28, 27 | 26, 29 | 29, 30 | 35 | 33, 28 | 27 | 28.69 | |||||||||
Wainwright, Tim | 29 | 30 | 37 | 21 | 31 | 33 | 26 | 27 | 24 | 28.67 | |||||||||
Roberts, Ric | 28 | 28 | 30 | 23 | 28 | 28 | 27 | 28 | 32 | 30 | 28.20 | ||||||||
Unknown, Chad | 28 | 28.00 | |||||||||||||||||
Wheatly, Jordan | 26, 30 | 28.00 | |||||||||||||||||
Card, Steve | 25 | 29 | 27.00 | ||||||||||||||||
Panko, Josh | 27 | 27.00 | |||||||||||||||||
Unknown, Cayden | 27 | 27.00 | |||||||||||||||||
Arkema, Drew | 26 | 26.00 | |||||||||||||||||
Unknown, Charlie | 25, 27 | 26.00 | |||||||||||||||||
Reittinger, John | 25 | 24 | 27 | 25.33 | |||||||||||||||
Guerini, Caesar | 25 | 25.00 | |||||||||||||||||
Unknown, Aaron | 18, 27 | 22.50 | |||||||||||||||||
Denslow, Pat | 21 | 21.00 | |||||||||||||||||
Unknown, Jeremy | 20 | 20.00 | |||||||||||||||||
Unknown, Matt | 17, 22 | 21 | 20.00 | ||||||||||||||||
Chabrier, Anthony | 22, 24 | 11 | 16, 21 | 18.80 | |||||||||||||||
Losuido, Matt | 19, 17 | 18.00 | |||||||||||||||||
Wainwright, Tim, Jr. | 18 | 18.00 | |||||||||||||||||
Unknown, Nic | 14, 20 | 17.00 | |||||||||||||||||
Bieksza, John | 16 | 16.00 | |||||||||||||||||
Jones, Levi | 15 | 15.00 | |||||||||||||||||
Rose, Drew | 15 | 15.00 | |||||||||||||||||
Unknown, Will | 15, 15 | 15.00 | |||||||||||||||||
Knobleack, Kayla | 11 | 11.00 | |||||||||||||||||
Panko, Joe | 11 | 11.00 | |||||||||||||||||
Unknown, Adrien | 11 | 11.00 | |||||||||||||||||
Unknown, Dave | 9 | 9.00 | |||||||||||||||||
Unknown, Jack |
10,
10 7 |
9.00 |
SCORES (12 Gauge Pump) | |||||||
---|---|---|---|---|---|---|---|
Shooters Name
(Total = 4) |
05/18 |
06/01 |
06/08 |
06/29 |
07/13 |
07/20 |
Average |
Murray, Joe | 41 | 47 | 42 | 43.33 | |||
Mahay, Dan | 43 | 43 | 43.00 | ||||
Reagan, Bill | 35 | 30 | 32.50 | ||||
Chabrier, Anthony | 32 | 32.00 |
SCORES (12 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
07/13 |
Average |
Murray, Joe | 45 | 45.00 |
SCORES (16 Gauge) | ||||
---|---|---|---|---|
Shooters Name
(Total = 2) |
08/03 |
08/31 |
09/07 |
Average |
Mahay, Tim, Sr. | 35 | 35.00 | ||
Miller, Mike | 22 | 47 | 34.50 |
SCORES (20 Gauge) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 27) |
05/04 |
05/11 |
05/18 |
06/01 |
06/08 |
06/29 |
07/06 |
07/13 |
07/27 |
08/03 |
08/10 |
08/31 |
09/07 |
09/14 |
09/21 |
Average |
Szarejko, Joe | 46, 43 | 42 | 47, 42 | 44.00 | ||||||||||||
Tripple, Keith | 39 | 44 | 44 | 42.33 | ||||||||||||
Conroy, Sean | 44, 40 | 35, 40 | 44 | 43, 47 | 38 | 41.38 | ||||||||||
Reynolds, Rich | 39 | 40, 42 | 41 | 41 | 40.60 | |||||||||||
Amico, Joe | 41 | 37 | 43 | 41 | 40.50 | |||||||||||
Lorraine, Jim | 40 | 39, 36 | 43 | 41 | 40, 40 | 39.86 | ||||||||||
Greene, David | 39, 38 | 38.50 | ||||||||||||||
Miller, Mike | 38 | 33 | 38 | 36.33 | ||||||||||||
Dager, Kevin | 36 | 36.00 | ||||||||||||||
Riddle, Greg | 35 | 37 | 36.00 | |||||||||||||
Knobleack, Mathew | 40, 41 | 24, 35 | 39 | 35.80 | ||||||||||||
Reider, Gint | 33 | 33 | 37 | 34.33 | ||||||||||||
Roberts, Ric | 39 | 25 | 41 | 41, 32 | 27 | 34.17 | ||||||||||
Duprea, Ray | 37, 36 | 26, 29 | 38, 34 | 33.33 | ||||||||||||
Card, Steve | 33 | 33.00 | ||||||||||||||
Wintle, Bruce | 33 | 33.00 | ||||||||||||||
Jones, Fred | 37 | 30 | 31 | 32 | 32.50 | |||||||||||
Conroy, Flo | 32 | 32.00 | ||||||||||||||
Nurod, Sid | 36 | 28 | 32.00 | |||||||||||||
Armstrong, Mike | 30 | 30.00 | ||||||||||||||
Lallier, Paul | 28 | 28.00 | ||||||||||||||
Santucci, Tony | 27 | 27.00 | ||||||||||||||
Denslow, Fred | 26 | 26.00 | ||||||||||||||
Chabrier, Anthony | 18 | 27 | 22.50 | |||||||||||||
Dinardo, Joe | 22 | 22 | 22.00 | |||||||||||||
Bieksza, John | 17 | 28 | 25 | 20 | 17 | 15 | 20.33 | |||||||||
Knobleack, Kayla | 15 | 15.00 |
SCORES (20 Gauge Pump) | ||||||
---|---|---|---|---|---|---|
Shooters Name
(Total = 3) |
06/01 |
07/06 |
07/13 |
08/03 |
09/07 |
Average |
Mahay, Tim, Sr. | 41 | 38 | 41 | 40.00 | ||
Rose, Luke | 32 | 33 | 32.50 | |||
Chabrier, Anthony | 28 | 20 | 24.00 |
SCORES (20 Gauge Side By Side) | |||
---|---|---|---|
Shooters Name
(Total = 2) |
06/01 |
08/03 |
Average |
Amico, Joe | 37 | 37.00 | |
Duprea, Ray | 36 | 36.00 |
SCORES (28 Gauge) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 24) |
05/04 |
05/11 |
06/01 |
07/06 |
07/13 |
07/20 |
07/27 |
08/03 |
08/10 |
08/17 |
09/07 |
09/21 |
Average |
Murray, Joe | 47 | 45 | 46.00 | ||||||||||
Szarejko, Joe | 48 | 44, 42 | 46, 48 | 43 | 45.17 | ||||||||
Mahay, Dan | 47 | 43 | 44 | 37 | 42.75 | ||||||||
Cannan, Bob | 46 | 42 | 39 | 42.33 | |||||||||
Bunce, Ron | 42 | 44 | 46 | 36 | 42.00 | ||||||||
Ginster, John | 42 | 42.00 | |||||||||||
Williams, Warren | 43 | 40 | 41 | 41.33 | |||||||||
Coons, Jeff | 40, 42 | 41.00 | |||||||||||
Szabla, Tom | 41 | 41.00 | |||||||||||
Greene, David | 37, 43 | 37 | 39.00 | ||||||||||
Reider, Gint | 39 | 39.00 | |||||||||||
Carney, Shawn | 38 | 38.00 | |||||||||||
Wheatly, Jordan | 38 | 36 | 37.00 | ||||||||||
King, Gary | 39, 32 | 36, 38 | 41, 39 | 33 | 36.86 | ||||||||
Norman, Gary | 38 | 42 | 32 | 35, 35 | 36.40 | ||||||||
Dager, Kevin | 36 | 36.00 | |||||||||||
Morgan, Dennis | 37 | 35 | 37 | 34 | 35.75 | ||||||||
Wilson, Dave | 33 | 39 | 34 | 37 | 35.75 | ||||||||
Lorraine, Jim | 35 | 35.00 | |||||||||||
Mahay, Tim, Sr. | 35 | 35.00 | |||||||||||
Chubbick, George | 31 | 31.00 | |||||||||||
Santucci, Tony | 33 | 24 | 28.50 | ||||||||||
Arkema, Josh | 20 | 20.00 | |||||||||||
Bieksza, John | 19 | 11 | 21 | 18 | 7 | 13 | 17 | 16 | 15.25 |
SCORES (28 Gauge Pump) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 4) |
05/04 |
05/11 |
06/01 |
07/06 |
07/13 |
07/27 |
08/03 |
08/10 |
08/31 |
09/07 |
09/14 |
09/21 |
Average |
Murray, Joe | 43 | 43 | 41 | 42.33 | |||||||||
Ginster, John | 38 | 46 | 44 | 38 | 41.50 | ||||||||
Tripple, Karl | 44 | 39 | 42 | 34 | 37 | 41 | 38 | 43 | 39.75 | ||||
Backer, Jamie | 34 | 34.00 |
SCORES (28 Gauge Side By Side) | |||
---|---|---|---|
Shooters Name
(Total = 1) |
05/04 |
06/01 |
Average |
Cruger, David | 38, 43 | 42, 45 | 42.00 |
SCORES (.410 Gauge) | ||||||
---|---|---|---|---|---|---|
Shooters Name
(Total = 12) |
05/04 |
06/01 |
07/06 |
08/03 |
09/07 |
Average |
Marzella, Paul | 41 | 41 | 37 | 42 | 36 | 39.40 |
Bunce, Ron | 38 | 36 | 37.00 | |||
Card, Steve | 37 | 37.00 | ||||
Lorraine, Jim | 32 | 39, 37 | 38 | 36.50 | ||
Santucci, Tony | 35 | 35.00 | ||||
Leffingwell, Dennis | 34 | 34.00 | ||||
Becker, Jamie | 32 | 32.00 | ||||
Cannan, Hedi | 32 | 32.00 | ||||
Reagan, Bill | 34 | 30 | 36 | 32 | 26 | 31.60 |
Grabski, John | 31 | 28 | 36 | 25 | 31 | 30.20 |
Losuido, Matt | 25 | 25.00 | ||||
Reider, Gint | 20 | 20.00 |
SCORES (.410 Gauge Pump) | ||||
---|---|---|---|---|
Shooters Name
(Total = 1) |
07/06 |
08/03 |
08/31 |
Average |
Murray, Joe | 43 | 42 | 35 | 40.00 |
SCORES (.410 Gauge Side By Side) | |||
---|---|---|---|
Shooters Name
(Total = 2) |
05/04 |
06/01 |
Average |
Murray, Joe | 37 | 37.00 | |
Mahay, Tim, Sr. | 23 | 23.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |