SCORES (12 Gauge) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 55) |
10/05 |
10/19 |
10/26 |
11/02 |
11/09 |
11/16 |
11/23 |
11/30 |
12/07 |
12/14 |
Average |
King, Gary | 48, 47 | 42, 41 | 42 | 45, 47 | 44, 46 | 44.67 | |||||
Marzella, Paul | 41 | 47 | 44 | 44.00 | |||||||
Mahay, Dan | 42 | 43 | 46 | 42 | 44 | 37 | 42.33 | ||||
Rose, Luke | 42 | 42.00 | |||||||||
Bunce, Ron | 41, 46 | 44, 38 | 40, 44 | 41, 41 | 41.88 | ||||||
Murray, Joe | 45 | 46, 42 | 34 | 41.75 | |||||||
Knobleack, Mathew | 45 | 46, 43 | 41, 38 | 41, 42 | 35, 34 | 40.56 | |||||
Marsh, Michael | 45, 37 | 44 | 36, 39 | 40.20 | |||||||
Cyr, Ron | 40 | 40 | 40.00 | ||||||||
Unknown, Ben | 40 | 40.00 | |||||||||
Christie, Dale | 39 | 39.00 | |||||||||
Miller, Mike | 36, 36 | 40, 43 | 38.75 | ||||||||
Norman, Gary | 43, 43 | 40, 36 | 41, 39 | 41, 38 | 38 | 32, 40 | 45 | 31, 32 | 38.50 | ||
Mahay, Tim, Sr. | 37 | 38 | 39 | 36 | 41 | 39 | 38.33 | ||||
Cruger, David | 30 | 44, 42 | 43, 40 | 42 | 30, 34 | 38.13 | |||||
Murphy, Mike | 38 | 38.00 | |||||||||
Reynolds, Rich | 41 | 42 | 36, 33 | 38.00 | |||||||
Tripple, Keith | 36 | 44 | 34 | 45 | 38 | 31 | 38.00 | ||||
Vanderhoff, Steve | 38 | 38.00 | |||||||||
Conroy, Sean | 34, 36 | 42, 39 | 37.75 | ||||||||
Gaetano, Tucker | 39 | 41 | 35 | 40 | 34 | 37 | 37.67 | ||||
Reider, Gint | 28 | 42 | 39 | 41 | 38 | 36 | 37.33 | ||||
Amico, Joe | 37 | 37.00 | |||||||||
Rez, Joe | 37 | 37.00 | |||||||||
Murphy, Dan | 40 | 33 | 36.50 | ||||||||
Morgan, Dennis | 38, 43 | 28 | 34 | 31 | 40 | 35.67 | |||||
Ginster, John | 37 | 39 | 40 | 38 | 22 | 35.20 | |||||
Unknown, Pat | 35 | 35.00 | |||||||||
Lorraine, Jim | 34 | 39, 35 | 37, 39 | 30, 28 | 34.57 | ||||||
Dutcher, Ron | 39 | 31 | 40 | 28 | 34.50 | ||||||
Riddle, Greg | 35 | 31 | 38 | 32 | 34 | 34.00 | |||||
Unknown, Mike | 34 | 34.00 | |||||||||
Wainwright, Bill | 30 | 41 | 37, 38 | 36, 32 | 22 | 33.71 | |||||
Dinardo, Joe | 32, 29 | 40 | 37 | 36 | 38 | 29, 27 | 34 | 33.56 | |||
Chubbick, George | 37 | 29 | 33.00 | ||||||||
Roberts, Ric | 33 | 33.00 | |||||||||
Unknown, Bob | 33 | 33.00 | |||||||||
Bray, Bill | 33 | 31 | 32.00 | ||||||||
Jones, Fred | 27 | 37 | 32.00 | ||||||||
Reagan, Bill | 30 | 35 | 31 | 32 | 32 | 22 | 30.33 | ||||
Loughlin, Ben | 30 | 30.00 | |||||||||
Szarejko, Joe | 30 | 30.00 | |||||||||
Lis, Bob | 36 | 23 | 25 | 27 | 34 | 29.00 | |||||
Baum, Lou | 30 | 25 | 27.50 | ||||||||
Leffingwell, Dennis | 22 | 22.00 | |||||||||
Wainwright, Tim | 24 | 17 | 20.50 | ||||||||
Cremiharo, Pat | 18 | 18.00 | |||||||||
Loughlin, Bob | 18 | 18.00 | |||||||||
Unknown, Will | 15, 20 | 17.50 | |||||||||
Bieksza, John | 14 | 18 | 16 | 14 | 11 | 14.60 | |||||
Unknown, Jack | 14, 9 | 11.50 | |||||||||
Fitzgerold, Tim | 8 | 8.00 | |||||||||
Unknown, Jona | 7 | 7.00 | |||||||||
Unknown, Don | 5 | 5.00 |
SCORES (12 Gauge Pump) | ||||
---|---|---|---|---|
Shooters Name
(Total = 3) |
10/19 |
10/26 |
11/16 |
Average |
Mahay, Dan | 43 | 43.00 | ||
Murray, Joe | 43 | 43.00 | ||
Grabski, John | 33 | 33.00 |
SCORES (16 Gauge) | ||
---|---|---|
Shooters Name
(Total = 1) |
12/07 |
Average |
Miller, Mike | 47 | 47.00 |
SCORES (20 Gauge) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 15) |
10/05 |
10/19 |
10/26 |
11/02 |
11/09 |
11/16 |
11/23 |
11/30 |
12/07 |
Average |
Bunce, Ron | 46 | 46.00 | ||||||||
Reynolds, Rich | 47, 45 | 46.00 | ||||||||
Tripple, Keith | 42 | 45 | 43 | 43.33 | ||||||
Amico, Joe | 41 | 41.00 | ||||||||
Miller, Mike | 35 | 46 | 40.50 | |||||||
Conroy, Sean | 35, 37 | 47, 42 | 40.25 | |||||||
Reider, Gint | 38 | 38.00 | ||||||||
Murray, Joe | 41 | 34 | 37.50 | |||||||
Riddle, Greg | 38 | 38 | 33 | 41 | 37.50 | |||||
Dinardo, Joe | 41 | 33 | 33 | 35.67 | ||||||
Reagan, Bill | 30 | 30.00 | ||||||||
Jones, Fred | 29 | 29.00 | ||||||||
Unknown, Anthony | 30, 26 | 28.00 | ||||||||
Conroy, Flo | 21 | 21.00 | ||||||||
Bieksza, John | 21 | 18 | 16 | 12 | 18 | 17.00 |
SCORES (20 Gauge Pump) | |||
---|---|---|---|
Shooters Name
(Total = 1) |
10/05 |
11/02 |
Average |
Mahay, Tim, Sr. | 41 | 41 | 41.00 |
SCORES (20 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
11/02 |
Average |
Amico, Joe | 40 | 40.00 |
SCORES (28 Gauge) | ||||||
---|---|---|---|---|---|---|
Shooters Name
(Total = 17) |
10/05 |
11/02 |
11/09 |
11/16 |
12/07 |
Average |
Mahay, Dan | 46 | 48 | 42 | 45.33 | ||
Ginster, John | 45 | 43 | 41 | 43.00 | ||
Murray, Joe | 43 | 43.00 | ||||
Bunce, Ron | 43 | 41 | 42.00 | |||
Grabski, John | 42 | 42.00 | ||||
Greene, David | 45, 39 | 42.00 | ||||
Morgan, Dennis | 42 | 42.00 | ||||
Szabla, Tom | 40 | 40.00 | ||||
Williams, Warren | 40 | 40.00 | ||||
Dager, Kevin | 39 | 39.00 | ||||
Chubbick, George | 35, 38 | 36.50 | ||||
Norman, Gary | 39 | 34 | 36.50 | |||
Santucci, Tony | 34 | 34 | 34.00 | |||
Card, Steve | 30 | 30.00 | ||||
Wilson, Dave | 31 | 29 | 30.00 | |||
Carney, Shawn | 28 | 28.00 | ||||
Lis, Bob | 27 | 20 | 23.50 |
SCORES (28 Gauge Pump) | ||||
---|---|---|---|---|
Shooters Name
(Total = 2) |
10/05 |
11/02 |
12/14 |
Average |
Miller, Mike | 40 | 40 | 40.00 | |
Tripple, Karl | 32 | 32.00 |
SCORES (28 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
11/02 |
Average |
Cruger, David | 45 | 45.00 |
SCORES (.410 Gauge) | ||||
---|---|---|---|---|
Shooters Name
(Total = 11) |
10/05 |
11/02 |
12/07 |
Average |
Marzella, Paul | 41 | 38 | 39.50 | |
Murray, Joe | 39 | 39.00 | ||
Miller, Mike | 40 | 31 | 35.50 | |
Tripple, Keith | 34 | 34.00 | ||
Lorraine, Jim | 32, 35 | 33.50 | ||
Reagan, Bill | 31 | 33 | 35 | 33.00 |
Bunce, Ron | 29 | 29.00 | ||
Losard, Matt | 27, 31 | 29.00 | ||
Reider, Gint | 29 | 29.00 | ||
Grabski, John | 25 | 25.00 | ||
Vanderhoff, Steve | 24 | 24.00 |
SCORES (.410 Gauge Pump) | ||
---|---|---|
Shooters Name
(Total = 1) |
11/02 |
Average |
Murray, Joe | 42 | 42.00 |
SCORES (.410 Gauge Side By Side) | |||
---|---|---|---|
Shooters Name
(Total = 2) |
10/05 |
11/02 |
Average |
Knobleack, Mathew | 36 | 36.00 | |
Cruger, David | 34, 31 | 32.50 |
SCORES (.410 Gauge Lever Action) | |||
---|---|---|---|
Shooters Name
(Total = 2) |
11/02 |
12/07 |
Average |
Murray, Joe | 42 | 42.00 | |
Mahay, Tim, Sr. | 31 | 31.00 |
View: Scores Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |