SCORES (12 Gauge) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shooters Name
(Total = 68) |
![]() 12/07 |
![]() 12/14 |
![]() 12/21 |
![]() 12/28 |
![]() 01/04 |
![]() 01/11 |
![]() 01/18 |
![]() 01/25 |
Average |
Mahay, Dan | 37 | 46 | 50 | 42 | 42 | 43.40 | |||
Bunce, Ron | 37, 47 | 40, 47 | 41 | 40, 43 | 45, 45 | 45, 46 | 43.27 | ||
Capes, Seth | 43 | 43.00 | |||||||
Marzella, Paul | 43 | 43 | 43.00 | ||||||
Marsh, Michael | 36, 39 | 42 | 41, 44 | 44, 47 | 41.86 | ||||
Murray, Joe | 41 | 41.00 | |||||||
Conroy, Sean | 46 | 41, 38 | 35, 43 | 37 | 40.00 | ||||
Knoblauch, Matthew | 41, 42 | 35, 34 | 41, 40 | 44, 39 | 45, 40 | 42, 42 | 38, 35 | 39.86 | |
Guske, Chuck | 39 | 39.00 | |||||||
Tangrua, Jacob | 39 | 39.00 | |||||||
Norman, Gary | 45 | 31, 32 | 38, 42 | 42 | 36, 39 | 44, 30 |
37,
45 45 |
38.92 | |
Tripple, Keith | 31 | 46 | 41 | 37 | 39 | 38.80 | |||
Szarejko, Joe | 30 | 46 | 38, 41 | 38.75 | |||||
Cruger, David | 42 | 30, 34 | 40 | 38 | 45 | 42 | 38.71 | ||
Miller, Mike | 36, 39 | 39, 39 | 38.25 | ||||||
Amico, Joe | 37 | 39 | 38.00 | ||||||
Mahay, Tim, Sr. | 41 | 43 | 34 | 37 | 35 | 38.00 | |||
Murphy, Mike | 39 | 37 | 38.00 | ||||||
Reynolds, Rich | 36, 33 | 39 | 43, 35 | 40 | 37.67 | ||||
Reider, Gint | 38 | 37 | 37.50 | ||||||
Capes, Shawn | 37 | 37.00 | |||||||
Gaetano, Tucker | 37 | 37.00 | |||||||
Rez, Joe | 37 | 37.00 | |||||||
Riddle, Greg | 42 | 37 | 33 | 32 | 36.00 | ||||
Vahderhof, Steve | 36 | 36.00 | |||||||
Cannan, Bob | 32 | 38 | 35.00 | ||||||
Carney, Shawn | 35 | 35.00 | |||||||
Dutcher, Kyle | 35 | 35.00 | |||||||
Ginster, John | 22 | 39 | 36 | 40 | 38 | 35.00 | |||
Unknown, LR | 35 | 35.00 | |||||||
Unknown, Ryan | 35 | 35.00 | |||||||
Murray, Dan | 34 | 34.00 | |||||||
Dinardo, Joe | 34 | 33, 31 | 38, 32 | 33.60 | |||||
Urtz, Mike | 39 | 28 | 33 | 33.33 | |||||
Lorraine, Jim | 30, 28 | 38 | 47 | 32, 34 | 26 | 30 | 33.13 | ||
Morgan, Dennis | 34 | 36 | 29 | 33.00 | |||||
Unknown, Trav | 33 | 33 | 33.00 | ||||||
Reagan, Bill | 22 | 31 | 34 | 36 | 33 | 27 | 30.50 | ||
Baum, Lou | 25 | 36 | 29 | 30.00 | |||||
Loughlin, Ben | 30 | 30.00 | |||||||
Leffingwell, Dennis | 22 | 39, 32 | 24 | 29.25 | |||||
Bray, Bill | 29 | 29.00 | |||||||
Unknown, Jamie | 29 | 29.00 | |||||||
Unknown, TJ | 29 | 29.00 | |||||||
Chubbick, George | 29 | 28 | 28.50 | ||||||
Wainwright, Bill | 22 | 38 | 25 | 28.33 | |||||
Cannan, Hedi | 26 | 30 | 28.00 | ||||||
Dutcher, Ron | 28 | 28.00 | |||||||
Morguv, Jermey | 28 | 28.00 | |||||||
Unknown, Lenny | 24 | 29 | 30 | 27.67 | |||||
Lis, Bob | 27 | 31 | 22 | 26.67 | |||||
McConn, Sam | 26 | 27 | 26.50 | ||||||
Keeler, Philip | 23, 29 | 26.00 | |||||||
Murphy, Dan | 26 | 26.00 | |||||||
Unknown, Matt | 26 | 26, 26 | 18, 23 | 23.80 | |||||
Luke, Thad | 23 | 23.00 | |||||||
Unknown, JR | 27 | 17 | 25 | 23.00 | |||||
Chabrier, Anthony | 22 | 22 | 22.00 | ||||||
Roberts, Logan | 24 | 19 | 21.50 | ||||||
Bedilion, Eric | 19 | 19.00 | |||||||
Bedilion, Meg | 19 | 19.00 | |||||||
Cremiharo, Pat | 18 | 18.00 | |||||||
Loughlin, Bob | 18 | 18.00 | |||||||
Unknown, Will | 15, 20 | 17.50 | |||||||
Kalk, Dan | 17 | 17.00 | |||||||
Bieksza, John | 11 | 19 | 21 | 14 | 10 | 15.00 | |||
Wainwright, Tim | 15 | 15.00 | |||||||
Unknown, Jack | 14, 9 | 11.50 |
SCORES (16 Gauge) | ||
---|---|---|
Shooters Name
(Total = 1) |
![]() 12/07 |
Average |
Miller, Mike | 47 | 47.00 |
SCORES (20 Gauge) | ||||
---|---|---|---|---|
Shooters Name
(Total = 13) |
![]() 12/07 |
![]() 01/04 |
![]() 01/18 |
Average |
Miller, Mike | 46 | 46.00 | ||
Knoblauch, Matthew | 43, 44 | 43.50 | ||
Tripple, Keith | 43 | 37 | 40.00 | |
Riddle, Greg | 41 | 36 | 38.50 | |
Reynolds, Rich | 38 | 38.00 | ||
Reider, Gint | 38 | 33 | 35.50 | |
Baum, Lou | 35, 31 | 33.00 | ||
Dinardo, Joe | 33 | 33.00 | ||
Unknown, Anthony | 30, 26 | 28.00 | ||
Iosuvdo, Matt | 28, 26 | 27.00 | ||
Losuido, Matt | 27 | 27.00 | ||
Chabrier, Anthony | 26, 20 | 21, 21 | 22.00 | |
Bieksza, John | 18 | 16 | 10 | 14.67 |
SCORES (20 Gauge Pump) | ||
---|---|---|
Shooters Name
(Total = 1) |
![]() 01/04 |
Average |
Mahay, Tim, Sr. | 27 | 27.00 |
SCORES (28 Gauge) | |||
---|---|---|---|
Shooters Name
(Total = 6) |
![]() 12/07 |
![]() 01/04 |
Average |
Bunce, Ron | 41 | 43 | 42.00 |
Greene, David | 45, 39 | 42.00 | |
Marsh, Michael | 42 | 42.00 | |
Mahay, Dan | 42 | 41 | 41.50 |
Norman, Gary | 34 | 44 | 39.00 |
Ginster, John | 41 | 36 | 38.50 |
SCORES (28 Gauge Pump) | |||||
---|---|---|---|---|---|
Shooters Name
(Total = 1) |
![]() 12/14 |
![]() 01/11 |
![]() 01/18 |
![]() 01/25 |
Average |
Tripple, Karl | 32 | 33 | 36 | 35 | 34.00 |
SCORES (.410 Gauge) | |||
---|---|---|---|
Shooters Name
(Total = 5) |
![]() 12/07 |
![]() 01/04 |
Average |
Murray, Joe | 39 | 39.00 | |
Lorraine, Jim | 32, 35 | 33.50 | |
Reagan, Bill | 35 | 26 | 30.50 |
Bunce, Ron | 29 | 29.00 | |
Losard, Matt | 27, 31 | 29.00 |
SCORES (.410 Gauge Lever Action) | ||
---|---|---|
Shooters Name
(Total = 1) |
![]() 12/07 |
Average |
Mahay, Tim, Sr. | 31 | 31.00 |
View: Scores Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |