SCORES (12 Gauge) | ||||||
---|---|---|---|---|---|---|
Shooters Name
(Total = 54) |
10/03 |
10/17 |
10/31 |
11/14 |
11/28 |
Average |
Broccoli, Vic | 42, 41 | 42, 43 | 42.00 | |||
Guerini, Caesar | 42 | 42.00 | ||||
Cruger, David |
36,
41 41 |
43, 45 | 43, 38 | 47, 41 | 41.67 | |
Muha, Julian | 41 | 40 | 42, 42 | 41.25 | ||
Bunce, Ron | 46 | 36 | 41.00 | |||
Ernst, Wayne | 39, 42 | 40.50 | ||||
Keeler, Bob | 41 | 39 | 40.00 | |||
Gaetano, Tucker | 40 | 39 | 39.50 | |||
Norman, Gary | 42, 32 | 37 | 41 | 45 | 39.40 | |
Zilka, Dave | 39, 39 | 39.00 | ||||
McMullen, Mike | 38 | 38.00 | ||||
Tripple, Keith | 32, 29 | 34, 44 | 41, 36 |
39,
36 40 |
36.78 | |
Johnson, Wally | 42, 30 | 35, 42 | 40, 38 |
37,
29 34 |
36.33 | |
Krasinski, Mark | 37 | 36 | 35 | 36.00 | ||
Lewis, Dale | 36 | 36.00 | ||||
Wheatly, Jordan | 36 | 36.00 | ||||
Wilson, Dave | 33 | 40 | 35 | 36.00 | ||
Card, Steve | 33, 32 | 36, 38 | 28 | 41 | 38, 36 | 35.25 |
Mackin, Dave | 35 | 39 | 36 | 29 | 34.75 | |
McShane, Don | 28 | 39 | 35 | 36 | 34.50 | |
Reider, Gint | 36 | 35 | 33 | 34 | 34 | 34.40 |
Urtz, Mike | 35 | 33 | 34.00 | |||
Villiere, Jim | 34 | 34.00 | ||||
McShane, Tom | 33 | 33.00 | ||||
Sietsema, Glen | 31 | 35 | 33.00 | |||
Krohn, Mike | 32 | 33, 33 | 32.67 | |||
Grabski, John | 33 | 33 | 30 | 32.00 | ||
Nelson, John | 32 | 32.00 | ||||
Reittinger, Bob | 30 | 34 | 32.00 | |||
Wheet, Jennifer | 31 | 32 | 31.50 | |||
Bullis, Gary | 31 | 31.00 | ||||
Moonen, Harlan | 29 | 33 | 31.00 | |||
Patrick, Bob | 31 | 31.00 | ||||
Rathbun, Jesse | 31 | 31.00 | ||||
Eyerman, Bob | 30 | 30.00 | ||||
Pepperine, Joe | 31 | 29 | 30.00 | |||
Friot, Mike | 31, 27 | 29.00 | ||||
Critelli, Michael | 28 | 28.00 | ||||
Jones, Fred | 30, 26 | 28.00 | ||||
Marine, Joe | 27 | 27.00 | ||||
Wainwright, Bill | 30, 24 | 27.00 | ||||
Reynolds, Rich | 22, 26 | 31, 28 | 26.75 | |||
Reittinger, John | 31 | 22 | 26.50 | |||
Combs, Eric | 26 | 26.00 | ||||
Rathbun, Bob | 27 | 19 | 23.00 | |||
Rathbun, Jim | 25 | 15 | 28 | 22.67 | ||
Bullis, Chris | 22 | 22.00 | ||||
Rathbun, Aaron | 19 | 17 | 26 | 20.67 | ||
Urtz, Scott | 19 | 19.00 | ||||
Webster, Ron | 17 | 21 | 19.00 | |||
Moore, Christa | 18 | 18 | 18.00 | |||
Moore, Mike | 18 | 18 | 18.00 | |||
Krasinski, Mike | 14 | 14.00 | ||||
Wren, Kevin | 3 | 5 | 4.00 |
SCORES (20 Gauge) | ||
---|---|---|
Shooters Name
(Total = 1) |
10/31 |
Average |
Kitner, Ed | 30 | 30.00 |
SCORES (28 Gauge) | ||
---|---|---|
Shooters Name
(Total = 1) |
11/28 |
Average |
Lorraine, Jim | 23 | 23.00 |
SCORES (.410 Gauge) | ||||
---|---|---|---|---|
Shooters Name
(Total = 2) |
10/03 |
10/31 |
11/28 |
Average |
Muha, Julian | 27 | 27.00 | ||
Grabski, John | 19 | 21 | 20.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |