SCORES (12 Gauge) | |||||
---|---|---|---|---|---|
Shooters Name
(Total = 46) |
10/09 |
10/23 |
11/06 |
11/20 |
Average |
Broccoli, Vic | 44, 46 | 47, 47 | 46.00 | ||
Kleaka, John | 44 | 44.00 | |||
Cruger, David | 42, 37 |
47,
45 46 |
45 | 43.67 | |
Szabla, Tom | 36, 45 | 47 | 42.67 | ||
Muha, Julian |
36,
39 43 |
43, 40 | 44, 43 | 47, 48 | 42.56 |
Bunce, Ron | 46, 44 | 37 | 42.33 | ||
Guerini, Caesar | 42 | 42.00 | |||
McShane, Don | 38, 44 | 44, 41 | 41 | 41.60 | |
Norman, Gary |
38,
38 40 |
43, 43 | 43 | 40.83 | |
McKittrick, Russ | 42, 39 | 43 | 38 | 40.50 | |
Tripple, Karl | 41, 38 | 39.50 | |||
Tripple, Keith |
41,
39 37 |
42, 38 |
42,
39 37 |
39.38 | |
Finster, Phill | 40 | 38 | 39.00 | ||
Keeler, Bob | 39, 39 | 39.00 | |||
Kener, George | 39 | 39.00 | |||
Card, Steve | 37, 38 | 38, 37 | 37, 40 | 43, 40 | 38.75 |
Reider, Gint | 39, 41 | 34, 37 | 37 | 42 | 38.33 |
Wilson, Dave | 36 | 40 | 39 | 38.33 | |
Johnson, Wally |
33,
35 32 |
37,
41 41 |
39,
40 40 |
39, 41 | 38.00 |
Gaetano, Tucker | 37, 33 | 43 | 37.67 | ||
Grabski, John | 37 | 38 | 37.50 | ||
Hornesky, Chris | 37 | 37.00 | |||
Vivacqua, Fred | 37 | 37.00 | |||
Reynolds, Rich |
34,
36 40 |
36.67 | |||
Patrick, Bob | 36, 36 | 37 | 36.33 | ||
Amico, Joe | 36 | 36.00 | |||
Chambrone, Joe |
38,
38 32 |
36.00 | |||
Morgan, Dennis | 38 | 34 | 36.00 | ||
Patrick, Collins | 31, 38 | 34.50 | |||
Sietsema, Glen | 30 | 34, 37 | 38, 29 | 33.60 | |
Gadway, Dave | 34, 33 | 33.50 | |||
Wainwright, Bill | 34, 31 | 32.50 | |||
McKittrick, Dana | 35, 28 | 31.50 | |||
Mackin, Dave | 28 | 31 | 29.50 | ||
Krasinski, Mark | 29 | 29.00 | |||
Reittinger, Bob | 29 | 29.00 | |||
Key, Walt | 25 | 25.00 | |||
Reittinger, John | 25 | 25.00 | |||
Webster, Ron | 25 | 23 | 24.00 | ||
Johnson, Jeff | 22, 26 | 21 | 23.00 | ||
Brunet, John | 22 | 22.00 | |||
Wren, Kevin | 21 | 21.00 | |||
Lis, Bob | 29 | 16, 15 | 20.00 | ||
Rathbun, Bob | 20 | 20.00 | |||
Rathbun, Jesse | 17 | 17.00 | |||
Rathbun, Jim | 16 | 16.00 |
SCORES (12 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
11/06 |
Average |
Szabla, Tom | 41 | 41.00 |
SCORES (20 Gauge) | ||||
---|---|---|---|---|
Shooters Name
(Total = 4) |
10/23 |
11/06 |
11/20 |
Average |
Johnson, Wally | 38 | 38.00 | ||
Cruger, David | 36 | 36.00 | ||
Kitner, Ed | 34 | 34.00 | ||
Brunet, John | 21 | 21.00 |
SCORES (28 Gauge) | ||
---|---|---|
Shooters Name
(Total = 1) |
10/23 |
Average |
Cruger, David | 44 | 44.00 |
SCORES (.410 Gauge) | ||||
---|---|---|---|---|
Shooters Name
(Total = 2) |
10/23 |
11/06 |
11/20 |
Average |
Cruger, David | 38 | 38.00 | ||
Grabski, John | 28, 35 | 27, 30 | 32 | 30.40 |
SCORES (.410 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
11/20 |
Average |
Cruger, David | 30 | 30.00 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |