SCORES (12 Gauge) | ||
---|---|---|
Shooters Name
(Total = 18) |
11/17 |
Average |
Blaise, Gary | 45 | 45.00 |
Cyr, Ron | 44 | 44.00 |
Tripple, Keith | 44 | 44.00 |
McShane, Don | 43 | 43.00 |
McKittrick, Russ | 42 | 42.00 |
Murray, Joe | 44, 39 | 41.50 |
Bonacci, Marc | 40 | 40.00 |
Sietsema, Glen | 40 | 40.00 |
Verri, Henry | 39 | 39.00 |
Rossi, Bill | 38 | 38.00 |
Lis, Bob | 36, 37 | 36.50 |
Willoughby, Jesse | 36 | 36.00 |
Vespi, Lucas | 32 | 32.00 |
Lasher, Ken | 31 | 31.00 |
Vespi, Guy | 31 | 31.00 |
Russell, Jim | 30 | 30.00 |
Russell, Sandy | 27 | 27.00 |
Capirci, Joe | 15 | 15.00 |
SCORES (12 Gauge Pump) | ||
---|---|---|
Shooters Name
(Total = 2) |
11/17 |
Average |
Streeter, Cody | 38 | 38.00 |
Spatto, Matt | 17 | 17.00 |
SCORES (12 Gauge Side By Side) | ||
---|---|---|
Shooters Name
(Total = 1) |
11/17 |
Average |
Szabla, Tom | 45 | 45.00 |
View: Scores - Small Page Sub-Gauge Day Scores Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |