Fall Sporting Clays - 2016
Shoot Dates

 All Gauges 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  10/01/2016    Overcast, 65 Degrees   39   57   33.789   top_hill_20161001.pdf 
  10/15/2016    Sunny, 65 Degrees   26   35   34.371   top_hill_20161015.pdf 
  10/22/2016    Rain, High Wind, 45 Degrees   9   12   39.083   top_hill_20161022.pdf 
  10/29/2016    Rain off/on Overcast, 60 Degrees   18   29   37.172   top_hill_20161029.pdf 
  11/05/2016    Overcast, 50 Degrees   35   50   35.520   top_hill_20161105.pdf 
  11/12/2016    Sunny Partly Cloudy, 50 Degrees   24   35   35.543   top_hill_20161112.pdf 
  11/19/2016    Sunny Partly Cloudy, 50 Degrees   20   26   33.731   top_hill_20161119.pdf 
  11/26/2016    Overcast, Light Rain, 45 Degress   18   26   37.115   top_hill_20161126.pdf 



 12 Gauge 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  10/01/2016    Overcast, 65 Degrees   25   36   35.056   top_hill_20161001.pdf 
  10/15/2016    Sunny, 65 Degrees   20   26   34.962   top_hill_20161015.pdf 
  10/22/2016    Rain, High Wind, 45 Degrees   9   11   38.636   top_hill_20161022.pdf 
  10/29/2016    Rain off/on Overcast, 60 Degrees   16   25   37.440   top_hill_20161029.pdf 
  11/05/2016    Overcast, 50 Degrees   11   14   40.000   top_hill_20161105.pdf 
  11/12/2016    Sunny Partly Cloudy, 50 Degrees   21   30   35.133   top_hill_20161112.pdf 
  11/19/2016    Sunny Partly Cloudy, 50 Degrees   17   21   33.810   top_hill_20161119.pdf 
  11/26/2016    Overcast, Light Rain, 45 Degress   18   26   37.115   top_hill_20161126.pdf 



 12 Gauge Pump 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  10/01/2016    Overcast, 65 Degrees   2   2   33.000   top_hill_20161001.pdf 
  10/15/2016    Sunny, 65 Degrees   1   1   40.000   top_hill_20161015.pdf 
  10/22/2016    Rain, High Wind, 45 Degrees   1   1   44.000   top_hill_20161022.pdf 
  11/19/2016    Sunny Partly Cloudy, 50 Degrees   1   1   39.000   top_hill_20161119.pdf 



 12 Gauge (Hip Shooting) 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  10/01/2016    Overcast, 65 Degrees   1   1   30.000   top_hill_20161001.pdf 



 20 Gauge 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  10/01/2016    Overcast, 65 Degrees   6   7   28.571   top_hill_20161001.pdf 
  10/15/2016    Sunny, 65 Degrees   2   2   31.000   top_hill_20161015.pdf 
  10/29/2016    Rain off/on Overcast, 60 Degrees   1   1   31.000   top_hill_20161029.pdf 
  11/05/2016    Overcast, 50 Degrees   11   14   30.000   top_hill_20161105.pdf 
  11/12/2016    Sunny Partly Cloudy, 50 Degrees   3   3   36.667   top_hill_20161112.pdf 
  11/19/2016    Sunny Partly Cloudy, 50 Degrees   3   3   30.333   top_hill_20161119.pdf 



 20 Gauge Pump 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  10/01/2016    Overcast, 65 Degrees   1   1   40.000   top_hill_20161001.pdf 
  10/15/2016    Sunny, 65 Degrees   1   1   38.000   top_hill_20161015.pdf 
  11/05/2016    Overcast, 50 Degrees   1   1   23.000   top_hill_20161105.pdf 
  11/12/2016    Sunny Partly Cloudy, 50 Degrees   1   1   40.000   top_hill_20161112.pdf 



 28 Gauge 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  10/01/2016    Overcast, 65 Degrees   5   6   36.667   top_hill_20161001.pdf 
  10/15/2016    Sunny, 65 Degrees   3   4   35.750   top_hill_20161015.pdf 
  10/29/2016    Rain off/on Overcast, 60 Degrees   2   3   37.000   top_hill_20161029.pdf 
  11/05/2016    Overcast, 50 Degrees   11   14   38.857   top_hill_20161105.pdf 
  11/12/2016    Sunny Partly Cloudy, 50 Degrees   1   1   40.000   top_hill_20161112.pdf 
  11/19/2016    Sunny Partly Cloudy, 50 Degrees   1   1   37.000   top_hill_20161119.pdf 



 28 Gauge Side By Side 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  11/05/2016    Overcast, 50 Degrees   1   1   22.000   top_hill_20161105.pdf 



 .410 Gauge 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  10/01/2016    Overcast, 65 Degrees   1   1   29.000   top_hill_20161001.pdf 
  10/15/2016    Sunny, 65 Degrees   1   1   11.000   top_hill_20161015.pdf 
  11/05/2016    Overcast, 50 Degrees   6   6   34.500   top_hill_20161105.pdf 



 .410 Gauge Pump 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  10/01/2016    Overcast, 65 Degrees   1   1   17.000   top_hill_20161001.pdf 



 .410 Gauge Side By Side 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  10/01/2016    Overcast, 65 Degrees   2   2   31.000   top_hill_20161001.pdf 



View:  Scores  -  Small Page      Overall High Scores      Shoot Dates

Copyright 2003 Ilion Fish and Game Club
All rights Reserved, USA and Worldwide. Any use other than
personal viewing is prohibited.