All Gauges  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/06/2018 | Overcast, 65 Degrees | 33 | 46 | 39.217 | top_hill_20181006.pdf |
10/20/2018 | Rain off/on, 50 Degrees | 17 | 24 | 34.875 | top_hill_20181020.pdf |
10/27/2018 | Rain off/on, 50 Degrees, High Winds | 10 | 18 | 36.250 | top_hill_20181027.pdf |
11/03/2018 | Rain off/on, 40 Degrees, Windy | 21 | 23 | 36.455 | top_hill_20181103.pdf |
11/10/2018 | Overcast, 45 Degrees, Windy | 28 | 40 | 35.385 | top_hill_20181110.pdf |
11/17/2018 | Overcast, 45 Degrees, Windy | 20 | 27 | 31.269 | top_hill_20181117.pdf |
11/24/2018 | Overcast, Cold 5 Degrees | 22 | 29 | 32.286 | Not Available |
12 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/06/2018 | Overcast, 65 Degrees | 12 | 14 | 38.357 | top_hill_20181006.pdf |
10/20/2018 | Rain off/on, 50 Degrees | 15 | 20 | 34.800 | top_hill_20181020.pdf |
10/27/2018 | Rain off/on, 50 Degrees, High Winds | 8 | 13 | 36.385 | top_hill_20181027.pdf |
11/03/2018 | Rain off/on, 40 Degrees, Windy | 2 | 2 | 39.500 | top_hill_20181103.pdf |
11/10/2018 | Overcast, 45 Degrees, Windy | 21 | 30 | 35.900 | top_hill_20181110.pdf |
11/17/2018 | Overcast, 45 Degrees, Windy | 16 | 21 | 30.571 | top_hill_20181117.pdf |
11/24/2018 | Overcast, Cold 5 Degrees | 18 | 23 | 31.565 | Not Available |
12 Gauge Pump  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/06/2018 | Overcast, 65 Degrees | 1 | 1 | 37.000 | top_hill_20181006.pdf |
10/27/2018 | Rain off/on, 50 Degrees, High Winds | 1 | 2 | 39.500 | top_hill_20181027.pdf |
11/17/2018 | Overcast, 45 Degrees, Windy | 1 | 2 | 38.500 | top_hill_20181117.pdf |
12 Gauge Side By Side  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
11/24/2018 | Overcast, Cold 5 Degrees | 1 | 1 | 38.000 |
12 Gauge (Hip Shooting)  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/06/2018 | Overcast, 65 Degrees | 1 | 2 | 40.500 | top_hill_20181006.pdf |
11/03/2018 | Rain off/on, 40 Degrees, Windy | 1 | 1 | 39.000 | top_hill_20181103.pdf |
20 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/06/2018 | Overcast, 65 Degrees | 6 | 8 | 43.500 | top_hill_20181006.pdf |
10/20/2018 | Rain off/on, 50 Degrees | 1 | 2 | 31.000 | top_hill_20181020.pdf |
10/27/2018 | Rain off/on, 50 Degrees, High Winds | 1 | 1 | 28.000 | top_hill_20181027.pdf |
11/03/2018 | Rain off/on, 40 Degrees, Windy | 2 | 2 | 31.500 | top_hill_20181103.pdf |
11/10/2018 | Overcast, 45 Degrees, Windy | 4 | 5 | 30.800 | top_hill_20181110.pdf |
11/17/2018 | Overcast, 45 Degrees, Windy | 1 | 2 | 30.500 | top_hill_20181117.pdf |
11/24/2018 | Overcast, Cold 5 Degrees | 1 | 1 | 37.000 | Not Available |
20 Gauge Pump  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/06/2018 | Overcast, 65 Degrees | 2 | 2 | 38.000 | top_hill_20181006.pdf |
11/03/2018 | Rain off/on, 40 Degrees, Windy | 1 | 1 | 34.000 | top_hill_20181103.pdf |
11/10/2018 | Overcast, 45 Degrees, Windy | 2 | 2 | 42.000 | top_hill_20181110.pdf |
28 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/06/2018 | Overcast, 65 Degrees | 8 | 10 | 40.900 | top_hill_20181006.pdf |
10/20/2018 | Rain off/on, 50 Degrees | 2 | 2 | 39.500 | top_hill_20181020.pdf |
11/03/2018 | Rain off/on, 40 Degrees, Windy | 6 | 6 | 40.167 | top_hill_20181103.pdf |
11/10/2018 | Overcast, 45 Degrees, Windy | 1 | 1 | 41.000 | top_hill_20181110.pdf |
11/17/2018 | Overcast, 45 Degrees, Windy | 1 | 1 | 33.000 | top_hill_20181117.pdf |
11/24/2018 | Overcast, Cold 5 Degrees | 2 | 3 | 34.333 | Not Available |
28 Gauge Pump  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/06/2018 | Overcast, 65 Degrees | 1 | 1 | 27.000 | top_hill_20181006.pdf |
.410 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/06/2018 | Overcast, 65 Degrees | 7 | 8 | 36.125 | top_hill_20181006.pdf |
11/03/2018 | Rain off/on, 40 Degrees, Windy | 8 | 9 | 34.778 | top_hill_20181103.pdf |
11/10/2018 | Overcast, 45 Degrees, Windy | 1 | 1 | 24.000 | top_hill_20181110.pdf |
.410 Gauge Pump  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
11/03/2018 | Rain off/on, 40 Degrees, Windy | 1 | 1 | 33.000 | top_hill_20181103.pdf |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |