All Gauges  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
10/09/2021 | Sunny, No Wind, 70 Degrees | 35 | 48 | 33.375 |
10/16/2021 | Unknown | 22 | 27 | 33.148 |
10/23/2021 | Overcast, No Wind, 55 Degrees | 27 | 35 | 29.086 |
10/30/2021 | Overcast, High Wind, 55 Degrees | 28 | 38 | 28.184 |
11/06/2021 | Sunny, No Wind, 55 Degrees | 40 | 56 | 33.607 |
11/13/2021 | Overcast, No Wind, 50 Degrees | 22 | 30 | 39.067 |
11/20/2021 | Sunny, No Wind, 55 Degrees | 25 | 33 | 32.273 |
11/27/2021 | Overcast, Cold, Windy, 30 Degrees | 25 | 33 | 33.636 |
12 Gauge  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
10/09/2021 | Sunny, No Wind, 70 Degrees | 13 | 18 | 30.667 |
10/16/2021 | Unknown | 20 | 24 | 33.167 |
10/23/2021 | Overcast, No Wind, 55 Degrees | 25 | 33 | 29.273 |
10/30/2021 | Overcast, High Wind, 55 Degrees | 22 | 31 | 28.548 |
11/06/2021 | Sunny, No Wind, 55 Degrees | 16 | 23 | 31.870 |
11/13/2021 | Overcast, No Wind, 50 Degrees | 19 | 26 | 39.769 |
11/20/2021 | Sunny, No Wind, 55 Degrees | 22 | 29 | 33.000 |
11/27/2021 | Overcast, Cold, Windy, 30 Degrees | 25 | 33 | 33.636 |
12 Gauge Pump  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
10/16/2021 | Unknown | 1 | 1 | 42.000 |
10/23/2021 | Overcast, No Wind, 55 Degrees | 1 | 1 | 38.000 |
10/30/2021 | Overcast, High Wind, 55 Degrees | 1 | 1 | 38.000 |
12 Gauge Side By Side  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
10/16/2021 | Unknown | 1 | 1 | 40.000 |
20 Gauge  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
10/09/2021 | Sunny, No Wind, 70 Degrees | 11 | 12 | 35.583 |
10/16/2021 | Unknown | 1 | 1 | 17.000 |
10/23/2021 | Overcast, No Wind, 55 Degrees | 1 | 1 | 14.000 |
10/30/2021 | Overcast, High Wind, 55 Degrees | 4 | 4 | 23.750 |
11/06/2021 | Sunny, No Wind, 55 Degrees | 9 | 10 | 34.700 |
11/13/2021 | Overcast, No Wind, 50 Degrees | 2 | 2 | 26.000 |
11/20/2021 | Sunny, No Wind, 55 Degrees | 3 | 3 | 26.333 |
28 Gauge  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
10/09/2021 | Sunny, No Wind, 70 Degrees | 7 | 8 | 36.750 |
10/30/2021 | Overcast, High Wind, 55 Degrees | 1 | 1 | 35.000 |
11/06/2021 | Sunny, No Wind, 55 Degrees | 14 | 16 | 34.750 |
11/13/2021 | Overcast, No Wind, 50 Degrees | 1 | 2 | 43.000 |
11/20/2021 | Sunny, No Wind, 55 Degrees | 1 | 1 | 29.000 |
28 Gauge Pump  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
10/09/2021 | Sunny, No Wind, 70 Degrees | 1 | 1 | 32.000 |
11/06/2021 | Sunny, No Wind, 55 Degrees | 1 | 1 | 39.000 |
28 Gauge Side By Side  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
10/09/2021 | Sunny, No Wind, 70 Degrees | 1 | 1 | 37.000 |
.410 Gauge  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
10/09/2021 | Sunny, No Wind, 70 Degrees | 7 | 8 | 32.500 |
11/06/2021 | Sunny, No Wind, 55 Degrees | 4 | 5 | 34.800 |
.410 Gauge Lever Action  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
11/06/2021 | Sunny, No Wind, 55 Degrees | 1 | 1 | 33.000 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |