All Gauges  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/08/2022 | 50 Degrees, Overcast, Light Wind | 25 | 32 | 37.719 | top_hill_20221008.pdf |
10/15/2022 | 50 Degrees, Sunny, Light Wind | 27 | 35 | 36.886 | top_hill_20221015.pdf |
10/22/2022 | 60 Degrees, Sunny, Zero Wind | 31 | 43 | 38.907 | top_hill_20221022.pdf |
10/29/2022 | 70 Degrees, Sunny, Zero Wind | 37 | 55 | 37.236 | top_hill_20221029.pdf |
11/05/2022 | 70 Degrees, Sunny, Wind | 36 | 45 | 37.600 | top_hill_20221105.pdf |
11/12/2022 | 45 Degrees, Overcast, Light Rain/Wind | 21 | 23 | 38.826 | top_hill_20221112.pdf |
11/19/2022 | 30 Degrees, Sunny, Light Wind | 12 | 17 | 35.412 | top_hill_20221119.pdf |
11/26/2022 | 45 Degrees, Overcast, Light Wind, then Sunny | 30 | 40 | 33.100 | top_hill_202211126.pdf |
12 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/08/2022 | 50 Degrees, Overcast, Light Wind | 9 | 11 | 37.636 | top_hill_20221008.pdf |
10/15/2022 | 50 Degrees, Sunny, Light Wind | 26 | 33 | 36.909 | top_hill_20221015.pdf |
10/22/2022 | 60 Degrees, Sunny, Zero Wind | 28 | 39 | 39.103 | top_hill_20221022.pdf |
10/29/2022 | 70 Degrees, Sunny, Zero Wind | 26 | 34 | 36.353 | top_hill_20221029.pdf |
11/05/2022 | 70 Degrees, Sunny, Wind | 14 | 18 | 37.889 | top_hill_20221105.pdf |
11/12/2022 | 45 Degrees, Overcast, Light Rain/Wind | 20 | 22 | 38.545 | top_hill_20221112.pdf |
11/19/2022 | 30 Degrees, Sunny, Light Wind | 12 | 17 | 35.412 | top_hill_20221119.pdf |
11/26/2022 | 45 Degrees, Overcast, Light Wind, then Sunny | 29 | 38 | 32.816 | top_hill_202211126.pdf |
12 Gauge Pump  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/22/2022 | 60 Degrees, Sunny, Zero Wind | 1 | 1 | 39.000 | top_hill_20221022.pdf |
10/29/2022 | 70 Degrees, Sunny, Zero Wind | 13 | 13 | 39.077 | top_hill_20221029.pdf |
20 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/08/2022 | 50 Degrees, Overcast, Light Wind | 4 | 5 | 40.400 | top_hill_20221008.pdf |
11/05/2022 | 70 Degrees, Sunny, Wind | 7 | 7 | 38.429 | top_hill_20221105.pdf |
20 Gauge Pump  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/29/2022 | 70 Degrees, Sunny, Zero Wind | 2 | 3 | 39.333 | top_hill_20221029.pdf |
11/05/2022 | 70 Degrees, Sunny, Wind | 1 | 1 | 48.000 | top_hill_20221105.pdf |
11/12/2022 | 45 Degrees, Overcast, Light Rain/Wind | 1 | 1 | 45.000 | top_hill_20221112.pdf |
28 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/08/2022 | 50 Degrees, Overcast, Light Wind | 8 | 9 | 36.889 | top_hill_20221008.pdf |
10/15/2022 | 50 Degrees, Sunny, Light Wind | 1 | 2 | 36.500 | top_hill_20221015.pdf |
10/22/2022 | 60 Degrees, Sunny, Zero Wind | 1 | 2 | 31.000 | top_hill_20221022.pdf |
10/29/2022 | 70 Degrees, Sunny, Zero Wind | 1 | 2 | 36.000 | top_hill_20221029.pdf |
11/05/2022 | 70 Degrees, Sunny, Wind | 8 | 9 | 40.889 | top_hill_20221105.pdf |
11/26/2022 | 45 Degrees, Overcast, Light Wind, then Sunny | 1 | 2 | 38.500 | top_hill_202211126.pdf |
28 Gauge Pump  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/08/2022 | 50 Degrees, Overcast, Light Wind | 1 | 1 | 49.000 | top_hill_20221008.pdf |
10/22/2022 | 60 Degrees, Sunny, Zero Wind | 1 | 1 | 47.000 | top_hill_20221022.pdf |
10/29/2022 | 70 Degrees, Sunny, Zero Wind | 2 | 2 | 39.500 | top_hill_20221029.pdf |
.410 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/08/2022 | 50 Degrees, Overcast, Light Wind | 5 | 5 | 35.400 | top_hill_20221008.pdf |
11/05/2022 | 70 Degrees, Sunny, Wind | 7 | 7 | 33.571 | top_hill_20221105.pdf |
.410 Gauge Pump  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/29/2022 | 70 Degrees, Sunny, Zero Wind | 1 | 1 | 35.000 | top_hill_20221029.pdf |
11/05/2022 | 70 Degrees, Sunny, Wind | 2 | 2 | 36.500 | top_hill_20221105.pdf |
.410 Gauge Lever Action  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/08/2022 | 50 Degrees, Overcast, Light Wind | 1 | 1 | 33.000 | top_hill_20221008.pdf |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |