All Gauges  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
10/07/2023 | Unknown | 12 | 12 | 35.667 |
10/14/2023 | Unknown | 37 | 52 | 33.385 |
10/21/2023 | Unknown | 12 | 15 | 36.600 |
10/28/2023 | Unknown | 33 | 41 | 33.625 |
11/11/2023 | Unknown | 26 | 33 | 33.182 |
11/18/2023 | Unknown | 18 | 22 | 33.545 |
11/25/2023 | Unknown | 23 | 28 | 35.750 |
12 Gauge  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
10/07/2023 | Unknown | 2 | 2 | 36.000 |
10/14/2023 | Unknown | 32 | 45 | 33.378 |
10/21/2023 | Unknown | 12 | 15 | 36.600 |
10/28/2023 | Unknown | 30 | 36 | 33.486 |
11/11/2023 | Unknown | 24 | 31 | 33.516 |
11/18/2023 | Unknown | 17 | 21 | 33.190 |
11/25/2023 | Unknown | 21 | 26 | 35.385 |
16 Gauge  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
10/07/2023 | Unknown | 1 | 1 | 36.000 |
10/28/2023 | Unknown | 1 | 2 | 37.000 |
20 Gauge  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
10/07/2023 | Unknown | 1 | 1 | 38.000 |
10/14/2023 | Unknown | 3 | 3 | 32.333 |
11/11/2023 | Unknown | 1 | 1 | 26.000 |
20 Gauge Pump  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
11/25/2023 | Unknown | 1 | 1 | 38.000 |
28 Gauge  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
10/07/2023 | Unknown | 5 | 5 | 40.200 |
10/14/2023 | Unknown | 1 | 2 | 31.500 |
10/28/2023 | Unknown | 1 | 1 | 33.000 |
11/11/2023 | Unknown | 1 | 1 | 30.000 |
28 Gauge Pump  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
10/14/2023 | Unknown | 1 | 1 | 39.000 |
10/28/2023 | Unknown | 1 | 1 | 41.000 |
11/18/2023 | Unknown | 1 | 1 | 41.000 |
11/25/2023 | Unknown | 1 | 1 | 43.000 |
28 Gauge Side By Side  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
10/14/2023 | Unknown | 1 | 1 | 35.000 |
.410 Gauge  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
10/07/2023 | Unknown | 2 | 2 | 27.000 |
.410 Gauge Lever Action  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
10/07/2023 | Unknown | 1 | 1 | 27.000 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |