All Gauges  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
12/02/2023 | Unknown | 23 | 30 | 30.967 |
12/09/2023 | Unknown | 22 | 27 | 32.852 |
12/16/2023 | 35 Degrees, Sunny | 29 | 36 | 30.917 |
12/23/2023 | 25 Degrees, Sunny | 30 | 40 | 30.553 |
12/30/2023 | Unknown | 25 | 31 | 33.452 |
01/06/2024 | Unknown | 36 | 47 | 33.043 |
01/13/2024 | Unknown | 14 | 18 | 36.333 |
01/20/2024 | Unknown | 8 | 8 | 30.375 |
01/27/2024 | Unknown | 44 | 62 | 30.242 |
02/03/2024 | Unknown | 33 | 41 | 34.049 |
02/10/2024 | 55 Degrees, Overcast, Light Wind | 45 | 61 | 31.098 |
02/17/2024 | Unknown | 17 | 24 | 35.958 |
02/24/2024 | 25 Degrees, Cloudy, Windy | 13 | 16 | 33.813 |
03/02/2024 | 43 Degrees, Rain On/Off, Light Wind | 19 | 29 | 33.897 |
03/09/2024 | 60 Degrees, Sunny, Light Wind | 44 | 51 | 33.078 |
03/16/2024 | 50 Degrees, Overcast, Light Wind | 47 | 60 | 34.033 |
03/23/2024 | 25 Degrees, Snowy, Light Wind | 2 | 2 | 27.000 |
03/30/2024 | 45 Degrees, Overcast, Windy | 31 | 35 | 32.371 |
04/06/2024 | 55 Degrees, Overcast, Light Wind | 41 | 56 | 32.661 |
04/13/2024 | 40 Degrees, Overcast, Windy, Light Rain | 17 | 27 | 34.481 |
04/20/2024 | 55 Degrees, Overcast, Light Wind | 37 | 52 | 34.827 |
04/27/2024 | 65 Degrees, Sunny, Light Wind | 37 | 50 | 37.740 |
12 Gauge  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
12/02/2023 | Unknown | 6 | 8 | 33.250 |
12/09/2023 | Unknown | 18 | 23 | 34.000 |
12/16/2023 | 35 Degrees, Sunny | 26 | 33 | 30.515 |
12/23/2023 | 25 Degrees, Sunny | 29 | 37 | 30.514 |
12/30/2023 | Unknown | 23 | 29 | 33.345 |
01/06/2024 | Unknown | 18 | 24 | 31.792 |
01/13/2024 | Unknown | 13 | 17 | 36.588 |
01/20/2024 | Unknown | 8 | 8 | 30.375 |
01/27/2024 | Unknown | 41 | 57 | 30.649 |
02/03/2024 | Unknown | 13 | 15 | 33.867 |
02/10/2024 | 55 Degrees, Overcast, Light Wind | 43 | 59 | 31.593 |
02/17/2024 | Unknown | 17 | 23 | 36.304 |
02/24/2024 | 25 Degrees, Cloudy, Windy | 13 | 16 | 33.813 |
03/02/2024 | 43 Degrees, Rain On/Off, Light Wind | 9 | 13 | 37.462 |
03/09/2024 | 60 Degrees, Sunny, Light Wind | 40 | 47 | 33.957 |
03/16/2024 | 50 Degrees, Overcast, Light Wind | 41 | 54 | 34.407 |
03/23/2024 | 25 Degrees, Snowy, Light Wind | 2 | 2 | 27.000 |
03/30/2024 | 45 Degrees, Overcast, Windy | 30 | 34 | 32.147 |
04/06/2024 | 55 Degrees, Overcast, Light Wind | 22 | 27 | 31.630 |
04/13/2024 | 40 Degrees, Overcast, Windy, Light Rain | 17 | 26 | 34.423 |
04/20/2024 | 55 Degrees, Overcast, Light Wind | 33 | 48 | 35.396 |
04/27/2024 | 65 Degrees, Sunny, Light Wind | 36 | 49 | 38.327 |
12 Gauge Pump  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
12/02/2023 | Unknown | 1 | 1 | 45.000 |
12/16/2023 | 35 Degrees, Sunny | 1 | 1 | 43.000 |
01/27/2024 | Unknown | 1 | 1 | 41.000 |
12 Gauge Side By Side  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
12/30/2023 | Unknown | 1 | 1 | 37.000 |
16 Gauge  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
03/02/2024 | 43 Degrees, Rain On/Off, Light Wind | 1 | 1 | 41.000 |
20 Gauge  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
12/02/2023 | Unknown | 8 | 9 | 33.556 |
12/09/2023 | Unknown | 3 | 3 | 33.000 |
12/16/2023 | 35 Degrees, Sunny | 1 | 1 | 26.000 |
01/06/2024 | Unknown | 5 | 6 | 35.000 |
01/13/2024 | Unknown | 1 | 1 | 32.000 |
01/27/2024 | Unknown | 2 | 3 | 28.667 |
02/03/2024 | Unknown | 5 | 6 | 34.500 |
02/10/2024 | 55 Degrees, Overcast, Light Wind | 1 | 1 | 29.000 |
02/17/2024 | Unknown | 1 | 1 | 28.000 |
03/02/2024 | 43 Degrees, Rain On/Off, Light Wind | 4 | 5 | 29.200 |
03/09/2024 | 60 Degrees, Sunny, Light Wind | 1 | 1 | 25.000 |
03/16/2024 | 50 Degrees, Overcast, Light Wind | 3 | 3 | 30.000 |
04/06/2024 | 55 Degrees, Overcast, Light Wind | 9 | 9 | 35.444 |
04/20/2024 | 55 Degrees, Overcast, Light Wind | 1 | 1 | 28.000 |
20 Gauge Pump  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
01/06/2024 | Unknown | 1 | 1 | 35.000 |
04/06/2024 | 55 Degrees, Overcast, Light Wind | 1 | 1 | 26.000 |
04/20/2024 | 55 Degrees, Overcast, Light Wind | 1 | 1 | 33.000 |
28 Gauge  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
12/02/2023 | Unknown | 7 | 8 | 30.500 |
12/09/2023 | Unknown | 1 | 1 | 6.000 |
01/06/2024 | Unknown | 10 | 12 | 34.333 |
02/03/2024 | Unknown | 13 | 17 | 34.765 |
03/02/2024 | 43 Degrees, Rain On/Off, Light Wind | 5 | 6 | 35.500 |
03/09/2024 | 60 Degrees, Sunny, Light Wind | 3 | 3 | 22.000 |
03/16/2024 | 50 Degrees, Overcast, Light Wind | 2 | 2 | 26.500 |
04/06/2024 | 55 Degrees, Overcast, Light Wind | 10 | 11 | 33.091 |
04/13/2024 | 40 Degrees, Overcast, Windy, Light Rain | 1 | 1 | 36.000 |
04/20/2024 | 55 Degrees, Overcast, Light Wind | 1 | 1 | 8.000 |
04/27/2024 | 65 Degrees, Sunny, Light Wind | 1 | 1 | 9.000 |
28 Gauge Pump  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
12/16/2023 | 35 Degrees, Sunny | 1 | 1 | 37.000 |
12/23/2023 | 25 Degrees, Sunny | 1 | 1 | 32.000 |
12/30/2023 | Unknown | 1 | 1 | 33.000 |
01/06/2024 | Unknown | 1 | 1 | 40.000 |
02/03/2024 | Unknown | 1 | 1 | 32.000 |
03/16/2024 | 50 Degrees, Overcast, Light Wind | 1 | 1 | 41.000 |
03/30/2024 | 45 Degrees, Overcast, Windy | 1 | 1 | 40.000 |
04/06/2024 | 55 Degrees, Overcast, Light Wind | 1 | 2 | 37.500 |
04/20/2024 | 55 Degrees, Overcast, Light Wind | 1 | 1 | 43.000 |
.410 Gauge  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
12/02/2023 | Unknown | 3 | 3 | 22.000 |
01/06/2024 | Unknown | 2 | 3 | 31.000 |
02/03/2024 | Unknown | 1 | 1 | 29.000 |
03/02/2024 | 43 Degrees, Rain On/Off, Light Wind | 3 | 3 | 24.000 |
04/06/2024 | 55 Degrees, Overcast, Light Wind | 5 | 6 | 31.833 |
.410 Gauge Pump  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
03/02/2024 | 43 Degrees, Rain On/Off, Light Wind | 1 | 1 | 24.000 |
.410 Gauge Side By Side  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
02/03/2024 | Unknown | 1 | 1 | 29.000 |
.410 Gauge Lever Action  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
12/02/2023 | Unknown | 1 | 1 | 6.000 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |