All Gauges  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
10/09/2010 | Sunny, 65 Degrees | 27 | 49 | 35.306 |
10/23/2010 | Overcast, 55 Degrees | 23 | 38 | 37.763 |
11/06/2010 | Sunny, 45 Degrees | 22 | 36 | 36.694 |
11/20/2010 | Overcast, 40 Degrees, Windy | 17 | 26 | 37.077 |
12 Gauge  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
10/09/2010 | Sunny, 65 Degrees | 27 | 49 | 35.306 |
10/23/2010 | Overcast, 55 Degrees | 20 | 32 | 38.125 |
11/06/2010 | Sunny, 45 Degrees | 20 | 32 | 37.563 |
11/20/2010 | Overcast, 40 Degrees, Windy | 17 | 23 | 37.565 |
12 Gauge Side By Side  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
11/06/2010 | Sunny, 45 Degrees | 1 | 1 | 41.000 |
20 Gauge  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
10/23/2010 | Overcast, 55 Degrees | 2 | 2 | 35.000 |
11/06/2010 | Sunny, 45 Degrees | 1 | 1 | 21.000 |
11/20/2010 | Overcast, 40 Degrees, Windy | 1 | 1 | 38.000 |
28 Gauge  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
10/23/2010 | Overcast, 55 Degrees | 1 | 1 | 44.000 |
.410 Gauge  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
10/23/2010 | Overcast, 55 Degrees | 2 | 3 | 33.667 |
11/06/2010 | Sunny, 45 Degrees | 1 | 2 | 28.500 |
11/20/2010 | Overcast, 40 Degrees, Windy | 1 | 1 | 32.000 |
.410 Gauge Side By Side  | ||||
---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
|
Shooters | Rounds | |||
11/20/2010 | Overcast, 40 Degrees, Windy | 1 | 1 | 30.000 |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |