All Gauges  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
11/05/2011 | Sunny, 55 Degrees | 35 | 47 | 30.426 | 20111105.jpg |
11/19/2011 | Sunny, 55 Degrees | 29 | 41 | 34.390 | 20111119.jpg |
12 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
11/05/2011 | Sunny, 55 Degrees | 33 | 45 | 30.756 | 20111105.jpg |
11/19/2011 | Sunny, 55 Degrees | 25 | 33 | 35.212 | 20111119.jpg |
12 Gauge Pump  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
11/05/2011 | Sunny, 55 Degrees | 1 | 1 | 24.000 | 20111105.jpg |
11/19/2011 | Sunny, 55 Degrees | 1 | 1 | 29.000 | 20111119.jpg |
12 Gauge Side By Side  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
11/19/2011 | Sunny, 55 Degrees | 1 | 1 | 33.000 | 20111119.jpg |
20 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
11/05/2011 | Sunny, 55 Degrees | 1 | 1 | 22.000 | 20111105.jpg |
11/19/2011 | Sunny, 55 Degrees | 2 | 4 | 31.750 | 20111119.jpg |
.410 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
11/19/2011 | Sunny, 55 Degrees | 1 | 1 | 25.000 | 20111119.jpg |
.410 Gauge Side By Side  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
11/19/2011 | Sunny, 55 Degrees | 1 | 1 | 34.000 | 20111119.jpg |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |