All Gauges  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/12/2013 | Sunny, 70 Degrees | 33 | 50 | 33.420 | top_hill_20131012.pdf |
10/26/2013 | Overcast, 40 Degrees, High Winds | 26 | 39 | 33.769 | Not Available |
11/09/2013 | Overcast, 40 Degrees | 35 | 48 | 33.375 | top_hill_20131109.pdf |
11/23/2013 | Overcast, 30 Degrees, High Winds | 24 | 31 | 33.161 | top_hill_20131123.pdf |
12 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/12/2013 | Sunny, 70 Degrees | 32 | 48 | 33.271 | top_hill_20131012.pdf |
10/26/2013 | Overcast, 40 Degrees, High Winds | 22 | 33 | 34.030 | Not Available |
11/09/2013 | Overcast, 40 Degrees | 34 | 45 | 33.044 | top_hill_20131109.pdf |
11/23/2013 | Overcast, 30 Degrees, High Winds | 22 | 28 | 33.357 | top_hill_20131123.pdf |
12 Gauge Pump  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/12/2013 | Sunny, 70 Degrees | 1 | 1 | 41.000 | top_hill_20131012.pdf |
10/26/2013 | Overcast, 40 Degrees, High Winds | 1 | 1 | 36.000 | Not Available |
11/09/2013 | Overcast, 40 Degrees | 2 | 2 | 38.500 | top_hill_20131109.pdf |
20 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/26/2013 | Overcast, 40 Degrees, High Winds | 3 | 3 | 30.000 | Not Available |
11/23/2013 | Overcast, 30 Degrees, High Winds | 1 | 1 | 25.000 | top_hill_20131123.pdf |
28 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/26/2013 | Overcast, 40 Degrees, High Winds | 2 | 2 | 34.000 | Not Available |
11/09/2013 | Overcast, 40 Degrees | 1 | 1 | 38.000 | top_hill_20131109.pdf |
11/23/2013 | Overcast, 30 Degrees, High Winds | 2 | 2 | 34.500 | top_hill_20131123.pdf |
.410 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/12/2013 | Sunny, 70 Degrees | 1 | 1 | 33.000 | top_hill_20131012.pdf |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |