All Gauges  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/03/2015 | Overcast, Windy, 70 Degrees | 23 | 39 | 32.385 | top_hill_20151003.pdf |
10/17/2015 | Overcast, Sleet, Sunny, Windy, 35 Degrees | 27 | 35 | 34.343 | top_hill_20151017.pdf |
10/24/2015 | Overcast, 50 Degrees | 33 | 43 | 30.651 | top_hill_20151024.pdf |
10/31/2015 | Sunny, 40 Degrees | 27 | 38 | 32.447 | top_hill_20151031.pdf |
11/07/2015 | Overcast, 50 Degrees | 34 | 46 | 36.913 | top_hill_20151107.pdf |
11/14/2015 | Overcast, Windy, 40 Degrees | 24 | 32 | 34.094 | top_hill_20151114.pdf |
11/21/2015 | Overcast, Windy, 40 Degrees | 18 | 25 | 34.440 | top_hill_20151121.pdf |
11/28/2015 | Overcast, Cool, 35 Degrees | 25 | 34 | 33.765 | Not Available |
12 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/03/2015 | Overcast, Windy, 70 Degrees | 9 | 15 | 34.333 | top_hill_20151003.pdf |
10/17/2015 | Overcast, Sleet, Sunny, Windy, 35 Degrees | 27 | 33 | 34.424 | top_hill_20151017.pdf |
10/24/2015 | Overcast, 50 Degrees | 29 | 38 | 30.947 | top_hill_20151024.pdf |
10/31/2015 | Sunny, 40 Degrees | 27 | 38 | 32.447 | top_hill_20151031.pdf |
11/07/2015 | Overcast, 50 Degrees | 20 | 23 | 35.261 | top_hill_20151107.pdf |
11/14/2015 | Overcast, Windy, 40 Degrees | 24 | 32 | 34.094 | top_hill_20151114.pdf |
11/21/2015 | Overcast, Windy, 40 Degrees | 16 | 21 | 35.143 | top_hill_20151121.pdf |
11/28/2015 | Overcast, Cool, 35 Degrees | 24 | 31 | 33.742 | Not Available |
12 Gauge Pump  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/03/2015 | Overcast, Windy, 70 Degrees | 1 | 1 | 38.000 | top_hill_20151003.pdf |
11/07/2015 | Overcast, 50 Degrees | 1 | 1 | 44.000 | top_hill_20151107.pdf |
11/28/2015 | Overcast, Cool, 35 Degrees | 1 | 2 | 32.000 | Not Available |
20 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/03/2015 | Overcast, Windy, 70 Degrees | 7 | 10 | 31.100 | top_hill_20151003.pdf |
10/17/2015 | Overcast, Sleet, Sunny, Windy, 35 Degrees | 1 | 1 | 28.000 | top_hill_20151017.pdf |
10/24/2015 | Overcast, 50 Degrees | 4 | 5 | 28.400 | top_hill_20151024.pdf |
11/07/2015 | Overcast, 50 Degrees | 7 | 8 | 37.625 | top_hill_20151107.pdf |
11/21/2015 | Overcast, Windy, 40 Degrees | 1 | 1 | 16.000 | top_hill_20151121.pdf |
20 Gauge Pump  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/03/2015 | Overcast, Windy, 70 Degrees | 1 | 1 | 32.000 | top_hill_20151003.pdf |
10/17/2015 | Overcast, Sleet, Sunny, Windy, 35 Degrees | 1 | 1 | 38.000 | top_hill_20151017.pdf |
11/07/2015 | Overcast, 50 Degrees | 1 | 2 | 41.000 | top_hill_20151107.pdf |
28 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/03/2015 | Overcast, Windy, 70 Degrees | 8 | 8 | 33.625 | top_hill_20151003.pdf |
11/07/2015 | Overcast, 50 Degrees | 8 | 8 | 40.750 | top_hill_20151107.pdf |
11/21/2015 | Overcast, Windy, 40 Degrees | 1 | 3 | 35.667 | top_hill_20151121.pdf |
11/28/2015 | Overcast, Cool, 35 Degrees | 1 | 1 | 38.000 | Not Available |
.410 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/03/2015 | Overcast, Windy, 70 Degrees | 4 | 4 | 24.500 | top_hill_20151003.pdf |
11/07/2015 | Overcast, 50 Degrees | 3 | 3 | 32.333 | top_hill_20151107.pdf |
.410 Gauge Side By Side  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
11/07/2015 | Overcast, 50 Degrees | 1 | 1 | 37.000 | top_hill_20151107.pdf |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |