All Gauges  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/10/2015 | Sunny Partly Cloudy, 60 Degrees | 45 | 48 | 73.979 | top_hill_20151010.pdf |
12 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/10/2015 | Sunny Partly Cloudy, 60 Degrees | 40 | 41 | 73.976 | top_hill_20151010.pdf |
12 Gauge Pump  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/10/2015 | Sunny Partly Cloudy, 60 Degrees | 3 | 3 | 82.000 | top_hill_20151010.pdf |
20 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/10/2015 | Sunny Partly Cloudy, 60 Degrees | 1 | 1 | 52.000 | top_hill_20151010.pdf |
20 Gauge Pump  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/10/2015 | Sunny Partly Cloudy, 60 Degrees | 1 | 1 | 73.000 | top_hill_20151010.pdf |
28 Gauge  | |||||
---|---|---|---|---|---|
Date | Weather Conditions | Number Of | Average Score |
Course Sheet | |
Shooters | Rounds | ||||
10/10/2015 | Sunny Partly Cloudy, 60 Degrees | 2 | 2 | 73.500 | top_hill_20151010.pdf |
View: Scores - Small Page Overall High Scores Shoot Dates
Copyright 2003 Ilion Fish and Game Club All rights Reserved, USA and Worldwide. Any use other than personal viewing is prohibited. |