Winter Sporting Clays - 2017/2018
Shoot Dates

 All Gauges 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  12/02/2017    Overcast, 40 Degrees   49   66   37.697   top_hill_20171202.pdf 
  12/09/2017    Overcast, 40 Degrees   37   54   34.481   top_hill_20171209.pdf 
  12/16/2017    Overcast, 35 Degrees, Light Snow   34   49   36.959   top_hill_20171216.pdf 
  01/20/2018    Sunny, 40 Degrees   47   65   33.769   top_hill_20180120.pdf 
  01/27/2018    Sunny, 35 Degrees   51   75   34.053   top_hill_20180127.pdf 
  02/03/2018    Sunny, 35 Degrees   32   52   38.769   top_hill_20180203.pdf 
  02/10/2018    Overcast, 35 Degrees   30   50   41.820   top_hill_20180210.pdf 
  02/17/2018    Sunny, 40 Degrees   50   70   31.100   top_hill_20180217.pdf 
  02/24/2018    Overcast, 40 Degrees   45   69   35.942   top_hill_20180224.pdf 
  03/03/2018    Overcast, 40 Degrees   20   30   37.367  Not Available
  03/17/2018    Overcast, 35 Degrees, Wind, Light Snow   37   52   35.500   top_hill_20180317.pdf 
  03/24/2018    Cold   46   67   25.269   top_hill_20180324.pdf 
  03/31/2018    Cold   56   79   31.278   top_hill_20180331.pdf 
  04/07/2018    Cold   40   62   33.306   top_hill_20180407.pdf 
  04/21/2018    Sunny, 50 Degrees   34   54   35.296   top_hill_20180421.pdf 
  04/28/2018    Overcast, Cold   35   55   36.473  Not Available
  05/05/2018    Sunny, 65 Degrees   40   56   37.018   top_hill_20180505.pdf 
  05/12/2018    Overcast, Light Drizzle, 55 Degrees   32   50   38.280   top_hill_20180512.pdf 
  06/02/2018    Overcast, Light Wind, 65 Degrees   27   39   39.538   top_hill_20180602.pdf 



 12 Gauge 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  12/02/2017    Overcast, 40 Degrees   20   25   39.880   top_hill_20171202.pdf 
  12/09/2017    Overcast, 40 Degrees   35   49   34.102   top_hill_20171209.pdf 
  12/16/2017    Overcast, 35 Degrees, Light Snow   31   43   36.628   top_hill_20171216.pdf 
  01/20/2018    Sunny, 40 Degrees   46   62   33.355   top_hill_20180120.pdf 
  01/27/2018    Sunny, 35 Degrees   46   66   33.167   top_hill_20180127.pdf 
  02/03/2018    Sunny, 35 Degrees   15   22   37.136   top_hill_20180203.pdf 
  02/10/2018    Overcast, 35 Degrees   27   43   41.326   top_hill_20180210.pdf 
  02/17/2018    Sunny, 40 Degrees   44   61   31.197   top_hill_20180217.pdf 
  02/24/2018    Overcast, 40 Degrees   38   55   35.509   top_hill_20180224.pdf 
  03/03/2018    Overcast, 40 Degrees   8   9   32.667  Not Available
  03/17/2018    Overcast, 35 Degrees, Wind, Light Snow   32   45   35.489   top_hill_20180317.pdf 
  03/24/2018    Cold   43   60   25.083   top_hill_20180324.pdf 
  03/31/2018    Cold   52   71   30.859   top_hill_20180331.pdf 
  04/07/2018    Cold   20   33   32.333   top_hill_20180407.pdf 
  04/21/2018    Sunny, 50 Degrees   31   48   34.958   top_hill_20180421.pdf 
  04/28/2018    Overcast, Cold   32   46   36.565  Not Available
  05/05/2018    Sunny, 65 Degrees   12   17   37.588   top_hill_20180505.pdf 
  05/12/2018    Overcast, Light Drizzle, 55 Degrees   29   45   38.289   top_hill_20180512.pdf 
  06/02/2018    Overcast, Light Wind, 65 Degrees   7   10   40.500   top_hill_20180602.pdf 



 12 Gauge Pump 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  12/02/2017    Overcast, 40 Degrees   1   1   37.000   top_hill_20171202.pdf 
  12/16/2017    Overcast, 35 Degrees, Light Snow   1   1   49.000   top_hill_20171216.pdf 
  01/20/2018    Sunny, 40 Degrees   1   2   44.000   top_hill_20180120.pdf 
  02/17/2018    Sunny, 40 Degrees   1   1   19.000   top_hill_20180217.pdf 
  02/24/2018    Overcast, 40 Degrees   1   1   40.000   top_hill_20180224.pdf 
  03/17/2018    Overcast, 35 Degrees, Wind, Light Snow   1   1   41.000   top_hill_20180317.pdf 
  03/31/2018    Cold   1   1   40.000   top_hill_20180331.pdf 
  04/28/2018    Overcast, Cold   1   2   37.000  Not Available
  05/12/2018    Overcast, Light Drizzle, 55 Degrees   1   1   44.000   top_hill_20180512.pdf 
  06/02/2018    Overcast, Light Wind, 65 Degrees   1   1   45.000   top_hill_20180602.pdf 



 12 Gauge Side By Side 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  12/09/2017    Overcast, 40 Degrees   1   1   47.000   top_hill_20171209.pdf 
  02/10/2018    Overcast, 35 Degrees   1   1   49.000   top_hill_20180210.pdf 
  03/17/2018    Overcast, 35 Degrees, Wind, Light Snow   1   1   42.000   top_hill_20180317.pdf 
  04/21/2018    Sunny, 50 Degrees   1   1   42.000   top_hill_20180421.pdf 



 12 Gauge (Hip Shooting) 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  12/02/2017    Overcast, 40 Degrees   1   2   42.500   top_hill_20171202.pdf 
  02/03/2018    Sunny, 35 Degrees   1   1   41.000   top_hill_20180203.pdf 
  03/03/2018    Overcast, 40 Degrees   1   1   42.000  Not Available
  05/05/2018    Sunny, 65 Degrees   1   1   42.000   top_hill_20180505.pdf 
  06/02/2018    Overcast, Light Wind, 65 Degrees   2   3   31.333   top_hill_20180602.pdf 



 16 Gauge 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  02/24/2018    Overcast, 40 Degrees   1   1   27.000   top_hill_20180224.pdf 



 20 Gauge 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  12/02/2017    Overcast, 40 Degrees   8   9   35.222   top_hill_20171202.pdf 
  12/09/2017    Overcast, 40 Degrees   2   3   36.333   top_hill_20171209.pdf 
  12/16/2017    Overcast, 35 Degrees, Light Snow   2   2   30.500   top_hill_20171216.pdf 
  01/27/2018    Sunny, 35 Degrees   3   4   42.750   top_hill_20180127.pdf 
  02/03/2018    Sunny, 35 Degrees   8   11   39.818   top_hill_20180203.pdf 
  02/10/2018    Overcast, 35 Degrees   1   1   48.000   top_hill_20180210.pdf 
  02/17/2018    Sunny, 40 Degrees   3   4   32.000   top_hill_20180217.pdf 
  02/24/2018    Overcast, 40 Degrees   4   7   38.571   top_hill_20180224.pdf 
  03/03/2018    Overcast, 40 Degrees   5   6   35.000  Not Available
  03/24/2018    Cold   3   4   29.000   top_hill_20180324.pdf 
  03/31/2018    Cold   3   5   32.600   top_hill_20180331.pdf 
  04/07/2018    Cold   11   13   33.308   top_hill_20180407.pdf 
  04/21/2018    Sunny, 50 Degrees   2   4   36.000   top_hill_20180421.pdf 
  04/28/2018    Overcast, Cold   1   2   37.500  Not Available
  05/05/2018    Sunny, 65 Degrees   9   11   34.727   top_hill_20180505.pdf 
  05/12/2018    Overcast, Light Drizzle, 55 Degrees   3   4   36.750   top_hill_20180512.pdf 
  06/02/2018    Overcast, Light Wind, 65 Degrees   8   11   42.818   top_hill_20180602.pdf 



 20 Gauge Pump 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  12/02/2017    Overcast, 40 Degrees   1   1   44.000   top_hill_20171202.pdf 
  12/16/2017    Overcast, 35 Degrees, Light Snow   1   1   42.000   top_hill_20171216.pdf 
  01/27/2018    Sunny, 35 Degrees   1   1   32.000   top_hill_20180127.pdf 
  02/03/2018    Sunny, 35 Degrees   1   1   37.000   top_hill_20180203.pdf 
  02/10/2018    Overcast, 35 Degrees   1   1   34.000   top_hill_20180210.pdf 
  02/24/2018    Overcast, 40 Degrees   1   1   22.000   top_hill_20180224.pdf 
  04/07/2018    Cold   1   1   33.000   top_hill_20180407.pdf 
  05/05/2018    Sunny, 65 Degrees   2   2   33.000   top_hill_20180505.pdf 
  06/02/2018    Overcast, Light Wind, 65 Degrees   2   2   34.000   top_hill_20180602.pdf 



 20 Gauge Bolt Action 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  03/17/2018    Overcast, 35 Degrees, Wind, Light Snow   1   1   32.000   top_hill_20180317.pdf 



 28 Gauge 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  12/02/2017    Overcast, 40 Degrees   14   15   39.733   top_hill_20171202.pdf 
  01/20/2018    Sunny, 40 Degrees   1   1   39.000   top_hill_20180120.pdf 
  01/27/2018    Sunny, 35 Degrees   3   4   40.500   top_hill_20180127.pdf 
  02/03/2018    Sunny, 35 Degrees   7   11   42.182   top_hill_20180203.pdf 
  02/10/2018    Overcast, 35 Degrees   3   3   45.667   top_hill_20180210.pdf 
  02/17/2018    Sunny, 40 Degrees   2   3   31.667   top_hill_20180217.pdf 
  02/24/2018    Overcast, 40 Degrees   2   2   43.000   top_hill_20180224.pdf 
  03/03/2018    Overcast, 40 Degrees   7   9   42.667  Not Available
  03/17/2018    Overcast, 35 Degrees, Wind, Light Snow   2   2   30.500   top_hill_20180317.pdf 
  03/24/2018    Cold   1   1   18.000   top_hill_20180324.pdf 
  04/07/2018    Cold   6   7   39.000   top_hill_20180407.pdf 
  04/28/2018    Overcast, Cold   3   3   35.667  Not Available
  05/05/2018    Sunny, 65 Degrees   12   13   38.077   top_hill_20180505.pdf 
  06/02/2018    Overcast, Light Wind, 65 Degrees   6   6   38.500   top_hill_20180602.pdf 



 28 Gauge Pump 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  12/09/2017    Overcast, 40 Degrees   1   1   35.000   top_hill_20171209.pdf 
  12/16/2017    Overcast, 35 Degrees, Light Snow   1   2   42.000   top_hill_20171216.pdf 
  02/10/2018    Overcast, 35 Degrees   1   1   46.000   top_hill_20180210.pdf 
  02/24/2018    Overcast, 40 Degrees   1   2   41.000   top_hill_20180224.pdf 
  03/03/2018    Overcast, 40 Degrees   1   2   42.500  Not Available
  03/17/2018    Overcast, 35 Degrees, Wind, Light Snow   1   2   36.500   top_hill_20180317.pdf 
  03/24/2018    Cold   1   2   27.000   top_hill_20180324.pdf 
  03/31/2018    Cold   1   2   38.500   top_hill_20180331.pdf 
  04/07/2018    Cold   1   1   39.000   top_hill_20180407.pdf 
  04/21/2018    Sunny, 50 Degrees   1   1   42.000   top_hill_20180421.pdf 
  04/28/2018    Overcast, Cold   1   2   34.000  Not Available
  06/02/2018    Overcast, Light Wind, 65 Degrees   1   2   46.500   top_hill_20180602.pdf 



 28 Gauge Side By Side 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  12/02/2017    Overcast, 40 Degrees   1   1   28.000   top_hill_20171202.pdf 
  06/02/2018    Overcast, Light Wind, 65 Degrees   1   1   34.000   top_hill_20180602.pdf 



 .410 Gauge 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  12/02/2017    Overcast, 40 Degrees   11   12   32.000   top_hill_20171202.pdf 
  02/03/2018    Sunny, 35 Degrees   4   6   36.500   top_hill_20180203.pdf 
  02/17/2018    Sunny, 40 Degrees   1   1   32.000   top_hill_20180217.pdf 
  03/03/2018    Overcast, 40 Degrees   3   3   35.333  Not Available
  04/07/2018    Cold   7   7   31.429   top_hill_20180407.pdf 
  05/05/2018    Sunny, 65 Degrees   9   11   37.364   top_hill_20180505.pdf 
  06/02/2018    Overcast, Light Wind, 65 Degrees   3   3   33.667   top_hill_20180602.pdf 



 .410 Gauge Side By Side 
 Date   Weather Conditions   Number Of   Average 
 Score 
 Course Sheet 
 Shooters   Rounds 
  05/05/2018    Sunny, 65 Degrees   1   1   38.000   top_hill_20180505.pdf 



View:  Scores  -  Small Page      Overall High Scores      Shoot Dates

Copyright 2003 Ilion Fish and Game Club
All rights Reserved, USA and Worldwide. Any use other than
personal viewing is prohibited.