Ilion Fish and Game Club Logo
Tri-Shoot Scores
March 7th, 2015
  Overall Champion     Paul Marzella     63  
  Skeet Champion     Gary Norman     25  
  5 Stand Champion     Jeffery Myers     21  
  Sporting Clays Champion     Julian Muha     22  


Paul Marzella
EMail Notice

Name  Skeet   5-Stand   Clays   Overall  Award
  Gary Norman   25 14 20 59   Skeet Champion  
  Jacob Coffin   24 12 17 53  
  Bill Robertson   23 16 16 55  
  Eric Mynter   23 15 16 54  
  Joe Murray   22 13 21 56  
  John Kleaka   22 19 20 61  
  Keith Tripple   22 17 22 61  
  Paul Marzella   22 19 22 63   HOA Champion  
  Ron Bunce   22 12 21 55  
  David Greene   21 14 14 49  
  Gary Myers   21 15 14 50  
  Gint Reider   21 17 18 56  
  John Nelson   21 14 20 55  
  Karl Tripple   21 14 19 54  
  Michael Marsh   21 12 21 54  
  Randy Griffin   21 16 19 56  
  Bill Birch   20 17 17 54  
  Bob Keeler   20 9 15 44  
  John Grabski   20 8 10 38  
  Julian Muha   20 17 22 59   Sport1ing Clays Champion  
  Matt Creedon   20 10 14 44  
  Mike Paragi   20 15 12 47  
  Tom Szabla   20 12 16 48  
  Al Paniccia   19 9 10 38  
  Jack Flora   19 10 13 42  
  Jason Lorraine   19 16 17 52  
  Jeffery Myers   19 21 20 60   5-Stand Champion  
  Jesse Willoughbly   19 14 18 51  
  Jim Russell   19 9 12 40  
  Jim Wysolzaly   19 14 19 52  
  Bill Wainwright   18 13 17 48  
  Cody Streeter   18 12 16 46  
  Dave Wilson   18 8 18 44  
  David Myers   18 10 14 42  
  Jim Lorraine   17 13 21 51  
  Tom Moore   17 11 9 37  
  Jen Wheet   16 7 17 40  
  Steve Borst   16 19 18 53  
  Duffy Maeuman   15 11 17 43  
  Sandy Russell   15 9 14 38  
  John DiSano   14 16 11 41  
  Bill Wheatley   13 11 13 37  
  Dave Gadway   12 10 11 33  
  Jerry Dowling   12 8 12 32  
  John Myers   12 8 8 28  
  Ryan Toner   8 12 9 29  
  Jim Brown   6 5 9 20  

*Tie Breaker - In Order 5-Stand, Sporting Clays, Skeet

Click To View Pictures