Ilion Fish and Game Club Logo
Quad-Shoot Scores
March 11th, 2017
  High Overall Champion     Keith Tripple     85  
  Trap Champion     Joe Murray     21  
  5 Stand Champion     Randy Shields     20  
  Skeet Champion     Julian Muha     25  
  Sporting Clays Champion     Gint Reider     23  


Keith Tripple
EMail Notice

Name  Trap   5-Stand   Skeet   Clays   Overall  Award
  Keith Tripple   18 21 22 24 85   HOA - Champion  
  Randy Shields   13 20 15 21 69   5-Stand Champion  
  John Reittinger   10 19 14 12 55  
  Karl Tripple   18 19 19 15 71   Participation Award  
  Michael Marsh   18 19 23 17 77  
  Paul Marzella   16 19 22 21 78   Participation Award  
  Gary Norman   9 18 22 18 67  
  Jenn Wheet   17 18 16 20 71  
  Randy Griffin   19 18 18 18 73  
  Brook Wakefoose   17 17 19 18 71  
  Jeremy Cavaretta   19 17 22 21 79   Participation Award  
  Joe Murray   21 17 24 16 78   Trap Champion  
  David Greene   16 16 19 20 71  
  Jim Lorraine   13 16 16 13 58  
  Jordan Wheatley   11 16 21 15 63  
  David Palmer   13 15 17 12 57  
  Erick Mynter   14 15 15 13 57  
  Gint Reider   14 15 22 23 74   Sporting Clays Champion  
  John Kleaka   13 15 21 18 67  
  Al Paniccia   8 14 17 9 48  
  Butch Mitchell   17 14 20 19 70  
  Mike Bill   11 14 14 14 53  
  Ashley Mitchell   17 12 19 16 64  
  John DiSano   11 12 15 13 51   Participation Award  
  Julian Muha   17 12 25 19 73   Skeet Champion  
  Bob Reittinger   11 11 15 8 45  
  Dennis Morgan   12 11 19 18 60  
  Lou Astafan   6 11 16 15 48  
  Sandy Russell   6 11 17 8 42  
  Shawn Carney   12 11 15 15 53   Participation Award  
  Tony Santucci   14 11 21 12 58  
  Jerry Dowling   4 10 13 15 42  
  John Grabski   7 10 20 14 51  
  Blaise DiSano   13 9 16 14 52  
  Jim Grabski   8 9 5 4 26  
  Joe Bill   13 9 13 12 47  
  Mark Wakefoose   9 8 10 3 30  

*Can only win receive award in one event or HOA
**Tie Breaker - Sporting Clays, 5-Stand, Trap, Skeet

Click To View Pictures