Ilion Fish and Game Club Logo
Quad-Shoot Scores
July 8th, 2023
  High Overall Champion     Dan Mahay     89  
  Runner Up     David Greene     88  
  Trap Champion     John Kleaka     24  
  5 Stand Champion     Eric Mynter     23  
  Skeet Champion     Jim Mitchell     23  
  Sporting Clays Champion     Joe Szarejka     22  


Dan Mahay
EMail Notice

Name  Trap   5-Stand   Skeet   Clays   Overall  Award
  David Greene   24 22 22 20 88   Runner Up  
  John Kleaka   24 21 16 19 80   Trap Champion  
  Gint Reider   23 18 20 20 81  
  John Edick   23 14 16 19 72  
  Dan Mahay   22 24 19 24 89   HOA  
  Jim Mitchell   22 14 23 17 76   Skeet Champion  
  Ron Bunce   21 17 20 20 78  
  Chuck Loveless   20 16 17 19 72   $$$  
  Keith Tripple   20 18 22 20 80  
  Michael Marsh   20 20 23 20 83   $$$  
  Tim Mahay   20 16 17 16 69  
  Bill Rossi   19 16 18 12 65  
  Dennis Leffingwell   19 19 17 19 74  
  Joe Szarejka   19 22 22 22 85   Sporting Clays Champion  
  Ray Eschenbach   19 19 17 19 74  
  Bill Regan   18 13 11 16 58  
  Eric Mynter   18 23 16 13 70   5-Stand Champion  
  Gary King   18 19 19 20 76   $$$  
  Jeff Coons   18 19 19 18 74  
  Joe Murray   18 22 22 22 84  
  Jason Lorraine   17 20 20 17 74   $$$  
  Tom Szabla   17 21 21 16 75  
  Zack Bennet   17 18 14 15 64   $$$  
  Haris the Bosnian   16 17 10 16 59  
  Tony Santucci   16 15 11 12 54  
  Bill Wainwright   15 19 19 20 73  
  Greg Riddle   15 18 16 15 64  
  John Grabski   15 15 12 11 53  
  Shawn Carney   15 16 18 15 64  
  Curt Carson   13 21 22 21 77  
  Gary Norman   13 16 13 18 60  
  Jim Lorraine   13 20 19 19 71  
  Mike Miller   13 20 13 19 65  
  Paul Marzella   13 18 21 22 74  
  Ric Roberts   13 8 18 15 54   $$$  
  Julian Muha   12 19 18 20 69  
  Kirk Evans   12 16 18 17 63  
  Joe Dinardo   11 10 12 16 49  
  Mike Armstrong   11 5 6 7 29  
  Dave Wilson   9 14 17 20 60  
  Rich Reynolds   9 19 21 20 69  

*Can only win receive award in one event or HOA

Click To View Pictures
Click To View PDF Scores